2002 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Rafael Cooper, DET 1 55 55.0 0
Quentin McCord, ATL 1 39 39.0 0
Travis Jervey, ATL 4 143 35.8 0
Joe Burns, BUF 1 35 35.0 0
Fred McAfee, NO 2 69 34.5 0
Jimmy Redmond, JAC 1 32 32.0 0
Ron Dixon, NYG 2 61 30.5 0
Trung Canidate, STL 7 197 28.1 0
MarTay Jenkins, ARZ 20 559 28.0 1
Kevin Faulk, NE 26 725 27.9 2
Albert Johnson, MIA 12 330 27.5 0
Brian Mitchell, PHI 43 1162 27.0 0
Tony Driver, BUF 1 27 27.0 0
Reggie Tongue, SEA 1 27 27.0 0
Javin Hunter, BAL 4 105 26.3 0
Chad Morton, NYJ 58 1509 26.0 2
Eddie Drummond, DET 40 1039 26.0 0
Michael L. Lewis, NO 70 1807 25.8 2
Reuben Droughns, DEN 20 516 25.8 0
Aaron Stecker, TB 37 934 25.2 0
Brandon Bennett, CIN 49 1231 25.1 1
Reggie Swinton, DAL 28 697 24.9 1
Scottie Montgomery, DEN 15 370 24.7 0
Ladell Betts, WAS 28 690 24.6 0
Reche Caldwell, SD 9 220 24.4 0
Marcus Knight, OAK 29 705 24.3 0
Maurice Morris, SEA 34 821 24.1 1
Aveion Cason, DET 2 48 24.0 0
Dorsey Levens, PHI 1 24 24.0 0
Deion Branch, NE 36 863 24.0 0
Larry Foster, DET 12 286 23.8 0
Dante Hall, KC 57 1354 23.8 1
Kevin Kasper, DEN/SEA/ARZ 55 1300 23.6 0
Ike Charlton, JAC 10 236 23.6 0
Chester Taylor, BAL 10 236 23.6 0
Delvin Joyce, NYG 33 776 23.5 0
Dez White, CHI 2 47 23.5 0
Travis Minor, MIA 46 1071 23.3 0
Dwight Smith, TB 4 93 23.3 0
Ronney Jenkins, SD 40 925 23.1 0
Justin McCareins, TEN 13 300 23.1 0
Tamarick Vanover, SD 14 323 23.1 0
Antwaan Randle El, PIT 32 733 22.9 1
Ahmad Merritt, CHI 45 1029 22.9 0
Terrence Wilkins, STL 47 1074 22.9 0
Cedric James, MIN 10 228 22.8 0
Ronald Curry, OAK 3 68 22.7 0
Desmond Howard, DET 26 587 22.6 0
Jason McAddley, ARZ 2 45 22.5 0
LaMont Jordan, NYJ 5 112 22.4 0
Terry Kirby, OAK 19 425 22.4 1
Woody Dantzler, DAL 27 602 22.3 1
T. J. Houshmandzadeh, CIN 13 288 22.2 0
Avion Black, HOU 24 529 22.0 0
Jamal Robertson, SF 11 242 22.0 0
Terrell Fletcher, SD 1 22 22.0 0
Javon Walker, GB 35 769 22.0 0
Allen Rossum, ATL 53 1164 22.0 1
Steve Smith, CAR 26 571 22.0 0
Jimmy Williams, SF 35 765 21.9 0
Troy Walters, IND 53 1150 21.7 0
Najeh Davenport, GB 6 130 21.7 0
Kenny Watson, WAS 23 496 21.6 0
Moe Williams, MIN 24 516 21.5 0
James Fenderson, NO 2 43 21.5 0
Andre' Davis, CLE 50 1068 21.4 1
Rudi Johnson, CIN 13 277 21.3 0
Troy Edwards, STL 10 211 21.1 0
Isaac Byrd, CAR 14 294 21.0 0
Tony Carter, GB 2 42 21.0 0
Tony Fisher, GB 2 42 21.0 0
Yo Murphy, STL 1 21 21.0 0
Lee Mays, PIT 32 671 21.0 0
Robert Tate, BAL 17 356 20.9 0
Jermaine Lewis, HOU 46 961 20.9 0
Elvis Joseph, JAC 27 562 20.8 0
Tim Dwight, SD 8 166 20.8 0
James Wofford, MIN 3 62 20.7 0
Lamont Brightful, BAL 34 701 20.6 0
Hank Poteat, PIT 5 103 20.6 0
Tyrone Carter, MIN 17 350 20.6 0
Eric Metcalf, GB 2 41 20.5 0
Doug Chapman, MIN 11 225 20.5 0
Nick Davis, MIN 18 368 20.4 0
Rabih Abdullah, CHI 9 182 20.2 0
Charlie Rogers, BUF 64 1280 20.0 1
Eddie Berlin, TEN 13 260 20.0 0
Marcel Shipp, ARZ 6 120 20.0 0
Jerald Sowell, NYJ 1 20 20.0 0
Leon Johnson, CHI 21 418 19.9 0
Stacey Mack, JAC 12 234 19.5 0
Daryl Jones, NYG 10 195 19.5 0
Cedrick Wilson, SF 10 195 19.5 0
Mike Anderson, DEN 2 39 19.5 0
Jason Belser, KC 2 39 19.5 0
Dee Brown, CAR 13 253 19.5 0
Andre King, CLE 8 155 19.4 0
Jacquez Green, WAS/DET 3 58 19.3 0
Frisman Jackson, CLE 3 58 19.3 0
Dameane Douglas, PHI 4 77 19.3 0
Damon Washington, NYG 4 77 19.3 0
Autry Denson, IND 2 38 19.0 0
Jarrod Baxter, HOU 1 19 19.0 0
Damien Anderson, ARZ 12 227 18.9 0
Robert Ferguson, GB 6 113 18.8 0
John Simon, TEN 20 371 18.6 0
Montae Reagor, DEN 4 74 18.5 0
Adrian Peterson, CHI 2 37 18.5 0
Ken-Yon Rambo, DAL 7 127 18.1 0
Mack Strong, SEA 3 54 18.0 0
Mike Banks, ARZ 1 18 18.0 0
Shawn Bryson, BUF 1 18 18.0 0
Dan Kreider, PIT 1 18 18.0 0
Jermaine Wiggins, IND/CAR 1 18 18.0 0
Bobby Shaw, JAC 3 53 17.7 0
Patrick Pass, NE 7 123 17.6 0
Brian Kozlowski, ATL 2 35 17.5 0
Ricky Williams, IND 2 35 17.5 0
Lamar Gordon, STL 6 104 17.3 0
J.J. Moses, GB 4 69 17.3 0
Champ Bailey, WAS 1 17 17.0 0
Rock Cartwright, WAS 10 169 16.9 0
James Williams, SEA 21 354 16.9 0
Terry Jackson, SF 4 67 16.8 0
Joe Walker, IND 3 50 16.7 0
Rob Konrad, MIA 2 33 16.5 0
Brandon Noble, DAL 2 33 16.5 0
Derrick Blaylock, KC 3 49 16.3 0
Vinny Sutherland, CHI 3 49 16.3 0
Karl Williams, TB 3 49 16.3 0
Patrick Hape, DEN 1 16 16.0 0
Detron Smith, IND 1 16 16.0 0
Willie Jackson, ATL/WAS 3 47 15.7 0
Tim Carter, NYG 5 78 15.6 0
Michael Wiley, DAL 4 62 15.5 0
Paul Smith, SF 7 107 15.3 0
Derrius Thompson, WAS 6 91 15.2 0
Philip Crosby, BUF 3 45 15.0 0
Joel Makovicka, ARZ 2 30 15.0 0
D'Wayne Bates, MIN 1 15 15.0 0
Tom Burke, ARZ 1 15 15.0 0
Zeron Flemister, WAS 1 15 15.0 0
Don Morgan, ARZ 1 15 15.0 0
Deltha O'Neal, DEN 1 15 15.0 0
Cory Schlesinger, DET 1 15 15.0 0
Nathan Black, CAR 3 44 14.7 0
Bruce Branch, WAS 2 29 14.5 0
Derek Combs, OAK 5 71 14.2 0
Heath Evans, SEA 6 84 14.0 0
Jonathan Carter, NYG 1 14 14.0 0
Leonardo Carson, SD 1 14 14.0 0
Bryan Cox, NO 1 14 14.0 0
Sam Gash, BAL 1 14 14.0 0
Erron Kinney, TEN 3 41 13.7 0
Nicolas Luchey, CIN 3 40 13.3 0
Darrien Gordon, GB 4 53 13.3 0
Olandis Gary, DEN 1 13 13.0 0
James Jackson, CLE 1 13 13.0 0
Kevin Swayne, NYJ 1 13 13.0 0
Al Wallace, CAR 1 13 13.0 0
Alvis Whitted, OAK 4 50 12.5 0
Keith McKenzie, CHI/GB 2 25 12.5 0
Steve Bush, ARZ 2 24 12.0 0
Rodney Bailey, PIT 1 12 12.0 0
Nick Greisen, NYG 1 12 12.0 0
Kris Mangum, CAR 1 12 12.0 0
J. R. Redmond, NE 1 12 12.0 0
Paul Spicer, JAC 1 12 12.0 0
Jeff Thomason, PHI 1 12 12.0 0
Jed Weaver, MIA 2 23 11.5 0
Jeremy Slechta, PHI 2 22 11.0 0
Michael Young, ARZ 2 22 11.0 0
Tedy Bruschi, NE 1 11 11.0 0
Brock Gutierrez, CIN 1 11 11.0 0
Randy Moss, MIN 1 11 11.0 0
Dennis O'Sullivan, NYJ 1 11 11.0 0
Mark Campbell, CLE 2 21 10.5 0
Ron Johnson, BAL 2 21 10.5 0
Jamel White, CLE 2 21 10.5 0
Lorenzo Neal, CIN 5 52 10.4 0
Brandon Manumaleuna, STL 3 30 10.0 0
Mike Green, TEN 1 10 10.0 0
Jarvis Green, NE 1 10 10.0 0
Kyle Kosier, SF 1 10 10.0 0
Artie Ulmer, ATL 1 10 10.0 0
Drew Haddad, IND 2 19 9.5 0
Marc Edwards, NE 3 27 9.0 0
Eric Beverly, DET 1 9 9.0 0
James Dearth, NYJ 1 9 9.0 0
Alge Crumpler, ATL 1 9 9.0 0
Corey Sears, HOU 1 9 9.0 0
Todd Yoder, TB 1 9 9.0 0
Anton Palepoi, SEA 1 8 8.0 0
Willie Whitehead, NO 1 8 8.0 0
Chris Baker, NYJ 3 23 7.7 0
Patrick Washington, JAC 5 35 7.0 0
Monty Beisel, KC 3 21 7.0 0
Dwayne Carswell, DEN 2 14 7.0 0
John Allred, PIT 1 7 7.0 0
KaRon Coleman, DEN 1 6 6.0 0
Ron Dugans, CIN 1 6 6.0 0
Rich Owens, KC/SEA 2 11 5.5 0
Moran Norris, HOU 2 11 5.5 0
Charles Grant, NO 2 10 5.0 0
Dre' Bly, STL 1 5 5.0 0
Jay Bellamy, NO 1 5 5.0 0
James Reed, NYJ 1 5 5.0 0
T.J. Duckett, ATL 1 4 4.0 0
Dan Campbell, NYG 2 6 3.0 0
Keith Heinrich, CAR 1 3 3.0 0
Joe Tuipala, JAC 1 3 3.0 0
Jason Doering, IND 1 2 2.0 0
James McKnight, MIA 0 26 0.0 0
Jon McGraw, NYJ 0 11 0.0 0
Ifeanyi Ohalate, WAS 0 5 0.0 0
Sean Bennett, NYG 1 0 0.0 0
Ronnie Bradford, MIN 1 0 0.0 0
Jamar Fletcher, MIA 1 0 0.0 0
Charles Hill, HOU 2 0 0.0 0
LaDairis Jackson, WAS 1 0 0.0 0
Tory James, OAK 1 0 0.0 0
N. D. Kalu, PHI 1 0 0.0 0
Chris Luzar, JAC 1 0 0.0 0
Frank Murphy, HOU 1 0 0.0 0
Kelvin Moses, NYJ 1 0 0.0 0
Sammy Morris, BUF 1 0 0.0 0
Damion Shelton, CHI 1 0 0.0 0
Kevin Lockett, WAS/JAC 1 -2 -2.0 0



Generated: 12/01/2019
Football Site Owner: John Troan