1989 NFL Rushing

Rushing Rush Yds Avg TD
Christian Okoye, KC 370 1480 4.0 12
Barry Sanders, DET 280 1470 5.3 14
Eric Dickerson, IND 314 1311 4.2 7
Neal Anderson, CHI 274 1275 4.7 11
Dalton Hilliard, NO 344 1262 3.7 13
Thurman Thomas, BUF 298 1244 4.2 6
James Brooks, CIN 221 1239 5.6 7
Bobby Humphrey, DEN 294 1151 3.9 7
Greg Bell, LAM 272 1137 4.2 15
Roger Craig, SF 271 1054 3.9 6
Ottis Anderson, NYG 325 1023 3.1 14
Bo Jackson, LAI 173 950 5.5 4
Herschel Walker, DAL/MIN 250 915 3.7 7
Gerald Riggs, WAS 201 834 4.1 4
John Stephens, NE 244 833 3.4 7
Brent Fullwood, GB 204 821 4.0 5
Tim Worley, PIT 195 770 3.9 5
Johnny Hector, NYJ 177 702 4.0 3
John Settle, ATL 179 689 3.8 3
Marion Butts, SD 170 683 4.0 9
Sammie Smith, MIA 200 659 3.3 6
Eric Metcalf, CLE 187 633 3.4 6
Curt Warner, SEA 194 631 3.3 3
Merril Hoge, PIT 186 621 3.3 8
Randall Cunningham, PHI 104 621 6.0 4
Lars Tate, TB 167 589 3.5 8
Rick Fenney, MIN 151 588 3.9 4
Anthony Toney, PHI 172 582 3.4 3
Earnest Byner, WAS 134 580 4.3 7
Bob Perryman, NE 150 562 3.7 2
Larry Kinnebrew, BUF 131 533 4.1 6
Alonzo Highsmith, HOU 128 531 4.1 4
Tim Spencer, SD 134 521 3.9 3
Earl Ferrell, PHO 149 502 3.4 6
John L. Williams, SEA 146 499 3.4 1
Steve Smith, LAI 117 471 4.0 1
Keith Byars, PHI 133 452 3.4 5
Allen Pinkett, HOU 94 449 4.8 1
Paul Palmer, DET/DAL 112 446 4.0 2
Roger Vick, NYJ 112 434 3.9 5
Eric Ball, CIN 98 391 4.0 3
Robert Delpino, LAM 78 368 4.7 1
Don Majkowski, GB 75 358 4.8 5
William Howard, TB 108 357 3.3 1
Freeman McNeil, NYJ 80 352 4.4 2
Sammy Winder, DEN 110 351 3.2 2
Lorenzo White, HOU 104 349 3.4 5
Jamie Morris, WAS 124 336 2.7 2
Brad Muster, CHI 82 327 4.0 5
Darrin Nelson, MIN/SD 67 321 4.8 0
Tom Rathman, SF 79 305 3.9 1
Troy Aikman, DAL 38 302 7.9 0
Mike Rozier, HOU 88 301 3.4 2
Albert Bentley, IND 75 299 4.0 1
Stanford Jennings, CIN 83 293 3.5 2
Marcus Allen, LAI 69 293 4.2 2
Lewis Tillman, NYG 79 290 3.7 0
Tim Manoa, CLE 87 289 3.3 3
Boomer Esiason, CIN 47 278 5.9 0
Jim Harbaugh, CHI 45 276 6.1 3
Keith Woodside, GB 46 273 5.9 1
Warren Moon, HOU 70 268 3.8 4
James Wilder, TB 70 244 3.5 0
John Elway, DEN 48 244 5.1 3
Troy Stradford, MIA 66 240 3.6 1
James Saxon, KC 58 233 4.0 3
Joe Montana, SF 49 227 4.6 3
Herman Heard, KC 63 216 3.4 0
Daryl Johnston, DAL 67 212 3.2 0
Tony Jordan, PHO 83 211 2.5 2
D. J. Dozier, MIN 46 207 4.5 0
Keith Jones, ATL 52 202 3.9 6
Marc Logan, MIA 57 201 3.5 0
Bob Gagliano, DET 41 192 4.7 4
Alfred Anderson, MIN 52 189 3.6 2
Mark Higgs, PHI 49 184 3.8 0
Craig Heyward, NO 49 183 3.7 1
Barry Redden, CLE 40 180 4.5 1
Louis Lipps, PIT 13 180 13.8 1
Buford Jordan, NO 38 179 4.7 3
Heath Sherman, PHI 40 177 4.4 2
Gene Lang, ATL 47 176 3.7 1
Stump Mitchell, PHO 43 165 3.8 0
Cleveland Gary, LAM 37 163 4.4 1
Vance Mueller, LAI 48 161 3.4 2
Keith Jones, CLE 43 160 3.7 1
Dave Krieg, SEA 40 160 4.0 0
Maurice Carthon, NYG 57 153 2.7 0
Kenneth Davis, BUF 29 149 5.1 1
Rodney Peete, DET 33 148 4.5 4
Jeff Alexander, DEN 45 146 3.2 2
Vai Sikahema, PHO 38 145 3.8 0
Steve Pelluer, KC 17 143 8.4 2
Phil Simms, NYG 32 141 4.4 1
Jim McMahon, SD 29 141 4.9 0
Sylvester Stamps, TB 29 141 4.9 1
Vinny Testaverde, TB 25 139 5.6 0
Jim Kelly, BUF 29 137 4.7 2
Rod Bernstine, SD 15 137 9.1 1
Michael Haddix, GB 44 135 3.1 0
Wade Wilson, MIN 32 132 4.1 1
Warren Williams, PIT 37 131 3.5 1
Kevin Mack, CLE 37 130 3.5 1
Terrence Flagler, SF 33 129 3.9 1
Thomas Sanders, CHI 41 127 3.1 0
Robert Drummond, PHI 32 127 4.0 0
Steve Young, SF 38 126 3.3 2
Todd McNair, KC 23 121 5.3 0
Dave Meggett, NYG 28 117 4.2 0
Paul Frazier, NO 25 112 4.5 1
Reggie Dupard, NE/WAS 37 111 3.0 1
Craig Taylor, CIN 30 111 3.7 3
Mel Bratton, DEN 30 108 3.6 1
Dennis Gentry, CHI 17 106 6.2 0
Tony Paige, DET 30 105 3.5 0
Buford McGee, LAM 21 99 4.7 1
Jessie Clark, PHO/MIN 20 99 5.0 0
Ronnie Harmon, BUF 17 99 5.8 0
Mike Oliphant, CLE 15 97 6.5 1
Ickey Woods, CIN 29 94 3.2 2
Jack Trudeau, IND 35 91 2.6 2
John Fourcade, NO 14 91 6.5 1
Gary Hogeboom, PHO 27 89 3.3 1
Bobby Hebert, NO 25 87 3.5 0
Broderick Sargent, DAL 20 87 4.4 1
Doug Flutie, NE 16 87 5.4 0
Tom Tupa, PHO 15 75 5.0 0
Gaston Green, LAM 26 73 2.8 0
Mike Tomczak, CHI 24 71 3.0 1
Jeff Hostetler, NYG 11 71 6.5 2
Bernie Kosar, CLE 30 70 2.3 1
Herman Fontenot, GB 17 69 4.1 1
Dana Brinson, SD 17 64 3.8 0
Carl Painter, DET 15 64 4.3 0
A. B. Brown, NYJ 12 63 5.3 0
Chris Chandler, IND 7 57 8.1 1
Mark Rypien, WAS 26 56 2.2 1
Ron Davenport, MIA 14 56 4.0 1
Harry Sydney, SF 9 56 6.2 0
Kerry Porter, LAI 13 54 4.2 0
Dwight Stone, PIT 10 53 5.3 0
Matt Suhey, CHI 20 51 2.6 1
Lee Rouson, NYG 11 51 4.6 0
Marvin Allen, NE 11 51 4.6 1
Jim Jenson, MIA 8 50 6.3 0
Lorenzo Hampton, MIA 17 47 2.8 0
Ivy Joe Hunter, IND 13 47 3.6 0
Jamie Holland, SD 6 46 7.7 0
Mark Green, CHI 5 46 9.2 1
Jamie Mueller, BUF 16 44 2.8 0
Steve Sewell, DEN 7 44 6.3 0
Perry Kemp, GB 5 43 8.6 0
Bobby Morse, NO 2 43 21.5 0
Marc Wilson, NE 7 42 6.0 0
Derrick Fenner, SEA 11 41 3.7 1
Darryl Clack, DAL 14 40 2.9 2
Steve Beuerlein, LAI 16 39 2.4 0
Clarence Verdin, IND 4 39 9.8 0
Scott Secules, MIA 4 39 9.8 0
Jay Schroeder, LAI 15 38 2.5 0
Richard Johnson, DET 12 38 3.2 0
Mosi Tatupu, NE 11 38 3.5 0
Don Smith, TB 7 37 5.3 0
Hassan Jones, MIN 1 37 37.0 0
Ron Wolfley, PHO 13 36 2.8 1
Tim McGee, CIN 2 36 18.0 0
Gary Kubiak, DEN 15 35 2.3 0
Michael Haynes, ATL 4 35 8.8 0
Jerry Rice, SF 5 33 6.6 0
Greg Paterra, ATL 9 32 3.6 0
Gerald McNeil, CLE 2 32 16.0 0
Jim Everett, LAM 25 31 1.2 1
Tony Baker, PHO 20 31 1.6 0
Andre Reed, BUF 2 31 15.5 0
Frank Reich, BUF 9 30 3.3 0
Keith Henderson, SF 7 30 4.3 1
Erik Wilhelm, CIN 6 30 5.0 0
James Dixon, DAL 3 30 10.0 0
Mike Reichenbach, PHI 1 30 30.0 0
George Adams, NYG 9 29 3.2 0
Ron Brown, LAM 6 27 4.5 0
Tom Brown, MIA 13 26 2.0 0
Timm Rosenbach, PHO 6 26 4.3 0
Bubby Brister, PIT 27 25 0.9 0
Allen Rice, MIN 6 25 4.2 0
Sterling Sharpe, GB 2 25 12.5 0
Kenny Flowers, ATL 13 24 1.8 1
Kenny Gamble, KC 6 24 4.0 1
Kevin Harmon, SEA 1 24 24.0 0
Elroy Harris, SEA 8 23 2.9 0
John Teltschik, PHI 1 23 23.0 0
Mel Gray, DET 3 22 7.3 0
Anthony Miller, SD 4 21 5.3 0
J. T. Smith, PHO 2 21 10.5 0
John Holifield, CIN 11 20 1.8 0
Chris Miller, ATL 10 20 2.0 0
Todd Blackledge, PIT 9 20 2.2 0
Patrick Egu, NE 3 20 6.7 1
Sammy Martin, NE 2 20 10.0 0
Steve Grogan, NE 9 19 2.1 0
Reggie Langhorne, CLE 5 19 3.8 0
Ricky Sanders, WAS 4 19 4.8 0
Gary Clark, WAS 2 19 9.5 0
Quinn Early, SD 1 19 19.0 0
Ken O'Brien, NYJ 9 18 2.0 0
Andre Rison, IND 3 18 6.0 0
Anthony Carter, MIN 3 18 6.0 0
Ernie Jones, PHO 1 18 18.0 0
Greg Montgomery, HOU 3 17 5.7 0
Joe Prokop, NYJ 1 17 17.0 1
Rodney Carter, PIT 11 16 1.5 1
Steve Walsh, DAL 6 16 2.7 0
Tracy Johnson, HOU 4 16 4.0 0
Mervyn Fernandez, LAI 2 16 8.0 0
Cris Carter, PHI 2 16 8.0 0
Vince Evans, LAI 1 16 16.0 0
Victor Floyd, SD 8 15 1.9 0
Junior Tautalatasi, DAL 6 15 2.5 0
Irving Fryar, NE 2 15 7.5 0
David Archer, SD 2 14 7.0 0
Phil Epps, NYJ 1 14 14.0 0
Mark Jackson, DEN 5 13 2.6 0
Derrick Shepard, NO/DAL 3 12 4.0 0
Odessa Turner, NYG 2 11 5.5 0
Eric Hipple, DET 2 11 5.5 1
Kelly Stouffer, SEA 2 11 5.5 0
Leo Lewis, MIN 1 11 11.0 0
Ray Wallace, PIT 5 10 2.0 1
Stan Humphries, WAS 5 10 2.0 0
Henry Ellard, LAM 2 10 5.0 0
Nuu Faaola, NYJ/MIA 2 10 5.0 0
Tommy Kramer, MIN 12 9 0.8 0
Mark Clayton, MIA 3 9 3.0 0
Emile Harry, KC 1 9 9.0 0
Wayne Walker, SD 1 9 9.0 0
Vince Workman, GB 4 8 2.0 1
Art Monk, WAS 3 8 2.7 0
Floyd Turner, NO 2 8 4.0 0
Brian Taylor, CHI 2 7 3.5 0
Joe Ferguson, TB 4 6 1.5 0
John Taylor, SF 1 6 6.0 0
Michael Irvin, DAL 1 6 6.0 0
Maury Buford, CHI 1 6 6.0 0
Gary Plummer, SD 1 6 6.0 0
Tom Ramsey, IND 4 5 1.3 0
Ron Jaworski, KC 4 5 1.3 0
Dennis McKinnon, CHI 3 5 1.7 0
Max Runager, PHI 2 5 2.5 0
James Thornton, CHI 1 4 4.0 0
Kyle Mackey, NYJ 2 3 1.5 0
Tim Tyrrell, PIT 1 3 3.0 0
Ron Johnson, PHI 1 3 3.0 0
Pete Holohan, LAM 1 3 3.0 0
Brian Blades, SEA 1 3 3.0 0
Michael Harper, NYJ 1 3 3.0 0
Lomas Brown, DET 1 3 3.0 0
Cedric Jones, NE 1 3 3.0 0
Tommie Agee, KC 1 3 3.0 0
Chuck Long, DET 3 2 0.7 0
Gary Reasons, NYG 1 2 2.0 0
Pete Mandley, KC 2 1 0.5 0
Mark Ingram, NYG 1 1 1.0 0
Mike Saxon, DAL 1 1 1.0 0
Billy Joe Tolliver, SD 7 0 0.0 0
Reggie Roby, MIA 2 0 0.0 0
Curtis Duncan, HOU 1 0 0.0 0
Mark Malone, NYJ 1 0 0.0 0
Dale Hatcher, LAM 1 0 0.0 0
Scott Fulhage, ATL 1 0 0.0 0
Jeff Kemp, SEA 1 0 0.0 0
Bill Bates, DAL 1 0 0.0 0
Barry Helton, SF 1 0 0.0 0
George Winslow, NO 1 0 0.0 0
Ruben Rodriguez, SEA 1 0 0.0 0
Hugh Millen, ATL 1 0 0.0 0
Joe Caravello, SD 1 0 0.0 0
Mark Herrmann, LAM 2 -1 -0.5 0
Mike Pagel, CLE 2 -1 -0.5 0
Pat Ryan, NYJ 1 -1 -1.0 0
Monte Coleman, WAS 1 -1 -1.0 0
Flipper Anderson, LAM 1 -1 -1.0 0
Willard Reaves, WAS/MIA 1 -1 -1.0 0
Tony Eason, NE/NYJ 3 -2 -0.7 0
George Wonsley, NE 2 -2 -1.0 0
Ira Hillary, CIN 1 -2 -2.0 0
Keith McDonald, DET 1 -2 -2.0 0
Rick Strom, PIT 4 -3 -0.8 0
Cody Carlson, HOU 3 -3 -1.0 0
Matt Cavanaugh, PHI 2 -3 -1.5 0
Bill Brooks, IND 2 -3 -1.5 0
Stan Gelbaugh, BUF 1 -3 -3.0 0
Kevin Scott, DAL 2 -4 -2.0 0
Doug Williams, WAS 1 -4 -4.0 0
Chris Burkett, BUF/NYJ 1 -4 -4.0 0
Jeff Lageman, NYJ 1 -5 -5.0 0
Danny Peebles, TB 2 -6 -3.0 0
Dan Marino, MIA 14 -7 -0.5 2
Lonzell Hill, NO 1 -7 -7.0 0
Lee Johnson, CIN 1 -7 -7.0 0
Steve DeBerg, KC 14 -8 -0.6 0
Harry Newsome, PIT 2 -8 -4.0 0
Carlos Carson, KC/PHI 1 -9 -9.0 0
Brett Perriman, NO 1 -10 -10.0 0
Rohn Stark, IND 1 -11 -11.0 0
Ron Morris, CHI 1 -14 -14.0 0
Floyd Dixon, ATL 2 -23 -11.5 0



Generated: 11/16/2019
Football Site Owner: John Troan