1960 AFL Interceptions

Interceptions Int Yds Avg TD
Goose Gonsoulin, DEN 11 98 8.9 0
Eddie Macon, OAK 9 105 11.7 1
Archie Matsos, BUF 8 142 17.8 1
Dave Webster, DLT 6 156 26.0 2
Jim Wagstaff, BUF 6 93 15.5 1
Fred Julian, NYT 6 27 4.5 0
Roger Donnahoo, NYT 5 89 17.8 0
Billy Atkins, BUF 5 23 4.6 0
Larry Grantham, NYT 5 13 2.6 0
Duane Wood, DLT 4 85 21.3 1
Gino Cappelletti, BOS 4 68 17.0 0
Alex Bravo, OAK 4 64 16.0 0
Bob McNamara, DEN 4 63 15.8 0
Johnny Pyeatt, DEN 4 60 15.0 1
Wayne Crow, OAK 4 50 12.5 0
Joe Cannavino, OAK 4 45 11.3 0
Mark Johnston, HOU 4 42 10.5 0
Dennit Morris, HOU 4 32 8.0 0
Billy Kinard, BUF 4 29 7.3 0
Harry Jacobs, BOS 4 26 6.5 0
Julian Spence, HOU 4 5 1.3 0
Johnny Bookman, DLT 4 0 0.0 0
Richie McCabe, BUF 4 0 0.0 0
Al Romine, DEN 3 69 23.0 0
Don Flynn, DLT 3 65 21.7 1
Bobby Gordon, HOU 3 45 15.0 0
Fred Bruney, BOS 3 35 11.7 0
Ted Greene, DLT 3 26 8.7 0
Tony Banfield, HOU 3 22 7.3 0
Walt Corey, DLT 3 20 6.7 0
Clyde Washington, BOS 3 13 4.3 0
Clem Daniels, DLT 3 10 3.3 0
Ross O'Hanley, BOS 3 1 0.3 0
Chuck Shonta, BOS 2 101 50.5 0
Mike Dukes, HOU 2 34 17.0 0
Robert Soltis, BOS 2 33 16.5 0
Jimmy Harris, DLT 2 29 14.5 0
Eddie Bell, NYT 2 20 10.0 0
Corky Tharp, NYT 2 19 9.5 0
Don King, DEN 2 18 9.0 0
Jack Rudolph, BOS 2 13 6.5 0
Charlie Kendall, HOU 2 10 5.0 0
Sherrill Headrick, DLT 2 9 4.5 0
Dick Felt, NYT 2 7 3.5 0
George Fields, OAK 2 7 3.5 0
Tom Louderback, OAK 2 7 3.5 0
Jack Johnson, BUF 2 1 0.5 0
Buddy Alliston, DEN 1 65 65.0 0
Joe Hergert, BUF 1 29 29.0 1
Nick Mumley, NYT 1 26 26.0 1
Dick Doyle, DEN 1 24 24.0 0
Bill Yelverton, DEN 1 20 20.0 1
Joe Schaffer, BUF 1 19 19.0 0
Mack Yoho, BUF 1 15 15.0 1
Bob Dee, BOS 1 14 14.0 0
Smokey Stover, DLT 1 10 10.0 0
Bill Brown, BOS 1 8 8.0 0
Bernard Buzyniski, BUF 1 5 5.0 0
Dalva Allen, HOU 1 0 0.0 0
Roger Ellis, NYT 1 0 0.0 0
Bob Hudson, DLT/DEN 1 0 0.0 0
Jim Norton, HOU 1 0 0.0 0
Al Witcher, HOU 1 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan