2010 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Cassius Vaughn, DEN 2 125 62.5 1
Captain Munnerlyn, CAR 2 87 43.5 0
Tyjuan Hagler, IND 1 41 41.0 1
Devin Hester, CHI 12 427 35.6 0
Reggie Bush, NO 1 32 32.0 0
Patrick Crayton, SD 1 31 31.0 0
Dan Connolly, NE 3 90 30.0 0
Jason Hill, SF/JAC 1 30 30.0 0
Joe Webb, MIN 1 30 30.0 0
Jerome Felton, DET 2 59 29.5 0
Chad Simpson, WAS 2 59 29.5 0
David Reed, BAL 21 616 29.3 1
Curtis Brinkley, SD 1 29 29.0 0
Leon Hall, CIN 1 29 29.0 0
Brad Smith, NYJ 50 1432 28.6 2
Eric Weems, ATL 40 1100 27.5 1
LaRod Stephens-Howling, ARZ 57 1548 27.2 2
Devin Thomas, WAS/CAR/NYG 15 399 26.6 0
Andre Caldwell, CIN 3 79 26.3 0
Sammie Stroughter, TB 3 79 26.3 0
Stefan Logan, DET 55 1448 26.3 1
Brandon Tate, NE 41 1057 25.8 2
Micheal Spurlock, TB 44 1129 25.7 1
Leon Washington, SEA 57 1461 25.6 3
Marc Mariani, TEN 60 1530 25.5 1
Marlon Moore, MIA 2 51 25.5 0
Eric Decker, DEN 22 556 25.3 0
Emmanuel Sanders, PIT 25 628 25.1 0
Brandon Banks, WAS 46 1155 25.1 1
Sherrick McManis, HOU 1 25 25.0 0
Albert Young, MIN 1 25 25.0 0
Deji Karim, JAC 50 1248 25.0 0
Demaryius Thomas, DEN 16 398 24.9 0
Danieal Manning, CHI 33 816 24.7 0
Darren Sproles, SD 51 1257 24.6 0
Dez Bryant, DAL 12 293 24.4 0
Nolan Carroll, MIA 27 655 24.3 0
Jerious Norwood, ATL 4 97 24.3 0
Jordan Pugh, CAR 9 218 24.2 0
Jacoby Ford, OAK 53 1280 24.2 3
Joe Haden, CLE 4 96 24.0 0
Gerard Lawson, PHI 2 48 24.0 0
Lorenzo Booker, MIN 18 429 23.8 0
Courtney Roby, NO 33 785 23.8 0
Devery Henderson, NO 6 142 23.7 0
Jalen Parmele, BAL 24 562 23.4 0
Tiquan Underwood, JAC 24 561 23.4 0
Antonio Brown, PIT 17 397 23.4 1
Percy Harvin, MIN 40 933 23.3 1
Andre Roberts, ARZ 14 326 23.3 0
Steve Breaston, ARZ 7 162 23.1 0
C. J. Spiller, BUF 44 1014 23.0 1
Ladell Betts, NO 1 23 23.0 0
Danny Amendola, STL 50 1142 22.8 0
Johnny Knox, CHI 8 182 22.8 0
Jordy Nelson, GB 22 496 22.5 0
Bernard Scott, CIN 56 1257 22.4 0
Mardy Gilyard, STL 16 356 22.3 0
Bryan McCann, DAL 23 507 22.0 0
Pierre Thomas, NO 7 154 22.0 0
Jeremy Maclin, PHI 1 22 22.0 0
Zach Miller, JAC 1 22 22.0 0
Montell Owens, JAC 1 22 22.0 0
Mike Goodson, CAR 48 1048 21.8 0
Akwasi Owusu-Ansah, DAL 25 543 21.7 0
Jorrick Calvin, PHI 32 692 21.6 0
Ellis Hobbs, PHI 16 345 21.6 0
Sam Shields, GB 21 452 21.5 0
Jacoby Jones, HOU 23 494 21.5 0
Devin Moore, IND 12 257 21.4 0
Eddie Royal, DEN 5 107 21.4 0
Justin Tryon, IND 14 299 21.4 0
Javier Arenas, KC 24 509 21.2 0
Ted Ginn, SF 47 992 21.1 0
Dominic Rhodes, IND 12 252 21.0 0
Yamon Figurs, OAK/CLE 5 105 21.0 0
D. J. Ware, NYG 21 432 20.6 0
Kyle Williams, SF 4 82 20.5 0
Cornelius Brown, IND 5 102 20.4 0
Kenny Moore, IND 5 102 20.4 0
Pat Lee, GB 13 265 20.4 0
Josh Cribbs, CLE 40 814 20.4 0
Tashard Choice, DAL 3 61 20.3 0
Dexter McCluster, KC 26 527 20.3 0
Isaac Redman, PIT 4 81 20.3 0
Donald Jones, BUF 6 120 20.0 0
Joe McKnight, NYJ 3 60 20.0 0
Eldra Buckley, PHI 1 20 20.0 0
Steve Slaton, HOU 39 767 19.7 0
Patrick Cobbs, MIA 22 431 19.6 0
Josh Wilson, BAL 6 117 19.5 0
Adam Jones, CIN 7 134 19.1 0
Perrish Cox, DEN 9 172 19.1 0
Clay Harbor, PHI 1 19 19.0 0
Leodis McKelvin, BUF 14 265 18.9 0
Keith Toston, STL 4 75 18.8 0
Nick Miller, OAK 2 37 18.5 0
Darius Reynaud, NYG 21 386 18.4 0
Will Blackmon, NYG 13 238 18.3 0
Verran Tucker, KC 4 73 18.3 0
Kevin Ogletree, DAL 6 109 18.2 0
David Gettis, CAR 8 145 18.1 0
Clifton Smith, MIA/CLE 8 144 18.0 0
Brian Finneran, ATL 1 18 18.0 0
Preston Parker, TB 10 178 17.8 0
Rock Cartwright, OAK 6 103 17.2 0
Mike Karney, STL 1 17 17.0 0
Eric Norwood, CAR 1 17 17.0 0
Lance Ball, DEN 2 33 16.5 0
Brandon James, IND 14 229 16.4 0
Chad Hall, PHI 4 65 16.3 0
Tom Zbikowski, BAL 3 48 16.0 0
C. J. Ah You, STL 1 16 16.0 0
Martin Rucker, DAL 1 16 16.0 0
Mewelde Moore, PIT 3 47 15.7 0
Naaman Roosevelt, BUF 2 31 15.5 0
Cameron Morrah, SEA 5 76 15.2 0
Tyrell Sutton, CAR 2 30 15.0 0
Terrence Austin, WAS 1 15 15.0 0
Zach Potter, JAC 1 15 15.0 0
Quan Cosby, CIN 3 44 14.7 0
Spencer Larsen, DEN 3 44 14.7 0
Rashied Davis, CHI 5 70 14.0 0
Delanie Walker, SF 5 70 14.0 0
Jehuu Caulcrick, BUF 2 28 14.0 0
Chris Carr, BAL 1 14 14.0 0
Hakeem Nicks, NYG 1 14 14.0 0
Dimitri Patterson, PHI 1 14 14.0 0
Stephen Williams, ARZ 1 14 14.0 0
Vonta Leach, HOU 3 40 13.3 0
Sammy Morris, NE 5 66 13.2 0
Terrance Copper, KC 2 26 13.0 0
Dwight Lowery, NYJ 2 26 13.0 0
Stephen Spach, ARZ 2 26 13.0 0
James Starks, GB 2 25 12.5 0
Brent Celek, PHI 1 12 12.0 0
Eric Foster, IND 1 12 12.0 0
Moran Norris, SF 1 12 12.0 0
Jason Pierre-Paul, NYG 1 12 12.0 0
Tony Wragge, SF 1 12 12.0 0
Raymond Ventrone, CLE 4 47 11.8 0
Mike Sellers, WAS 7 82 11.7 0
John Conner, NYJ 3 35 11.7 0
Chris Gronkowski, DAL 2 23 11.5 0
Heath Evans, NO 4 45 11.3 0
Kyle Wilson, NYJ 2 22 11.0 0
Scott Chandler, DAL/BUF 1 11 11.0 0
James Davis, CLE/WAS 1 11 11.0 0
Jeff King, CAR 1 11 11.0 0
Robert Turner, NYJ 1 11 11.0 0
Mike Bell, PHI/CLE 6 63 10.5 0
Ahmard Hall, TEN 2 21 10.5 0
Golden Tate, SEA 1 10 10.0 0
Josh Morgan, SF 2 19 9.5 0
Chris Wilson, WAS 3 27 9.0 0
Owen Schmitt, PHI 2 18 9.0 0
Terence Newman, DAL 1 9 9.0 0
Jacob Hester, SD 3 25 8.3 0
Jerome Harrison, CLE/PHI 4 32 8.0 0
Justin Forsett, SEA 1 8 8.0 0
Larry Grant, STL 1 8 8.0 0
Reggie Kelly, CIN 1 8 8.0 0
John Kuhn, GB 1 8 8.0 0
Turk McBride, DET 1 8 8.0 0
Matthew Mulligan, NYJ 1 8 8.0 0
Marcel Reece, OAK 1 7 7.0 0
Marcus Benard, CLE 4 26 6.5 0
Lawrence Vickers, CLE 2 13 6.5 0
Ovie Mughelli, ATL 1 6 6.0 0
Javarris James, IND 3 16 5.3 0
Lousaka Polite, MIA 2 10 5.0 0
Brock Bolen, JAC 1 5 5.0 0
Chris Gocong, CLE 1 5 5.0 0
Jake O'Connell, KC 1 5 5.0 0
Jeff Dugan, MIN 2 8 4.0 0
Jason Wright, ARZ 2 8 4.0 0
Andre Fluellen, DET 1 4 4.0 0
Alge Crumpler, NE 5 18 3.6 0
Byron Westbrook, WAS 2 6 3.0 0
Jared Cook, TEN 1 3 3.0 0
Anthony McCoy, SEA 1 3 3.0 0
Matt Wilhelm, GB 1 3 3.0 0
Jasper Brinkley, MIN 1 2 2.0 0
Kellen Davis, CHI 1 2 2.0 0
Justin Gage, TEN 1 2 2.0 0
Riley Cooper, PHI 0 9 0.0 0
Jackie Battle, KC 1 0 0.0 0
Nate Burleson, DET 1 0 0.0 0
Michael Crabtree, SF 1 0 0.0 0
Donald Driver, GB 1 0 0.0 0
Dane Fletcher, NE 1 0 0.0 0
Chris Ellis, BUF 1 0 0.0 0
BenJarvus Green-Ellis, NE 1 0 0.0 0
Michael Huff, OAK 1 0 0.0 0
Jimmy Kennedy, MIN 1 0 0.0 0
Earl Mitchell, HOU 1 0 0.0 0
Brit Miller, STL 1 0 0.0 0
Cyril Obiozor, SD/ARZ 1 0 0.0 0
Tony Scheffler, DET 1 0 0.0 0
Maurice Simpkins, GB 1 0 0.0 0
Ernest Wilford, JAC 1 0 0.0 0
Antonio Cromartie, NYJ 1 -6 -6.0 0



Generated: 12/25/2019
Football Site Owner: John Troan