1965 AFL Interceptions

Interceptions Int Yds Avg TD
W. K. Hicks, HOU 9 156 17.3 0
Bud Whitehead, SD 7 127 18.1 1
Dainard Paulson, NYJ 7 72 10.3 0
Hagood Clarke, BUF 7 60 8.6 0
Jim Norton, HOU 7 52 7.4 0
Goose Gonsoulin, DEN 6 91 15.2 0
Fred Williamson, KC 6 89 14.8 0
Willie West, NYJ 6 57 9.5 0
Butch Byrd, BUF 5 119 23.8 0
Kenny Graham, SD 5 108 21.6 1
Johnny Robinson, KC 5 99 19.8 0
Charley Warner, BUF 5 84 16.8 1
Warren Powers, OAK 5 56 11.2 0
Booker Edgerson, BUF 5 55 11.0 0
Jimmy Warren, SD 5 43 8.6 0
John Griffin, DEN 4 109 27.3 1
Bobby Jancik, HOU 4 90 22.5 0
Bobby Bell, KC 4 73 18.3 1
Claude Gibson, OAK 4 53 13.3 0
Speedy Duncan, SD 4 30 7.5 0
George Saimes, BUF 4 24 6.0 0
Dave Grayson, OAK 3 145 48.3 2
Gus Otto, OAK 3 131 43.7 2
Nemiah Wilson, DEN 3 118 39.3 1
Archie Matsos, OAK 3 52 17.3 0
Ed Cooke, DEN 3 36 12.0 0
Ron Hall, BOS 3 35 11.7 0
Nick Buoniconti, BOS 3 31 10.3 0
Tony Banfield, HOU 3 28 9.3 0
Kent McCloughan, OAK 3 22 7.3 0
Bill Baird, NYJ 3 9 3.0 0
Chuck Shonta, BOS 2 46 23.0 0
Don Webb, BOS 2 45 22.5 0
Willie Mitchell, KC 2 44 22.0 1
Ralph Baker, NYJ 2 24 12.0 0
Howie Williams, OAK 2 23 11.5 0
Miller Farr, DEN/SD 2 22 11.0 0
Mike Stratton, BUF 2 19 9.5 0
Willie Brown, DEN 2 18 9.0 0
Fred Glick, HOU 2 18 9.0 0
Jay Cunningham, BOS 2 16 8.0 0
Tom Hennessey, BOS 2 14 7.0 0
Ray Abruzzese, NYJ 2 13 6.5 0
Cornell Gordon, NYJ 2 7 3.5 0
Dick Degen, SD 2 6 3.0 0
White Graves, BOS 2 0 0.0 0
Gary Cutsinger, HOU 1 72 72.0 0
Verlon Biggs, NYJ 1 44 44.0 0
John McGeever, DEN 1 36 36.0 0
Bobby Hunt, KC 1 28 28.0 0
Dick Westmoreland, SD 1 28 28.0 0
John Bramlett, DEN 1 25 25.0 1
Earl Faison, SD 1 24 24.0 1
Ron McDole, BUF 1 24 24.0 0
Lonnie Farmer, BOS 1 16 16.0 0
Tom Addison, BOS 1 13 13.0 0
Rick Redman, SD 1 11 11.0 0
Mike Dukes, BOS/NYJ 1 10 10.0 0
E. J. Holub, KC 1 8 8.0 0
Jack Tracey, BUF 1 8 8.0 0
Jerry Hopkins, DEN 1 7 7.0 0
Wahoo McDaniel, NYJ 1 7 7.0 0
Ross O'Hanley, BOS 1 5 5.0 0
Tom Erlandson, DEN 1 3 3.0 0
Houston Antwine, BOS 1 2 2.0 0
Al Atkinson, NYJ 1 2 2.0 0
Sherrill Headrick, KC 1 1 1.0 0
Chuck Allen, SD 1 0 0.0 0
Bill Budness, OAK 1 0 0.0 0
Tom Day, BUF 1 0 0.0 0
Larry Grantham, NYJ 1 0 0.0 0
Dick Harris, SD 1 0 0.0 0
Harry Jacobs, BUF 1 0 0.0 0
Chuck Janerette, DEN 1 0 0.0 0
Bobby Maples, HOU 1 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan