2018 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Drew Brees, NO 364 489 74.4 3992 8.16 32 5 115.7
Patrick Mahomes, KC 383 580 66.0 5097 8.79 50 12 113.8
Russell Wilson, SEA 280 427 65.6 3448 8.07 35 7 110.9
Matt Ryan, ATL 422 608 69.4 4924 8.10 35 7 108.1
Philip Rivers, LAC 347 508 68.3 4308 8.48 32 12 105.5
Deshaun Watson, HOU 345 505 68.3 4165 8.25 26 9 103.1
Carson Wentz, PHI 279 401 69.6 3074 7.67 21 7 102.2
Jared Goff, LAM 364 561 64.9 4688 8.36 32 12 101.1
Ryan Fitzpatrick, TB 164 246 66.7 2366 9.62 17 12 100.4
Kirk Cousins, MIN 425 606 70.1 4298 7.09 30 10 99.7
Andrew Luck, IND 430 639 67.3 4593 7.19 39 15 98.7
Tom Brady, NE 375 570 65.8 4355 7.64 29 11 97.7
Aaron Rodgers, GB 372 597 62.3 4442 7.44 25 2 97.6
Dak Prescott, DAL 356 526 67.7 3885 7.39 22 8 96.9
Ben Roethlisberger, PIT 452 675 67.0 5129 7.60 34 16 96.5
Nick Foles, PHI 141 195 72.3 1413 7.25 7 4 96.0
Mitchell Trubisky, CHI 289 434 66.6 3223 7.43 24 12 95.4
Cam Newton, CAR 320 471 67.9 3395 7.21 24 13 94.2
Derek Carr, OAK 381 553 68.9 4049 7.32 19 10 93.9
Baker Mayfield, CLE 310 486 63.8 3725 7.66 27 14 93.7
Ryan Tannehill, MIA 176 274 64.2 1979 7.22 17 9 92.7
Eli Manning, NYG 380 576 66.0 4299 7.46 21 11 92.4
Marcus Mariota, TEN 228 331 68.9 2528 7.64 11 8 92.3
Nick Mullens, SF 176 274 64.2 2277 8.31 13 10 90.8
Jameis Winston, TB 244 378 64.6 2992 7.92 19 14 90.2
Matthew Stafford, DET 367 555 66.1 3777 6.81 21 11 89.9
Andy Dalton, CIN 226 365 61.9 2566 7.03 21 11 89.6
Brock Osweiler, MIA 113 178 63.5 1247 7.01 6 4 86.0
Alex Smith, WAS 205 328 62.5 2180 6.65 10 5 85.7
Lamar Jackson, BAL 99 170 58.2 1201 7.06 6 3 84.5
Joe Flacco, BAL 232 379 61.2 2465 6.50 12 6 84.2
Jeff Driskel, CIN 105 176 59.7 1003 5.70 6 2 82.2
C. J. Beathard, SF 102 169 60.4 1252 7.41 8 7 81.8
Case Keenum, DEN 365 586 62.3 3890 6.64 18 15 81.2
Blake Bortles, JAC 243 403 60.3 2718 6.74 13 11 79.8
Sam Darnold, NYJ 239 414 57.7 2865 6.92 17 15 77.6
Cody Kessler, JAC 85 131 64.9 709 5.41 2 2 77.4
Blaine Gabbert, TEN 61 101 60.4 626 6.20 4 4 74.9
Josh Allen, BUF 169 320 52.8 2074 6.48 10 12 67.9
Josh Rosen, ARZ 217 393 55.2 2278 5.80 11 14 66.7
Josh McCown, NYJ 60 110 54.5 539 4.90 1 4 55.8
All others
Odell Beckham, NYG 2 2 100.0 106 53.00 2 0 158.3
Kevin Byard, TEN 1 1 100.0 66 66.00 1 0 158.3
Albert Wilson, MIA 1 1 100.0 52 52.00 1 0 158.3
Christian McCaffrey, CAR 1 1 100.0 50 50.00 1 0 158.3
Larry Fitzgerald, ARZ 1 1 100.0 32 32.00 1 0 158.3
Emmanuel Sanders, DEN 1 1 100.0 28 28.00 1 0 158.3
Danny Amendola, MIA 1 1 100.0 28 28.00 1 0 158.3
Matt Prater, DET 1 1 100.0 8 8.00 1 0 139.6
Nate Sudfeld, PHI 1 2 50.0 22 11.00 1 0 129.2
Julian Edelman, NE 2 2 100.0 43 21.50 0 0 118.8
Sam Koch, BAL 1 1 100.0 21 21.00 0 0 118.8
Darius Jennings, TEN 1 1 100.0 21 21.00 0 0 118.8
Logan Thomas, BUF 1 1 100.0 15 15.00 0 0 118.8
Nelson Agholor, PHI 1 1 100.0 15 15.00 0 0 118.8
Kenny Stills, MIA 1 1 100.0 3 3.00 1 0 118.8
Chris Boswell, PIT 1 1 100.0 2 2.00 1 0 118.8
Tarik Cohen, CHI 1 1 100.0 1 1.00 1 0 118.8
Matt Barkley, BUF 15 25 60.0 232 9.28 2 0 117.4
Colby Wadman, DEN 1 1 100.0 12 12.00 0 0 116.7
Kyle Allen, CAR 20 31 64.5 266 8.58 2 0 113.1
Mike Glennon, ARZ 15 21 71.4 174 8.29 1 0 112.0
Garrett Gilbert, CAR 2 3 66.7 40 13.33 0 0 109.7
Anthony Miller, CHI 1 1 100.0 8 8.00 0 0 100.0
Chad Henne, KC 2 3 66.7 29 9.67 0 0 97.9
Jarvis Landry, CLE 1 2 50.0 63 31.50 0 0 95.8
Tress Way, WAS 1 1 100.0 7 7.00 0 0 95.8
Mohamed Sanu, ATL 1 2 50.0 5 2.50 1 0 95.8
Chase Daniel, CHI 53 76 69.7 515 6.78 3 2 90.6
Jimmy Garoppolo, SF 53 89 59.6 718 8.07 5 3 90.0
Sean Mannion, LAM 2 3 66.7 23 7.67 0 0 89.6
Logan Cooke, JAC 1 1 100.0 4 4.00 0 0 83.3
Colt McCoy, WAS 34 54 63.0 372 6.89 3 3 78.6
Derrick Henry, TEN 2 3 66.7 14 4.67 0 0 77.1
Matt Schaub, ATL 5 7 71.4 20 2.86 0 0 74.1
Teddy Bridgewater, NO 14 23 60.9 118 5.13 1 1 70.6
Josh Johnson, WAS 52 91 57.1 590 6.48 3 4 69.4
Tyrod Taylor, CLE 42 85 49.4 473 5.56 2 2 64.5
Johnny Hekker, LAM 2 4 50.0 19 4.75 0 0 63.5
Sam Bradford, ARZ 50 80 62.5 400 5.00 2 4 62.5
Taylor Heinicke, CAR 35 57 61.4 320 5.61 1 3 60.6
Brian Hoyer, NE 1 2 50.0 7 3.50 0 0 58.3
Jacoby Brissett, IND 2 4 50.0 2 0.50 0 0 56.3
Derek Anderson, BUF 42 70 60.0 465 6.64 0 4 56.0
Robert Griffin, BAL 2 6 33.3 21 3.50 0 0 44.4
A. J. McCarron, OAK 1 3 33.3 8 2.67 0 0 42.4
DeShone Kizer, GB 20 42 47.6 187 4.45 0 2 40.5
Geno Smith, LAC 1 4 25.0 8 2.00 0 0 39.6
Corey Bojorquez, BUF 0 1 0.0 0 0.00 0 0 39.6
Zay Jones, BUF 0 1 0.0 0 0.00 0 0 39.6
Tyler Boyd, CIN 0 1 0.0 0 0.00 0 0 39.6
Cole Beasley, DAL 0 1 0.0 0 0.00 0 0 39.6
J. K. Scott, GB 0 1 0.0 0 0.00 0 0 39.6
DeAndre Hopkins, HOU 0 1 0.0 0 0.00 0 0 39.6
Eric Ebron, IND 0 1 0.0 0 0.00 0 0 39.6
Dede Westbrook, JAC 0 1 0.0 0 0.00 0 0 39.6
Antonio Brown, PIT 0 1 0.0 0 0.00 0 0 39.6
Bryan Anger, TB 0 1 0.0 0 0.00 0 0 39.6
Bruce Ellington, HOU/DET 0 1 0.0 0 0.00 0 0 39.6
Taysom Hill, NO 3 7 42.9 64 9.14 0 1 36.3
Nathan Peterman, BUF 44 81 54.3 296 3.65 1 7 30.7
Mark Sanchez, WAS 19 35 54.3 138 3.94 0 3 28.0
Matt Cassel, DET 7 17 41.2 59 3.47 0 1 26.3
Joshua Dobbs, PIT 6 12 50.0 43 3.58 0 1 24.0
Dontrell Hilliard, CLE 0 1 0.0 0 0.00 0 1 0.0
Kyle Lauletta, NYG 0 5 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan