2012 NFL Kick Returns

Kick Returns Ret Yds Avg TD
DeAngelo Hall, WAS 1 43 43.0 0
Marcus Easley, BUF 2 75 37.5 0
Deji Karim, IND 9 328 36.4 1
Marcel Reece, OAK 1 36 36.0 0
Percy Harvin, MIN 16 574 35.9 1
Cyrus Gray, KC 1 33 33.0 0
Dion Lewis, PHI 1 33 33.0 0
Jacoby Jones, BAL 38 1167 30.7 2
Jerrel Jernigan, NYG 2 60 30.0 0
LaMichael James, SF 14 417 29.8 0
Lavelle Hawkins, TEN 7 205 29.3 0
Leon Washington, SEA 27 784 29.0 1
Clyde Gates, NYJ 5 144 28.8 0
Jeremy Ross, GB 3 86 28.7 0
Leodis McKelvin, BUF 18 510 28.3 0
Richard Goodman, SD 18 497 27.6 0
Brad Smith, BUF 18 496 27.6 1
Justin Rogers, BUF 2 55 27.5 0
Joe McKnight, NYJ 39 1072 27.5 1
Josh Cribbs, CLE 43 1178 27.4 0
Marcus Thigpen, MIA 38 1040 27.4 1
Kyle Williams, SF 13 353 27.2 0
Joique Bell, DET 2 54 27.0 0
Emmanuel Sanders, PIT 1 27 27.0 0
David Wilson, NYG 57 1533 26.9 1
Darren Sproles, NO 18 483 26.8 0
Chris Rainey, PIT 39 1035 26.5 0
Travaris Cadet, NO 26 690 26.5 0
Marcus Sherels, MIN 16 422 26.4 0
Trindon Holliday, HOU/DEN 21 552 26.3 1
Mike Tolbert, CAR 1 26 26.0 0
Deonte Thompson, BAL 15 389 25.9 0
Devin Hester, CHI 24 621 25.9 0
Jacquizz Rodgers, ATL 23 592 25.7 0
Randall Cobb, GB 38 964 25.4 0
Travis Benjamin, CLE 3 76 25.3 0
Brandon Tate, CIN 32 795 24.8 0
Devin McCourty, NE 27 654 24.2 1
William Powell, ARZ 21 507 24.1 0
Rashad Jennings, JAC 10 241 24.1 0
Kealoha Pilares, CAR 9 216 24.0 0
Lousaka Polite, ATL 1 24 24.0 0
Brandon Banks, WAS 22 527 24.0 0
Keshawn Martin, HOU 31 741 23.9 0
Coye Francies, OAK 20 475 23.8 0
Richard Murphy, JAC 5 118 23.6 0
Kendall Hunter, SF 7 165 23.6 0
Arrelious Benn, TB 13 306 23.5 0
Tiquan Underwood, TB 2 47 23.5 0
Micheal Spurlock, JAC/SD 16 375 23.4 1
Chris Givens, STL 23 539 23.4 0
Darius Reynaud, TEN 53 1240 23.4 1
Shaun Draughn, KC 23 537 23.3 0
Jalen Parmele, JAC 10 233 23.3 0
Joe Adams, CAR 9 208 23.1 0
Brandon Boykin, PHI 45 1037 23.0 0
Ted Ginn, SF 11 253 23.0 0
LaRod Stephens-Howling, ARZ 18 405 22.5 0
Mike Goodson, OAK 16 359 22.4 0
Armond Smith, CAR 6 131 21.8 0
Niles Paul, WAS 13 283 21.8 0
Lance Dunbar, DAL 12 261 21.8 0
Armanti Edwards, CAR 12 260 21.7 0
Keith Toston, JAC 3 65 21.7 0
Curtis Brinkley, SD 4 86 21.5 0
Roscoe Parrish, TB 4 86 21.5 0
Danny Woodhead, NE 2 43 21.5 0
Felix Jones, DAL 11 236 21.5 0
Adam Jones, CIN 3 64 21.3 0
Stefan Logan, DET 28 597 21.3 0
Devon Wylie, KC 9 191 21.2 0
Isaiah Pead, STL 10 212 21.2 0
LeQuan Lewis, DAL/TB 5 106 21.2 0
Antonio Cromartie, NYJ 2 42 21.0 0
Jorvorskie Lane, MIA 2 42 21.0 0
Cassius Vaughn, IND 10 209 20.9 0
Tom Zbikowski, IND 6 123 20.5 0
Chris Carr, SD 5 102 20.4 0
Josh Robinson, MIN 3 61 20.3 0
Josh Bellamy, KC 5 101 20.2 0
A. J. Jefferson, MIN 1 20 20.0 0
John Phillips, DAL 1 20 20.0 0
Quan Cosby, JAC 5 99 19.8 0
Javier Arenas, KC 9 177 19.7 0
Bryce Brown, PHI 8 156 19.5 0
Jordan Shipley, TB/JAC 6 117 19.5 0
Jordan Todman, JAC 4 78 19.5 0
Evan Royster, WAS 2 39 19.5 0
Matt Slater, NE 2 39 19.5 0
Omar Bolden, DEN 14 270 19.3 0
Dwayne Harris, DAL 11 210 19.1 0
Eric Smith, NYJ 1 19 19.0 0
Anthony Allen, BAL 3 56 18.7 0
Cedric Peerman, CIN 2 37 18.5 0
Matt Asiata, MIN 3 55 18.3 0
Michael Smith, TB 3 55 18.3 0
Pierre Thomas, NO 5 91 18.2 0
Early Doucet, ARZ 1 18 18.0 0
Jim Leonhard, DEN 1 18 18.0 0
Danieal Manning, HOU 1 18 18.0 0
Craig Stevens, TEN 1 18 18.0 0
Eric Weems, CHI 13 231 17.8 0
Joe Lefeged (Young), IND 4 68 17.0 0
Captain Munnerlyn, CAR 1 17 17.0 0
T. Y. Hilton, IND 7 118 16.9 0
LaVon Brazill, IND 3 50 16.7 0
Mewelde Moore, IND 3 50 16.7 0
Antoine Cason, SD 1 16 16.0 0
Terrance Copper, KC 1 16 16.0 0
Jerome Felton, MIN 1 16 16.0 0
David Paulson, PIT 1 16 16.0 0
Mike Thomas, JAC/DET 3 46 15.3 0
Jeremy Stewart, OAK 3 43 14.3 0
Andre Brown, NYG 3 42 14.0 0
Riley Cooper, PHI 1 14 14.0 0
Jason McCourty, TEN 1 14 14.0 0
Konrad Reuland, NYJ 1 14 14.0 0
Lawrence Vickers, DAL 1 14 14.0 0
Martellus Bennett, NYG 1 13 13.0 0
Brit Miller, STL 1 13 13.0 0
Austin Pettis, STL 1 13 13.0 0
Kyle Adams, CHI 3 38 12.7 0
Julian Edelman, NE 3 38 12.7 0
D. J. Ware, TB 2 25 12.5 0
Earl Bennett, CHI 2 24 12.0 0
D. J. Williams, GB 2 24 12.0 0
Gino Gradkowski, BAL 1 12 12.0 0
Wes Welker, NE 3 33 11.0 0
Taiwan Jones, OAK 2 22 11.0 0
Zach Potter, JAC 1 11 11.0 0
Bradley Sowell, IND 1 11 11.0 0
Riley Reiff, DET 1 10 10.0 0
D'Aundre Reed, MIN 1 10 10.0 0
Stanley Havili, PHI 2 18 9.0 0
Sione Fua, CAR 1 9 9.0 0
Kyle Wilson, NYJ 1 9 9.0 0
Orson Charles, CIN 2 17 8.5 0
Danny Amendola, STL 2 16 8.0 0
Jason Snelling, ATL 2 16 8.0 0
Nick Bellore, NYJ 1 8 8.0 0
Harry Douglas, ATL 1 8 8.0 0
Will Johnson, PIT 1 8 8.0 0
Chris Pressley, CIN 2 15 7.5 0
Delanie Walker, SF 4 28 7.0 0
Corey Graham, BAL 1 7 7.0 0
Tony Scheffler, DET 1 7 7.0 0
Emmanuel Stephens, CLE 1 7 7.0 0
Christian Ballard, MIN 2 12 6.0 0
Craig Dahl, STL 1 6 6.0 0
Will Witherspoon, TEN 1 6 6.0 0
Armando Allen, CHI 2 10 5.0 0
Craig Steltz, CHI 1 5 5.0 0
LaQuan Williams, BAL 1 5 5.0 0
Eric Hagg, CLE 2 8 4.0 0
Anthony Toribio, KC 1 4 4.0 0
Doug Baldwin, SEA 1 3 3.0 0
Ahmad Black, TB 1 3 3.0 0
Junior Galette, NO 1 2 2.0 0
Vincent Jackson, TB 1 2 2.0 0
Will Heller, DET 1 1 1.0 0
Akeem Jordan, PHI 1 1 1.0 0
Kyle Rudolph, MIN 1 1 1.0 0
Damian Williams, TEN 0 6 0.0 0
Lance Ball, DEN 1 0 0.0 0
Alex Carrington, BUF 1 0 0.0 0
James Casey, HOU 1 0 0.0 0
Jed Collins, NO 1 0 0.0 0
Chris Gronkowski, DEN 1 0 0.0 0
Rob Gronkowski, NE 1 0 0.0 0
James-Michael Johnson, CLE 1 0 0.0 0
Shiloh Keo, HOU 1 0 0.0 0
Ben Obomanu, SEA 1 0 0.0 0
Chris Polk, PHI 1 0 0.0 0
Dennis Pitta, BAL 1 0 0.0 0
Leonard Pope, PIT 1 0 0.0 0
George Selvie, JAC 1 0 0.0 0
Lee Smith, BUF 1 0 0.0 0
Cedric Thornton, PHI 1 0 0.0 0
Corey Wootton, CHI 2 0 0.0 0
Melvin Ingram, SD 2 -1 -0.5 0



Generated: 11/16/2019
Football Site Owner: John Troan