2006 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Peyton Manning, IND 362 557 65.0 4397 7.89 31 9 101.0
Damon Huard, KC 148 244 60.7 1878 7.70 11 1 98.0
Drew Brees, NO 356 554 64.3 4418 7.97 26 11 96.2
Jeff Garcia, PHI 116 188 61.7 1309 6.96 10 2 95.8
Donovan McNabb, PHI 180 316 57.0 2647 8.38 18 6 95.5
Tony Romo, DAL 220 337 65.3 2903 8.61 19 13 95.1
Carson Palmer, CIN 324 520 62.3 4035 7.76 28 13 93.9
Marc Bulger, STL 370 588 62.9 4301 7.31 24 8 92.9
Philip Rivers, SD 284 460 61.7 3388 7.37 22 9 92.0
Kurt Warner, ARZ 108 168 64.3 1377 8.20 6 5 89.3
Jay Cutler, DEN 81 137 59.1 1001 7.31 9 5 88.5
Tim Rattay, TB 61 101 60.4 748 7.41 4 2 88.2
Tom Brady, NE 319 516 61.8 3529 6.84 24 12 87.9
Mark Brunell, WAS 162 260 62.3 1789 6.88 8 4 86.5
J. P. Losman, BUF 268 429 62.5 3051 7.11 19 14 84.9
Chad Pennington, NYJ 313 485 64.5 3352 6.91 17 16 82.6
Jake Delhomme, CAR 263 431 61.0 2805 6.51 17 11 82.6
Steve McNair, BAL 295 468 63.0 3050 6.52 16 12 82.5
David Carr, HOU 302 442 68.3 2767 6.26 11 12 82.1
David Garrard, JAC 145 241 60.2 1735 7.20 10 9 80.5
Jon Kitna, DET 372 596 62.4 4208 7.06 21 22 79.9
Byron Leftwich, JAC 108 183 59.0 1159 6.33 7 5 79.0
Daunte Culpepper, MIA 81 134 60.4 929 6.93 2 3 77.0
Eli Manning, NYG 301 522 57.7 3244 6.21 24 18 77.0
Jason Campbell, WAS 110 207 53.1 1297 6.27 10 6 76.5
Seneca Wallace, SEA 82 141 58.2 927 6.57 8 7 76.2
Matt Hasselbeck, SEA 210 371 56.6 2442 6.58 18 15 76.0
Michael Vick, ATL 204 388 52.6 2474 6.38 20 13 75.7
Ben Roethlisberger, PIT 280 469 59.7 3513 7.49 18 23 75.4
Alex Smith, SF 257 442 58.1 2890 6.54 16 16 74.8
Trent Green, KC 121 198 61.1 1342 6.78 7 9 74.1
Matt Leinart, ARZ 214 377 56.8 2547 6.76 11 12 74.0
Rex Grossman, CHI 262 480 54.6 3193 6.65 23 20 73.9
Brett Favre, GB 343 613 56.0 3885 6.34 18 18 72.7
Charlie Frye, CLE 252 392 64.3 2454 6.26 10 17 72.2
Brad Johnson, MIN 270 439 61.5 2750 6.26 9 15 72.0
Drew Bledsoe, DAL 90 169 53.3 1164 6.89 7 8 69.2
Jake Plummer, DEN 175 317 55.2 1994 6.29 11 13 68.8
Joey Harrington, MIA 223 388 57.5 2236 5.76 12 15 68.2
Vince Young, TEN 184 357 51.5 2199 6.16 12 13 66.7
Bruce Gradkowski, TB 177 328 54.0 1661 5.06 9 9 65.9
Derek Anderson, CLE 66 117 56.4 793 6.78 5 8 63.1
Aaron Brooks, OAK 110 192 57.3 1105 5.76 3 8 61.7
Andrew Walter, OAK 147 276 53.3 1677 6.08 3 13 55.8
Chris Simms, TB 58 106 54.7 585 5.52 1 7 46.3
All others
Ryan Longwell, MIN 1 1 100.0 16 16.00 1 0 158.3
Mewelde Moore, MIN 1 1 100.0 15 15.00 1 0 158.3
Antwaan Randle El, WAS 2 3 66.7 88 29.33 1 0 149.3
Vinny Testaverde, NE 2 3 66.7 29 9.67 1 0 137.5
LaDainian Tomlinson, SD 2 3 66.7 20 6.67 2 0 125.0
A. J. Feeley, PHI 26 38 68.4 342 9.00 3 0 122.9
Charlie Batch, PIT 31 53 58.5 492 9.28 5 0 121.0
Brad Maynard, CHI 1 1 100.0 37 37.00 0 0 118.8
Cedrick Wilson, PIT 1 1 100.0 21 21.00 0 0 118.8
Jon Ryan, GB 1 1 100.0 16 16.00 0 0 118.8
David Akers, PHI 1 1 100.0 11 11.00 0 0 112.5
Anthony Wright, CIN 3 3 100.0 31 10.33 0 0 109.7
Kyle Boller, BAL 33 55 60.0 485 8.82 5 2 104.0
Sage Rosenfels, HOU 27 39 69.2 265 6.79 3 1 103.0
Jamie Martin, NO 16 24 66.7 208 8.67 1 1 90.3
Quinn Gray, JAC 13 22 59.1 166 7.55 0 0 82.8
Thomas Jones, CHI 1 1 100.0 -4 -4.00 0 0 79.2
Cleo Lemon, MIA 38 68 55.9 412 6.06 2 1 77.6
Brooks Bollinger, MIN 13 18 72.2 146 8.11 0 1 72.9
Matt Schaub, ATL 18 27 66.7 208 7.70 1 2 71.2
Matt Cassel, NE 5 8 62.5 32 4.00 0 0 70.8
Chris Weinke, CAR 56 96 58.3 625 6.51 2 4 67.4
Gus Frerotte, STL 1 3 33.3 27 9.00 0 0 67.4
Tarvaris Jackson, MIN 47 81 58.0 475 5.86 2 4 62.5
Brian Griese, CHI 18 32 56.3 220 6.88 1 2 62.0
Billy Volek, SD 1 2 50.0 4 2.00 0 0 56.3
Marques Tuiasosopo, OAK 6 13 46.2 68 5.23 1 2 48.4
Aaron Rodgers, GB 6 15 40.0 46 3.07 0 0 48.2
Kerry Collins, TEN 42 90 46.7 549 6.10 1 6 42.3
Arnaz Battle, SF 0 1 0.0 0 0.00 0 0 39.6
Ronnie Brown, MIA 0 1 0.0 0 0.00 0 0 39.6
Isaac Bruce, STL 0 1 0.0 0 0.00 0 0 39.6
Kellen Clemens, NYJ 0 1 0.0 0 0.00 0 0 39.6
Mark Clayton, BAL 0 1 0.0 0 0.00 0 0 39.6
Josh Cribbs, CLE 0 1 0.0 0 0.00 0 0 39.6
Ken Dorsey, CLE 0 1 0.0 0 0.00 0 0 39.6
Jeff Feagles, NYG 0 1 0.0 0 0.00 0 0 39.6
Lee Evans, BUF 0 1 0.0 0 0.00 0 0 39.6
Ben Graham, NYJ 0 1 0.0 0 0.00 0 0 39.6
Joe Horn, NO 0 1 0.0 0 0.00 0 0 39.6
Carlyle Holiday, ARZ/GB 0 1 0.0 0 0.00 0 0 39.6
Keyshawn Johnson, CAR 0 1 0.0 0 0.00 0 0 39.6
Larry Johnson, KC 0 1 0.0 0 0.00 0 0 39.6
Brian Moorman, BUF 0 1 0.0 0 0.00 0 0 39.6
Jerious Norwood, ATL 0 1 0.0 0 0.00 0 0 39.6
Patrick Ramsey, NYJ 0 1 0.0 0 0.00 0 0 39.6
Michael Robinson, SF 0 1 0.0 0 0.00 0 0 39.6
Mike Scifres, SD 0 1 0.0 0 0.00 0 0 39.6
Brett Basanez, CAR 6 11 54.5 56 5.09 0 1 30.9
Brodie Croyle, KC 3 7 42.9 23 3.29 0 2 11.9
Hank Baskett, PHI 0 1 0.0 0 0.00 0 1 0.0
Reggie Bush, NO 0 1 0.0 0 0.00 0 1 0.0
Ronald Curry, OAK 0 2 0.0 0 0.00 0 1 0.0



Generated: 12/01/2019
Football Site Owner: John Troan