1967 AFL Interceptions

Interceptions Int Yds Avg TD
Miller Farr, HOU 10 264 26.4 3
Tom Janik, BUF 10 222 22.2 2
Dick Westmoreland, MIA 10 127 12.7 1
Goldie Sellers, DEN 7 78 11.1 1
Willie Brown, OAK 7 33 4.7 1
Warren Powers, OAK 6 154 25.7 2
Fletcher Smith, KC 6 150 25.0 0
Jim Norton, HOU 6 73 12.2 1
Larry Grantham, NYJ 5 77 15.4 0
Bobby Hunt, KC 5 71 14.2 0
Al Atkinson, NYJ 5 59 11.8 0
Butch Byrd, BUF 5 25 5.0 0
Johnny Robinson, KC 5 17 3.4 0
Nemiah Wilson, DEN 4 153 38.3 2
Ken Houston, HOU 4 151 37.8 2
Howie Williams, OAK 4 96 24.0 0
Don Webb, BOS 4 91 22.8 0
Willie Mitchell, KC 4 88 22.0 1
Bobby Bell, KC 4 82 20.5 1
Jack Lentz, DEN 4 72 18.0 0
Dave Grayson, OAK 4 63 15.8 0
Emmitt Thomas, KC 4 60 15.0 1
Randy Beverly, NYJ 4 54 13.5 0
Johnny Sample, NYJ 4 53 13.3 1
Jim Hudson, NYJ 4 38 9.5 0
John Bramlett, MIA 4 35 8.8 0
Jimmy Warren, MIA 4 22 5.5 0
Lonnie Wright, DEN 4 22 5.5 0
Nick Buoniconti, BOS 4 7 1.8 0
W. K. Hicks, HOU 3 122 40.7 0
Marty Schottenheimer, BUF 3 88 29.3 1
Bob Petrella, MIA 3 67 22.3 0
Chuck Shonta, BOS 3 57 19.0 0
Joe Beauchamp, SD 3 44 14.7 0
Dan Conners, OAK 3 42 14.0 1
Bill Baird, NYJ 3 27 9.0 0
Leroy Mitchell, BOS 3 9 3.0 0
Speedy Duncan, SD 2 100 50.0 1
Kenny Graham, SD 2 76 38.0 1
Eugene Sykes, DEN 2 29 14.5 0
Gene Sykes, DEN 2 29 14.5 0
Rick Redman, SD 2 26 13.0 0
Booker Edgerson, BUF 2 25 12.5 0
George Saimes, BUF 2 14 7.0 0
John Huard, DEN 2 12 6.0 0
J.R. Williamson, OAK 2 9 4.5 0
Kent McCloughan, OAK 2 7 3.5 0
Frank Richter, DEN 2 6 3.0 0
Chuck Allen, SD 2 2 1.0 0
Fred Williamson, KC 1 77 77.0 1
Jay Cunningham, BOS 1 54 54.0 1
Tom Erlandson, MIA 1 37 37.0 0
John Charles, BOS 1 35 35.0 1
Bob Neff, MIA 1 32 32.0 0
Jim Lynch, KC 1 26 26.0 0
Tom Cassese, DEN 1 24 24.0 0
Frank Emanuel, MIA 1 24 24.0 0
George Webster, HOU 1 23 23.0 0
Bob Bruggers, MIA 1 20 20.0 0
Bernie Erickson, SD 1 17 17.0 0
Carl Cunningham, DEN 1 16 16.0 0
Willie West, MIA 1 16 16.0 0
Wahoo McDaniel, MIA 1 15 15.0 0
Cornell Gordon, NYJ 1 14 14.0 0
Jim Tolbert, SD 1 9 9.0 0
Jim Dunaway, BUF 1 8 8.0 0
Dudley Meredith, BUF 1 8 8.0 0
Olen Underwood, HOU 1 8 8.0 0
Tom Beier, MIA 1 7 7.0 0
Sherrill Headrick, KC 1 7 7.0 0
Ron McDole, BUF 1 5 5.0 0
Ron Hall, BOS 1 4 4.0 0
Bobby Jancik, HOU 1 4 4.0 0
Mike Stratton, BUF 1 3 3.0 0
Jack Tracey, BUF 1 3 3.0 0
Chip Myrtle, DEN 1 1 1.0 0
Ralph Baker, NYJ 1 0 0.0 0
Rodger Bird, OAK 1 0 0.0 0
Gus Otto, OAK 1 0 0.0 0
Larry Carwell, HOU 0 31 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan