1967 NFL/AFL Standings

NFL Capital W L T % PF PA
Dallas Cowboys 9 5 0 .643 342 268
Philadelphia Eagles 6 7 1 .462 351 409
Washington Redskins 5 6 3 .455 347 353
New Orleans Saints 3 11 0 .214 233 379
NFL Coastal W L T % PF PA
Los Angeles Rams 11 1 2 .917 398 196
Baltimore Colts 11 1 2 .917 394 198
San Francisco 49ers 7 7 0 .500 273 337
Atlanta Falcons 1 12 1 .077 175 422
NFL Century W L T % PF PA
Cleveland Browns 9 5 0 .643 334 297
New York Giants 7 7 0 .500 369 379
St. Louis Cardinals 6 7 1 .462 333 356
Pittsburgh Steelers 4 9 1 .308 281 320
NFL Central W L T % PF PA
Green Bay Packers 9 4 1 .692 332 209
Chicago Bears 7 6 1 .538 239 218
Detroit Lions 5 7 2 .417 260 259
Minnesota Vikings 3 8 3 .273 233 294
AFL East W L T % PF PA
Houston Oilers 9 4 1 .692 258 199
New York Jets 8 5 1 .615 371 329
Buffalo Bills 4 10 0 .286 237 285
Miami Dolphins 4 10 0 .286 219 407
Boston Patriots 3 10 1 .231 280 389
AFL West W L T % PF PA
Oakland Raiders 13 1 0 .929 468 233
Kansas City Chiefs 9 5 0 .643 408 254
San Diego Chargers 8 5 1 .615 360 352
Denver Broncos 3 11 0 .214 256 409



Generated: 02/06/2002
Football Site Owner: John Troan