2019 NFL Standings

AFC East W L T % PF PA
New England Patriots 12 4 0 .750 420 225
Buffalo Bills 10 6 0 .625 314 259
New York Jets 7 9 0 .438 276 359
Miami Dolphins 5 11 0 .313 306 494
NFC East W L T % PF PA
Philadelphia Eagles 9 7 0 .563 385 354
Dallas Cowboys 8 8 0 .500 434 321
New York Giants 4 12 0 .250 341 451
Washington Redskins 3 13 0 .188 266 435
AFC North W L T % PF PA
Baltimore Ravens 14 2 0 .875 531 282
Pittsburgh Steelers 8 8 0 .500 289 303
Cleveland Browns 6 10 0 .375 335 393
Cincinnati Bengals 2 14 0 .125 279 420
NFC North W L T % PF PA
Green Bay Packers 13 3 0 .813 376 313
Minnesota Vikings 10 6 0 .625 407 303
Chicago Bears 8 8 0 .500 280 298
Detroit Lions 3 12 1 .219 341 423
AFC South W L T % PF PA
Houston Texans 10 6 0 .625 378 385
Tennessee Titans 9 7 0 .563 402 331
Indianapolis Colts 7 9 0 .438 361 373
Jacksonville Jaguars 6 10 0 .375 300 397
NFC South W L T % PF PA
New Orleans Saints 13 3 0 .813 458 341
Atlanta Falcons 7 9 0 .438 381 399
Tampa Bay Buccaneers 7 9 0 .438 458 449
Carolina Panthers 5 11 0 .313 340 470
AFC West W L T % PF PA
Kansas City Chiefs 12 4 0 .750 451 308
Denver Broncos 7 9 0 .438 282 316
Oakland Raiders 7 9 0 .438 313 419
Los Angeles Chargers 5 11 0 .313 337 345
NFC West W L T % PF PA
San Francisco 49ers 13 3 0 .813 479 310
Seattle Seahawks 11 5 0 .688 405 398
Los Angeles Rams 9 7 0 .563 394 364
Arizona Cardinals 5 10 1 .344 361 442



Generated: 12/30/2019
Football Site Owner: John Troan