2014 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Chris Owusu, TB/NYJ 3 147 49.0 0
Jalen Saunders, NYJ/NO 3 139 46.3 0
Frankie Hammond, KC 2 74 37.0 0
Omar Bolden, DEN 13 429 33.0 0
Josh Cribbs, IND 19 608 32.0 0
Adam Jones, CIN 27 844 31.3 0
Chris Polk, PHI 11 340 30.9 1
C. J. Spiller, BUF 10 306 30.6 1
De'Anthony Thomas, KC 14 428 30.6 0
Jacoby Jones, BAL 32 978 30.6 1
Perrish Cox, SF 2 60 30.0 0
Josh Huff, PHI 14 415 29.6 1
Walt Powell, NYJ 8 233 29.1 0
Knile Davis, KC 29 829 28.6 1
Bishop Sankey, TEN 7 198 28.3 0
Jarvis Landry, MIA 34 954 28.1 0
Khiry Robinson, NO 1 28 28.0 0
Benny Cunningham, STL 35 963 27.5 0
Marcus Sherels, MIN 4 110 27.5 0
Devin McCourty, NE 1 27 27.0 0
Joe Webb, CAR 2 53 26.5 0
Bobby Rainey, TB 6 158 26.3 0
Dan Herron, IND 3 78 26.0 0
Cordarrelle Patterson, MIN 34 871 25.6 0
Trindon Holliday, TB/SF 5 128 25.6 0
Bruce Ellington, SF 24 614 25.6 0
Jordan Todman, JAC 38 972 25.6 0
Marc Mariani, CHI 20 510 25.5 0
Jeremy Ross, DET 23 584 25.4 0
Griff Whalen, IND 15 379 25.3 0
Devin Hester, ATL 45 1128 25.1 0
Chris Davis, SD 19 476 25.1 0
Bryce Brown, BUF 3 75 25.0 0
Marlon Moore, CLE 13 322 24.8 0
Dwayne Harris, DAL 30 742 24.7 0
Markus Wheaton, PIT 20 494 24.7 0
Carlos Hyde, SF 11 268 24.4 0
Percy Harvin, SEA/NYJ 32 778 24.3 0
Travaris Cadet, NO 15 364 24.3 0
Preston Parker, NYG 21 509 24.2 0
T. J. Carrie, OAK 15 362 24.1 0
Chris Williams, CHI 24 579 24.1 1
Danny Amendola, NE 20 482 24.1 0
Taylor Gabriel, CLE 4 96 24.0 0
Micah Hyde, GB 4 96 24.0 0
Quinton Patton, SF 1 24 24.0 0
Chris Pantale, NYJ 1 24 24.0 0
Brenton Bersin, CAR 7 167 23.9 0
Fozzy Whittaker, CAR 11 262 23.8 0
Leon Washington, TEN 31 738 23.8 0
Marcus Thigpen, TB/BUF 12 285 23.8 0
Michael Cox, NYG 11 261 23.7 0
Andre Roberts, WAS 30 710 23.7 0
Paul Richardson, SEA 16 376 23.5 0
Andre Caldwell, DEN 12 278 23.2 0
Solomon Patton, TB 18 416 23.1 0
Lance Dunbar, DAL 2 46 23.0 0
Philly Brown, CAR 12 273 22.8 0
Damaris Johnson, HOU 6 136 22.7 0
Latavius Murray, OAK 19 429 22.6 0
Nolan Carroll, PHI 2 45 22.5 0
Brandon Tate, CIN 18 397 22.1 0
Antonio Andrews, TEN 5 110 22.0 0
Senorise Perry, CHI 4 88 22.0 0
Matthew Slater, NE 2 44 22.0 0
Branden Oliver, SD 1 22 22.0 0
Joe McKnight, KC 3 65 21.7 0
Shaun Draughn, CHI/SD/CLE 8 173 21.6 0
Jackie Battle, TEN 2 43 21.5 0
Bryan Walters, SEA 2 43 21.5 0
Saalim Hakim, NYJ 13 279 21.5 0
Quintin Demps, NYG 12 255 21.3 0
Rashad Ross, CHI 5 106 21.2 0
Marquise Goodwin, BUF 4 84 21.0 0
Jace Amaro, NYJ 1 21 21.0 0
Brad Smith, PHI 1 21 21.0 0
Albert Wilson, KC 1 21 21.0 0
DuJuan Harris, GB 22 456 20.7 0
LeGarrette Blount, PIT/NE 5 103 20.6 0
Danieal Manning, HOU 13 267 20.5 0
Travis Benjamin, CLE 12 246 20.5 0
Fitzgerald Toussaint, BAL 2 41 20.5 0
Damien Williams, MIA 5 102 20.4 0
Chris Givens, STL 5 101 20.2 0
Patrick Chung, NE 7 140 20.0 0
Darren McFadden, OAK 3 59 19.7 0
George Atkinson, OAK 7 134 19.1 0
Keshawn Martin, HOU 1 19 19.0 0
Bruce Miller, SF 1 19 19.0 0
Ted Ginn, ARZ 22 417 19.0 0
T. J. Graham, NYJ 6 113 18.8 0
Emmanuel Sanders, DEN 3 54 18.0 0
Niles Paul, WAS 2 36 18.0 0
Leonard Johnson, TB 1 18 18.0 0
Tony Jerod-Eddie, SF 1 18 18.0 0
Dri Archer, PIT 9 161 17.9 0
Eric Weems, ATL 2 34 17.0 0
Bilal Powell, NYJ 2 34 17.0 0
Adam Thielen, MIN 2 33 16.5 0
Doug Baldwin, SEA 5 81 16.2 0
Leodis McKelvin, BUF 4 64 16.0 0
Karl Klug, TEN 2 32 16.0 0
Ace Sanders, JAC 1 16 16.0 0
Lorenzo Taliaferro, BAL 1 15 15.0 0
Crockett Gillmore, BAL 1 15 15.0 0
Darren Sproles, PHI 1 15 15.0 0
Kenbrell Thompkins, NE/OAK 3 43 14.3 0
George Winn, DET 2 28 14.0 0
Kyle Juszczyk, BAL 2 28 14.0 0
Jordan Poyer, CLE 1 14 14.0 0
MarQueis Gray, MIN/BUF 1 14 14.0 0
Anthony Dixon, BUF 4 52 13.0 0
Terrence Fede, MIA 1 13 13.0 0
Marcus Easley, BUF 1 13 13.0 0
Anthony Sherman, KC 1 13 13.0 0
Tourek Williams, SD 1 13 13.0 0
Nate Garner, MIA 1 13 13.0 0
James Casey, PHI 3 38 12.7 0
Luke Willson, SEA 3 37 12.3 0
Jerome Felton, MIN 3 36 12.0 0
Brandon Williams, CAR 3 36 12.0 0
Spencer Long, WAS 1 12 12.0 0
Jeremy Kerley, NYJ 1 12 12.0 0
Tyson Alualu, JAC 1 12 12.0 0
Brian Folkerts, CAR 1 12 12.0 0
Marvin Austin, DEN 1 12 12.0 0
Brandin Cooks, NO 1 12 12.0 0
Chase Ford, MIN 1 12 12.0 0
Matt Asiata, MIN 4 47 11.8 0
Rhett Ellison, MIN 2 23 11.5 0
Ryan Davis, JAC 2 22 11.0 0
Cody Latimer, DEN 2 22 11.0 0
Frank Summers, BUF 1 11 11.0 0
Mike Brown, JAC 1 11 11.0 0
Aaron Lynch, SF 1 10 10.0 0
Logan Paulsen, WAS 1 10 10.0 0
Darrel Young, WAS 1 10 10.0 0
Jacquizz Rodgers, ATL 1 10 10.0 0
Justin Trattou, MIN 2 19 9.5 0
Tavon Austin, STL 2 19 9.5 0
Jorvorskie Lane, TB 1 9 9.0 0
Zach Sudfeld, NYJ 1 9 9.0 0
Stedman Bailey, STL 1 9 9.0 0
Joe Banyard, MIN 1 8 8.0 0
Donald Brown, SD 1 8 8.0 0
Orie Lemon, TB 1 8 8.0 0
Greg Salas, NYJ 1 8 8.0 0
Chase Thomas, SF 1 8 8.0 0
Isaiah Burse, DEN 1 7 7.0 0
Tim Barnes, STL 1 7 7.0 0
John Conner, NYJ 2 12 6.0 0
Jim Leonhard, CLE 1 5 5.0 0
Akeem Jordan, WAS 1 5 5.0 0
Dante Rosario, CHI 2 7 3.5 0
Craig Robertson, CLE 1 3 3.0 0
Jarrett Boykin, GB 1 3 3.0 0
Kyle Wilber, DAL 1 2 2.0 0
Mike Tolbert, CAR 1 2 2.0 0
Cliff Matthews, ATL 1 2 2.0 0
Tim Lelito, NO 1 0 0.0 0
Cyrus Gray, KC 1 0 0.0 0
Levine Toilolo, ATL 1 0 0.0 0
David Johnson, SD 1 0 0.0 0
Brandon LaFell, NE 1 0 0.0 0
Antonio Brown, PIT 1 0 0.0 0
Chase Reynolds, STL 1 0 0.0 0
Randall Cobb, GB 1 0 0.0 0
Mike Martin, TEN 1 0 0.0 0
Jordy Nelson, GB 1 0 0.0 0
T. Y. Hilton, IND 1 0 0.0 0
Cooper Helfet, SEA 1 0 0.0 0



Generated: 12/25/2019
Football Site Owner: John Troan