1968 AFL Receiving

Receiving Rec Yds Avg TD
Lance Alworth, SD 68 1312 19.3 10
George Sauer, NYJ 66 1141 17.3 3
Fred Biletnikoff, OAK 61 1037 17.0 6
Karl Noonan, MIA 58 760 13.1 11
Don Maynard, NYJ 57 1297 22.8 10
Warren Wells, OAK 53 1137 21.5 11
Gary Garrison, SD 52 1103 21.2 10
Jim Whalen, BOS 47 718 15.3 7
Alvin Reed, HOU 46 747 16.2 5
Jim Kiick, MIA 44 422 9.6 0
Haven Moses, BUF 42 633 15.1 2
Howard Twilley, MIA 39 604 15.5 1
Hewritt Dixon, OAK 38 360 9.5 2
Eric Crabtree, DEN 35 601 17.2 5
Al Denson, DEN 34 586 17.2 5
Jacque MacKinnon, SD 33 646 19.6 6
Mike Garrett, KC 33 359 10.9 3
Mac Haik, HOU 32 584 18.3 8
Pete Lammons, NYJ 32 400 12.5 3
Jim Beirne, HOU 31 474 15.3 4
Frank Pitts, KC 30 655 21.8 6
Doug Moreau, MIA 27 365 13.5 3
Hoyle Granger, HOU 26 361 13.9 0
Richard Trapp, BUF 24 235 9.8 0
Billy Cannon, OAK 23 360 15.7 6
Gene Foster, SD 23 224 9.7 0
Gloster Richardson, KC 22 494 22.5 6
Charlie Smith, OAK 22 321 14.6 2
Max Anderson, BUF 22 140 6.4 0
Woody Campbell, HOU 21 234 11.1 0
Otis Taylor, KC 20 420 21.0 4
Tom Beer, DEN 20 276 13.8 1
Gary McDermott, BUF 20 115 5.8 1
Bill Van Heusen, DEN 19 353 18.6 3
Floyd Little, DEN 19 331 17.4 1
Aaron Marsh, BOS 19 331 17.4 4
Robert Holmes, KC 19 201 10.6 0
Bill Murphy, BOS 18 268 14.9 0
Dickie Post, SD 18 165 9.2 0
Bob Cappadona, BUF 18 92 5.1 2
Art Graham, BOS 16 242 15.1 1
Willie Frazier, SD 16 237 14.8 3
Matt Snell, NYJ 16 105 6.6 1
Pete Banaszak, OAK 15 182 12.1 1
Paul Costa, BUF 15 172 11.5 1
Jim Nance, BOS 14 51 3.6 0
Jim Jones, DEN 13 190 14.6 2
Sid Blanks, HOU 13 184 14.2 0
Gino Cappelletti, BOS 13 182 14.0 2
Mike Haffner, DEN 12 232 19.3 1
Wendell Hayes, KC 12 108 9.0 1
Emerson Boozer, NYJ 12 101 8.4 0
Fred Arbanas, KC 11 189 17.2 0
Jim Cox, MIA 11 147 13.4 0
Larry Csonka, MIA 11 118 10.7 1
R.C. Gamble, BOS 11 55 5.0 1
Bake Turner, NYJ 10 241 24.1 2
Gene Thomas, BOS 10 85 8.5 0
Bill Miller, OAK 9 176 19.6 1
Bill Mathis, NYJ 9 149 16.6 1
Gene Milton, MIA 9 143 15.9 1
Charley Frazier, HOU 9 123 13.7 0
Stan Mitchell, MIA 8 190 23.8 3
Jim Colclough, BOS 8 136 17.0 0
Bill Masters, BUF 8 101 12.6 0
Roger Hagberg, OAK 8 78 9.8 1
Russ Smith, SD 7 71 10.1 0
Larry Seiple, MIA 7 69 9.9 1
Lionel Taylor, HOU 6 90 15.0 0
Bobby Crockett, BUF 6 76 12.7 0
Mark Smolinski, NYJ 6 40 6.7 0
Garrett Ford, DEN 6 40 6.7 0
Curley Johnson, NYJ 5 78 15.6 0
Ben Gregory, BUF 5 21 4.2 0
Brad Hubbert, SD 5 11 2.2 0
Monte Ledbetter, BUF 4 94 23.5 1
Fran Lynch, DEN 4 52 13.0 0
Larry Todd, OAK 4 40 10.0 0
Roy Hopkins, HOU 4 40 10.0 0
Dave Kocourek, OAK 3 46 15.3 1
Alex Moore, DEN 3 35 11.7 0
Curtis McClinton, KC 3 -4 -1.3 0
Bob Scarpitto, BOS 2 49 24.5 1
Ode Burrell, HOU 2 35 17.5 0
Reg Carolan, KC 2 26 13.0 0
Bill Darnall, MIA 2 25 12.5 0
Jim Allison, SD 2 22 11.0 0
Terry Erwin, DEN 2 21 10.5 0
Bert Coan, KC 2 15 7.5 0
Bill Rademacher, NYJ 2 11 5.5 0
Billy Joe, NYJ 2 11 5.5 0
Eldridge Dickey, OAK 1 34 34.0 0
Ed Rutkowski, BUF 1 27 27.0 0
Ken Dyer, SD 1 22 22.0 0
Chip Myrtle, DEN 1 18 18.0 0
Noland Smith, KC 1 15 15.0 0
Jerrel Wilson, KC 1 14 14.0 0
Dave Washington, DEN 1 12 12.0 0
Wayne Patrick, BUF 1 5 5.0 0
Larry Garron, BOS 1 4 4.0 0
Keith Lincoln, BUF/SD 1 3 3.0 0
Justin Canale, BOS 1 0 0.0 0
Al Bemiller, BUF 1 0 0.0 0
John Wittenborn, HOU 1 -8 -8.0 0



Generated: 09/09/2012
Football Site Owner: John Troan