1961 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Ray Norton, SF 1 60 60.0 0
Andy Stynchula, WAS 2 73 36.5 0
Don McIlhenny, DAL/SF 6 189 31.5 0
Dick Bass, LAM 23 698 30.3 0
Johnny Symank, GB 4 121 30.3 0
Hugh McElhenny, MIN 2 59 29.5 0
Dick James, WAS 21 617 29.4 0
Jim Welch, BAL 5 146 29.2 0
Abe Woodson, SF 27 782 29.0 1
Pat Studstill, DET 16 448 28.0 1
Bobby Joe Conrad, STL 1 28 28.0 0
Timmy Brown, PHI 29 811 28.0 1
Jim Kerr, WAS 14 385 27.5 0
Tom Moore, GB 15 409 27.3 0
Rosey Taylor, CHI 14 379 27.1 0
Bobby Mitchell, CLE 16 428 26.8 1
Charlie Bivins, CHI 25 668 26.7 0
Herb Adderley, GB 18 478 26.6 0
Bob Gaiters, NYG 11 288 26.2 0
Jon Arnett, LAM 25 653 26.1 1
Amos Marsh, DAL 26 667 25.7 0
Tom Watkins, CLE 9 226 25.1 0
Pat Fischer, STL 17 426 25.1 0
Jim Brown, CLE 2 50 25.0 0
Tom Matte, BAL 2 50 25.0 0
Mike Sommer, BAL/WAS 4 98 24.5 0
Tommy Mason, MIN 25 603 24.1 0
Lenny Lyles, BAL 28 672 24.0 0
Jim Steffen, DET/WAS 29 691 23.8 0
Ken Hall, HOU/STL 6 140 23.3 0
Johnny Sample, PIT 23 532 23.1 0
Johnny Morris, CHI 2 46 23.0 0
Jamie Caleb, MIN 22 504 22.9 0
Joel Wells, NYG 12 273 22.8 0
Bob Harrison, BAL 11 250 22.7 0
Dick Pesonan, MIN 6 136 22.7 0
J. D. Smith, SF 7 158 22.6 0
Ted Dean, PHI 21 462 22.0 0
Justin Rowland, MIN 8 175 21.9 0
Bill Stits, NYG 4 87 21.8 0
Dick Haley, MIN/PIT 13 278 21.4 0
Willie West, STL 16 340 21.3 0
Larry Wilson, STL 4 83 20.8 0
Brady Keys, PIT 2 41 20.5 0
Billy Gault, MIN 2 41 20.5 0
Don Perkins, DAL 22 443 20.1 0
Preston Powell, CLE 16 321 20.1 0
Jim Cunningham, WAS 4 80 20.0 0
Billy Stacy, STL 3 60 20.0 0
Allan Webb, NYG 8 156 19.5 0
Bill Butler, PIT 6 117 19.5 0
Pervis Atkins, LAM 4 77 19.3 0
Lew Luce, WAS 4 77 19.3 0
Sam Baker, CLE 3 57 19.0 0
Bruce Maher, DET 1 19 19.0 0
Sam Horner, WAS 4 75 18.8 0
L.G. Dupre, DAL 6 110 18.3 0
L.G. Dupre, BAL 6 110 18.3 0
Bill Forester, GB 3 55 18.3 0
Carl Kammerer, SF 1 18 18.0 0
J. D. Smith, CHI 1 18 18.0 0
Gene Babb, DAL 2 34 17.0 0
Mike Dowdle, DAL 2 33 16.5 0
Willie Galimore, CHI 5 82 16.4 0
Joe Morrison, NYG 2 32 16.0 0
Larry Stephens, CLE 1 15 15.0 0
Johnny Olszewski, DET 4 59 14.8 0
Bill Cooper, SF 3 44 14.7 0
Clarence Peaks, PHI 2 29 14.5 0
Hopalong Cassady, DET 9 127 14.1 0
Bob Simms, NYG 1 14 14.0 0
Elijah Pitts, GB 1 14 14.0 0
Marv Matuszak, BAL 1 14 14.0 0
Joe Lewis, BAL 1 14 14.0 0
Mel Triplett, MIN 3 41 13.7 0
Charlie Scales, PIT 3 41 13.7 0
Bill Brown, CHI 4 54 13.5 0
Frank Mestnik, STL 2 27 13.5 0
J.W. Lockett, SF/DAL 5 61 12.2 0
Dale Messer, SF 3 36 12.0 0
Gordon Smith, MIN 2 24 12.0 0
Monte Lee, STL 1 12 12.0 0
Deacon Jones, LAM 1 12 12.0 0
Merrill Douglas, DAL 1 12 12.0 0
John Henry Johnson, PIT 1 11 11.0 0
Irv Cross, PHI 1 11 11.0 0
Ross Fichtner, CLE 1 11 11.0 0
Mark Smolinski, BAL 3 27 9.0 0
Mal Hammack, STL 1 8 8.0 0
Frank Varrichione, LAM 3 23 7.7 0
Dee Mackey, BAL 1 6 6.0 0
Errol Linden, CLE 1 5 5.0 0
Joe Driskill, STL 2 8 4.0 0
Sam Williams, DET 1 4 4.0 0
Jim Leo, MIN 3 9 3.0 0
Ken Gregory, BAL 1 3 3.0 0
Johnny Brewer, CLE 1 2 2.0 0
Ken Webb, DET 0 5 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan