1934 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Arnie Herber, GB 42 115 36.5 799 6.95 8 12 45.1
Warren Heller, PIT 31 112 27.7 511 4.56 2 15 12.5
All others
Bernie Masterson, CHI 3 3 100.0 39 13.00 1 0 158.3
Jack McBride, NYG 3 3 100.0 37 12.33 1 0 157.6
Dan Barnhart, PHI 1 1 100.0 4 4.00 1 0 122.9
George Corbett, CHI 1 3 33.3 36 12.00 1 0 119.4
Dick Nesbitt, BRK 1 1 100.0 46 46.00 0 0 118.8
Reds Weiner, PHI 3 6 50.0 40 6.67 2 0 111.1
Kink Richards, NYG 1 1 100.0 9 9.00 0 0 104.2
Bill Smith, CHC 1 1 100.0 9 9.00 0 0 104.2
Swede Johnston, GB/STL 3 4 75.0 17 4.25 0 0 82.3
Jack Manders, CHI 2 3 66.7 14 4.67 0 0 77.1
Jim Mooney, CIN 4 6 66.7 27 4.50 0 0 76.4
John Doehring, CHI 3 11 27.3 48 4.36 1 0 75.6
Wee Willie Smith, NYG 2 5 40.0 37 7.40 1 1 66.3
Ernie Caddel, DET 5 13 38.5 106 8.15 1 1 61.7
Manny Rapp, STL 6 16 37.5 175 10.94 1 6 60.2
Roger Grove, GB 5 10 50.0 34 3.40 0 0 57.9
Cy Casper, GB/STL 1 4 25.0 29 7.25 0 0 57.3
Bill Hewitt, CHI 1 2 50.0 4 2.00 0 0 56.3
Bronko Nagurski, CHI 5 14 35.7 48 3.43 2 1 56.0
Hal McPhail, BOS 9 22 40.9 96 4.36 0 0 54.4
Ed Danowski, NYG 15 32 46.9 230 7.19 2 3 52.9
Jack Grossman, BRK 1 8 12.5 47 5.88 1 3 51.6
Carl Brumbaugh, CHI 8 35 22.9 232 6.63 2 2 49.9
Norris Steverson, CIN 1 3 33.3 14 4.67 0 0 49.3
Dutch Clark, DET 23 50 46.0 383 7.66 0 3 47.3
Roy Horstmann, CHC 1 3 33.3 12 4.00 0 0 46.5
Frank Christensen, DET 3 8 37.5 23 2.88 0 0 45.8
Hank Bruder, GB 2 6 33.3 22 3.67 0 0 45.1
Ken Strong, NYG 8 15 53.3 92 6.13 0 1 44.3
Beattie Feathers, CHI 4 12 33.3 41 3.42 2 2 44.1
Keith Molesworth, CHI 13 39 33.3 249 6.38 3 4 42.5
Harp Vaughn, PIT 19 42 45.2 262 6.24 2 5 42.1
Jim Leonard, PHI 2 10 20.0 29 2.90 0 0 39.6
Gil LeFebvre, CIN 1 9 11.1 22 2.44 0 0 39.6
Cliff Battles, BOS 1 9 11.1 7 0.78 0 0 39.6
Johnny McNally, PIT 0 1 0.0 0 0.00 0 0 39.6
Jess Quatse, PIT 0 1 0.0 0 0.00 0 0 39.6
Ratterman, CIN 0 3 0.0 0 0.00 0 0 39.6
Benny LaPresta, STL 0 1 0.0 0 0.00 0 0 39.6
Ray Tesser, PIT 0 1 0.0 0 0.00 0 0 39.6
Bob Rowe, DET 0 2 0.0 0 0.00 0 0 39.6
Silvio Zaninelli, PIT 0 1 0.0 0 0.00 0 0 39.6
Jaby Andrews, STL 8 19 42.1 97 5.11 0 1 36.5
Gene Ronzani, CHI 9 36 25.0 150 4.17 3 6 32.6
Bob Monnett, GB 16 43 37.2 223 5.19 2 4 31.4
Alex Rado, PIT 8 24 33.3 179 7.46 0 2 26.2
Phil Sarboe, BOS/CHC 7 20 35.0 85 4.25 1 3 26.0
Ed Matesic, PHI 20 60 33.3 278 4.63 2 5 25.6
Steve Hokuf, BOS 13 51 25.5 203 3.98 3 10 23.7
Charlie McLaughlin, STL 2 4 50.0 18 4.50 0 1 22.9
Clarke Hinkle, GB 9 19 47.4 87 4.58 0 2 21.1
Swede Ellstrom, BOS/PHI 3 16 18.8 40 2.50 1 5 20.8
Chris Cagle, BRK 14 60 23.3 224 3.73 3 7 19.7
Frank Greene, CHC 7 41 17.1 71 1.73 0 2 19.3
Red Kirkman, PHI 7 23 30.4 38 1.65 1 2 18.2
Glenn Presnell, DET 13 57 22.8 223 3.91 2 8 15.5
Harry Newman, NYG 35 93 37.6 391 4.20 1 12 15.0
Red Grange, CHI 6 25 24.0 81 3.24 1 7 14.3
Ted Wright, BOS 1 4 25.0 25 6.25 0 1 13.5
Red Corzine, CIN/STL 5 11 45.5 33 3.00 0 2 12.9
Doug Wycoff, BOS 6 30 20.0 93 3.10 1 7 11.5
Cliff Montgomery, BRK 7 32 21.9 93 2.91 1 6 10.4
Algy Clark, CIN/PHI 4 10 40.0 28 2.80 0 2 8.3
Benny Friedman, BRK 5 13 38.5 16 1.23 0 2 7.1
Shipwreck Kelly, BRK 11 35 31.4 134 3.83 0 5 4.6
Doug Russell, CHC 7 23 30.4 59 2.57 0 2 3.7
Swede Hanson, PHI 4 12 33.3 28 2.33 0 2 2.8
Tom Murphy, CHC 3 9 33.3 8 0.89 0 1 2.8
Ed Storm, PHI 8 30 26.7 97 3.23 0 6 1.0
Lew Pope, CIN 10 42 23.8 115 2.74 0 10 0.0
Homer Griffith, CHC 8 29 27.6 51 1.76 0 3 0.0
Mike Mikulak, CHC 2 10 20.0 21 2.10 0 2 0.0
Ralph Kercheval, BRK 3 12 25.0 17 1.42 0 3 0.0
Johnny Sisk, CHI 2 9 22.2 13 1.44 0 2 0.0
Pug Rentner, BOS 2 11 18.2 13 1.18 0 3 0.0
Ace Gutowsky, DET 2 12 16.7 12 1.00 0 3 0.0
Pete Saumer, PIT/CIN 1 7 14.3 9 1.29 0 1 0.0
Arnie Arenz, BOS 1 5 20.0 8 1.60 0 1 0.0
Gene Alford, CIN/STL 1 7 14.3 4 0.57 0 1 0.0
Bill Senn, STL 0 3 0.0 0 0.00 0 1 0.0
Joe Laws, GB 0 4 0.0 0 0.00 0 1 0.0
Jack Knapper, PHI 0 7 0.0 0 0.00 0 3 0.0



Generated: 09/09/2012
Football Site Owner: John Troan