1966 AFL Rushing

Rushing Rush Yds Avg TD
Wendell Hayes, DEN 105 4417 42.1 1
Jim Nance, BOS 299 1458 4.9 11
Clem Daniels, OAK 204 801 3.9 7
Mike Garrett, KC 147 801 5.4 6
Bobby Burnett, BUF 187 766 4.1 4
Wray Carlton, BUF 156 696 4.5 6
Matt Snell, NYJ 178 644 3.6 4
Paul Lowe, SD 146 643 4.4 3
Curtis McClinton, KC 140 540 3.9 4
Bert Coan, KC 96 521 5.4 7
Emerson Boozer, NYJ 97 455 4.7 5
Joe Auer, MIA 121 416 3.4 4
Ode Burrell, HOU 122 406 3.3 0
Hoyle Granger, HOU 56 388 6.9 1
Gene Foster, SD 81 352 4.3 1
Larry Garron, BOS 101 319 3.2 4
Abner Haynes, DEN 129 304 2.4 2
Roger Hagberg, OAK 62 282 4.5 0
Hewritt Dixon, OAK 68 277 4.1 5
Cookie Gilchrist, MIA 72 262 3.6 0
Sid Blanks, HOU 71 235 3.3 0
Billy Joe, MIA 71 232 3.3 0
John Henry Johnson, HOU 70 226 3.2 3
Keith Lincoln, SD 58 214 3.7 1
Jim Allison, SD 31 213 6.9 2
Bill Mathis, NYJ 72 208 2.9 2
Charley Mitchell, DEN 70 199 2.8 0
Len Dawson, KC 24 167 7.0 0
Pete Beathard, KC 20 152 7.6 1
Allen Smith, BUF 31 148 4.8 0
Don Trull, HOU 38 139 3.7 7
George Wilson, MIA 27 137 5.1 0
Rick Casares, MIA 43 135 3.1 0
Jack Kemp, BUF 40 130 3.3 5
Jack Spikes, BUF 28 119 4.3 3
Bob Scarpitto, DEN 4 110 27.5 1
Sammy Price, MIA 31 107 3.5 0
Charley Tolar, HOU 46 105 2.3 0
John Hadl, SD 38 95 2.5 2
Bob Cappadona, BOS 22 88 4.0 1
Darrell Lester, DEN 34 84 2.5 0
George Chesser, MIA 16 74 4.6 0
Mark Smolinski, NYJ 21 69 3.3 2
Gene Thomas, KC 7 53 7.6 1
Tom Flores, OAK 5 50 10.0 1
Max Choboian, DEN 21 45 2.1 2
Babe Parilli, BOS 28 42 1.5 1
Joe Namath, NYJ 6 42 7.0 2
John Huarte, BOS 7 40 5.7 0
Otis Taylor, KC 2 33 16.5 0
Curley Johnson, NYJ 2 24 12.0 0
Frank Jackson, MIA 2 22 11.0 0
J.D. Garrett, BOS 13 21 1.6 0
Donnie Stone, HOU 6 18 3.0 0
Pete Banaszak, OAK 4 18 4.5 0
John Stofa, MIA 3 17 5.7 0
Elbert Dubenion, BUF 3 16 5.3 0
Rick Redman, SD 2 14 7.0 0
Pervis Atkins, OAK 14 10 0.7 0
Lance Alworth, SD 3 10 3.3 0
Ed Rutkowski, BUF 1 10 10.0 0
Mickey Slaughter, DEN 1 10 10.0 0
Jerrel Wilson, KC 3 7 2.3 0
Daryle Lamonica, BUF 9 6 0.7 1
Dick Wood, MIA 5 6 1.2 1
Mike Kellogg, DEN 6 3 0.5 0
John McCormick, DEN 4 2 0.5 0
Rick Norton, MIA 3 2 0.7 0
George Blanda, HOU 3 1 0.3 0
Paul Costa, BUF 0 1 0.0 0
Scotty Glacken, DEN 2 -1 -0.5 0
Steve Tensi, SD 1 -1 -1.0 0
Gary Garrison, SD 1 -3 -3.0 0
Jacky Lee, HOU 1 -3 -3.0 0
Tom Yewcic, BOS 1 -5 -5.0 0
Cotton Davidson, OAK 6 -11 -1.8 0



Generated: 09/09/2012
Football Site Owner: John Troan