1963 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Y. A. Tittle, NYG 221 367 60.2 3145 8.57 36 14 104.8
Frank Ryan, CLE 135 256 52.7 2026 7.91 25 13 90.4
Johnny Unitas, BAL 237 410 57.8 3481 8.49 20 12 89.7
Earl Morrall, DET 174 328 53.0 2621 7.99 24 14 86.2
Bart Starr, GB 132 244 54.1 1855 7.60 15 10 82.3
Charley Johnson, STL 222 423 52.5 3280 7.75 28 21 79.5
Fran Tarkenton, MIN 170 297 57.2 2311 7.78 15 15 78.0
Billy Wade, CHI 192 356 53.9 2301 6.46 15 12 74.0
Don Meredith, DAL 167 310 53.9 2381 7.68 17 18 73.1
Ed Brown, PIT 168 362 46.4 2982 8.24 21 20 71.4
Sonny Jurgensen, PHI 99 184 53.8 1413 7.68 11 13 69.4
Roman Gabriel, LAM 130 281 46.3 1947 6.93 8 11 62.7
Norm Snead, WAS 175 363 48.2 3043 8.38 13 27 58.1
Lamar McHan, BAL/SF 83 196 42.3 1243 6.34 8 11 54.0
King Hill, PHI 91 186 48.9 1213 6.52 10 17 49.9
All others
Elijah Pitts, GB 2 2 100.0 41 20.50 1 0 158.3
Tom Moore, GB 3 4 75.0 99 24.75 1 0 156.3
Billy Barnes, WAS 3 4 75.0 81 20.25 1 0 156.3
Don Lisbon, SF 1 2 50.0 45 22.50 1 0 135.4
John Crow, STL 2 3 66.7 27 9.00 1 0 134.7
Nick Pietrosante, DET 1 1 100.0 37 37.00 0 0 118.8
Terry Nofsinger, PIT 2 3 66.7 46 15.33 0 0 109.7
Buddy Humphrey, STL 4 11 36.4 96 8.73 1 0 99.1
Rudy Bukich, CHI 29 43 67.4 369 8.58 3 2 97.9
Joe Morrison, NYG 1 2 50.0 18 9.00 0 0 81.3
Gary Cuozzo, BAL 10 17 58.8 104 6.12 0 0 76.6
Eddie LeBaron, DAL 33 65 50.8 418 6.43 3 3 67.3
Ron Vander Kelen, MIN 27 58 46.6 376 6.48 1 2 59.3
John Brodie, SF 30 61 49.2 367 6.02 3 4 57.2
Glynn Griffing, NYG 16 40 40.0 306 7.65 3 4 52.7
Tom Tracy, PIT/WAS 1 4 25.0 23 5.75 0 0 51.0
John Roach, GB 38 84 45.2 620 7.38 4 8 46.8
Zeke Bratkowski, LAM/GB 49 93 52.7 567 6.10 4 9 46.1
Timmy Brown, PHI 1 3 33.3 11 3.67 1 1 45.1
Tom Matte, BAL 1 5 20.0 20 4.00 0 0 43.8
George Izo, WAS 25 58 43.1 378 6.52 3 6 42.8
Jim Ninowski, CLE 29 61 47.5 423 6.93 2 6 41.9
Terry Baker, LAM 11 19 57.9 140 7.37 0 4 41.4
Dick Bass, LAM 0 1 0.0 0 0.00 0 0 39.6
Jim Stiger, DAL 0 1 0.0 0 0.00 0 0 39.6
Jim Brown, CLE 0 4 0.0 0 0.00 0 0 39.6
Joe Perry, SF 0 1 0.0 0 0.00 0 0 39.6
Dick James, WAS 0 1 0.0 0 0.00 0 0 39.6
Bobby Joe Green, CHI 0 1 0.0 0 0.00 0 0 39.6
Ronnie Bull, CHI 0 3 0.0 0 0.00 0 0 39.6
Roger LeClerc, CHI 0 1 0.0 0 0.00 0 0 39.6
Bill Nelsen, PIT 0 2 0.0 0 0.00 0 0 39.6
Tommy Davis, SF 0 1 0.0 0 0.00 0 0 39.6
Prentice Gautt, STL 0 1 0.0 0 0.00 0 0 39.6
Bob Waters, SF 42 88 47.7 435 4.94 1 6 37.8
Milt Plum, DET 27 77 35.1 339 4.40 2 12 18.7
Ralph Guglielmi, NYG/PHI 7 24 29.2 118 4.92 0 3 8.0
Jon Arnett, LAM 0 1 0.0 0 0.00 0 1 0.0
Bill Anderson, WAS 0 1 0.0 0 0.00 0 1 0.0
Lou Groza, CLE 0 1 0.0 0 0.00 0 1 0.0
Jim Vollenweider, SF 0 1 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan