1960 AFL Punting

Punting Punts Yds Avg Blocked
Al Dorow, NYT 6 264 44.0 0
Cotton Davidson, DLT 58 2287 39.4 0
Billy Atkins, BUF 89 3468 39.0 0
Wayne Crow, OAK 76 2958 38.9 0
Rick Sapienza, NYT 8 299 37.4 0
George Herring, DEN 70 2610 37.3 0
Joe Pagliei, NYT 48 1779 37.1 0
Tom Greene, BOS 61 2253 36.9 0
Curley Johnson, DLT 3 110 36.7 0
Charlie Milstead, HOU 66 2365 35.8 0
Ken Hall, HOU 6 210 35.0 0
Clyde Washington, BOS 17 539 31.7 0



Generated: 09/09/2012
Football Site Owner: John Troan