1960 AFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Gene Mingo, DEN 33 36 92 18 28 64.3 123
George Blanda, HOU 46 47 98 15 33 45.5 115
Jack Spikes, DLT 35 37 95 13 31 41.9 104
Bill Shockley, NYT 47 50 94 9 21 42.9 86
Gino Cappelletti, BOS 30 32 94 8 21 38.1 60
Larry Barnes, OAK 37 39 95 6 25 24.0 55
Billy Atkins, BUF 27 33 82 6 13 46.2 45
Cotton Davidson, DLT 7 7 100 1 1 100.0 16
Jim Crawford, BOS 0 0 0. 0 1 0.0 14
Curley Johnson, DLT 0 0 0 0 1 0.0 14
Mack Yoho, BUF 0 0 0 2 5 40.0 12
Joe Hergert, BUF 0 0 0 2 4 50.0 12
Tommy O'Connell, BUF 0 0 0. 0 1 0.0 8
Darrell Harper, BUF 1 2 50 2 3 66.7 7
Don Flynn, DLT 0 0 0. 0 1 0.0 6
Walt Cudzik, BOS 0 0 0. 0 1 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan