1946 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Bob Shaw, LAM 1 52 52.0 1
Frank Reagan, NYG 2 77 38.5 0
Frank Maznicki, CHI 2 65 32.5 0
Tom Farmer, LAM 4 129 32.3 0
George McAfee, CHI 3 96 32.0 0
Frank Seno, CHC 13 408 31.4 1
Gil Steinke, PHI 3 92 30.7 0
Howie Livingston, NYG 1 30 30.0 0
Steve Van Buren, PHI 11 319 29.0 0
Irv Comp, GB 1 29 29.0 0
Abe Karnofsky, BOS 21 599 28.5 1
Frankie Filchock, NYG 4 109 27.3 0
Tony Canadeo, GB 6 163 27.2 0
George Franck, NYG 6 162 27.0 0
Tony Compagno, PIT 1 27 27.0 0
Tom Farris, CHI 1 27 27.0 0
Bill Paschal, NYG 6 158 26.3 0
Elmer Madarik, DET 5 131 26.2 0
Steve Bagarus, WAS 13 332 25.5 0
Bill Osmanski, CHI 8 203 25.4 0
Jack Hinkle, PHI 1 25 25.0 0
Don Perkins, CHI 1 25 25.0 0
Bob Nussbaumer, GB 6 148 24.7 0
Jack Wilson, LAM 6 145 24.2 0
Eddie Saenz, WAS 11 264 24.0 0
Jim Gaffney, WAS 1 24 24.0 0
Fred Gehrke, LAM 8 186 23.3 0
Hugh Gallarneau, CHI 5 115 23.0 0
Cliff Aberson, GB 3 69 23.0 0
Joe Muha, PHI 1 23 23.0 0
Ted Fritsch, GB 3 68 22.7 0
Tommy Harmon, LAM 6 134 22.3 0
Johnny Clement, PIT 3 66 22.0 0
Bill Dutton, PIT 1 22 22.0 0
Noah Mullins, CHI 1 22 22.0 0
Jim Callahan, DET 8 174 21.8 0
Marshall Goldberg, CHC 5 108 21.6 0
Russ Craft, PHI 4 86 21.5 0
Walt Schlinkman, GB 2 43 21.5 0
Merle Hapes, NYG 2 43 21.5 0
Herm Rohrig, GB 5 106 21.2 0
Dick Schweidler, CHI 3 63 21.0 0
Bruce Smith, GB 1 21 21.0 0
Dave Ryan, DET 16 332 20.8 0
Bosh Pritchard, PHI 8 164 20.5 0
Sam Goldman, BOS 2 41 20.5 0
Roy McKay, GB 2 41 20.5 0
Bill Dudley, PIT 14 280 20.0 0
Mickey Sanzotta, DET 2 40 20.0 0
Steve Sucic, LAM 1 20 20.0 0
Ivan Schottel, DET 1 20 20.0 0
Kenny Washington, LAM 2 39 19.5 0
Cece Hare, NYG 1 19 19.0 0
Pat Harder, CHC 5 92 18.4 0
Bob Davis, BOS 5 92 18.4 0
Duke Abbruzzi, BOS 8 147 18.4 0
Bill deCorrevont, DET 10 183 18.3 0
Joe Osmanski, CHI 3 54 18.0 0
Mike Holovak, LAM 1 18 18.0 0
Dick Humbert, PHI 1 18 18.0 0
Jack Banta, LAM 8 142 17.8 0
Ray McLean, CHI 3 53 17.7 0
Jimmy Strausbaugh, CHC 6 104 17.3 0
Bebe Dimancheff, BOS 5 86 17.2 0
Dick Poillon, WAS 5 86 17.2 0
Jack Matheson, DET 1 17 17.0 0
Bill Campbell, CHC 1 17 17.0 0
Jim Castiglia, PHI 1 17 17.0 0
Ed Frutig, DET 1 17 17.0 0
Dante Magnani, CHI 3 50 16.7 0
Stan Mauldin, CHC 1 16 16.0 0
Steve Filipowicz, NYG 1 16 16.0 0
Gene Spangler, DET 4 63 15.8 0
Dick Todd, WAS 3 47 15.7 0
Ralph Fife, PIT 2 31 15.5 0
Ernie Steele, PHI 8 120 15.0 0
Jim Jones, DET 3 44 14.7 0
Bob Westfall, DET 4 58 14.5 0
Bill Garnaas, PIT 2 29 14.5 0
John Greene, DET 2 29 14.5 0
Jim Youel, WAS 2 29 14.5 0
Jim Gillette, BOS 3 43 14.3 0
Nolan Luhn, GB 2 28 14.0 0
Don Currivan, BOS 1 14 14.0 0
Red Hickey, LAM 1 14 14.0 0
Bill Geyer, CHI 1 14 14.0 0
Elmer Angsman, CHC 1 13 13.0 0
Pat West, LAM 4 49 12.3 0
Nick Scollard, BOS 1 12 12.0 0
Rudy Smeja, PHI 1 12 12.0 0
Camp Wilson, DET 1 12 12.0 0
Hal Crisler, BOS 2 22 11.0 0
Jimmy Johnston, CHC 2 22 11.0 0
Walt Rankin, CHC 1 11 11.0 0
Victor Carroll, NYG 1 11 11.0 0
Mal Kutner, CHC 3 30 10.0 0
Larry Craig, GB 2 18 9.0 0
John Grigas, BOS 1 8 8.0 0
Joel McCoy, DET 1 7 7.0 0
Merl Condit, PIT 3 19 6.3 0
Tony Leon, BOS 1 6 6.0 0
Ken Keuper, GB 1 6 6.0 0
Woody Strode, LAM 1 6 6.0 0
Ed Sprinkle, CHI 2 11 5.5 0
Elliott Ormsbee, PHI 1 5 5.0 0
George Sutch, CHC 1 4 4.0 0
Howie Maley, BOS 1 3 3.0 0
Bulldog Turner, CHI 1 2 2.0 0
Bill Ward, WAS 1 2 2.0 0



Generated: 09/09/2012
Football Site Owner: John Troan