1942 NFL Interceptions

Interceptions Int Yds Avg TD
Bulldog Turner, CHI 8 96 12.0 1
Don Hutson, GB 7 71 10.1 0
Merl Condit, BRK 6 117 19.5 1
Cecil Isbell, GB 6 47 7.8 0
Johnny Martin, CHC 6 45 7.5 0
Charley Brock, GB 6 25 4.2 0
Curt Sandig, PIT 5 94 18.8 0
Sammy Baugh, WAS 5 77 15.4 0
Sid Luckman, CHI 4 96 24.0 1
Dick Riffle, PIT 4 59 14.8 0
Steve Lach, CHC 4 52 13.0 0
Danny Fortmann, CHI 4 40 10.0 0
Buckets Goldenberg, GB 4 31 7.8 0
Tommy Thompson, PHI 4 28 7.0 0
Jack Jacobs, CLE 4 22 5.5 0
Gaylon Smith, CLE 4 20 5.0 0
Frank Maznicki, CHI 4 13 3.3 0
Ray McLean, CHI 3 74 24.7 0
Joe Laws, GB 3 67 22.3 0
Bill Dudley, PIT 3 60 20.0 0
Parker Hall, CLE 3 60 20.0 0
Merle Hapes, NYG 3 49 16.3 0
Marshall Goldberg, CHC 3 39 13.0 0
Bob Seymour, WAS 3 39 13.0 0
Hank Soar, NYG 3 31 10.3 0
Bill Callihan, DET 3 29 9.7 0
Andy Farkas, WAS 3 26 8.7 0
Wilbur Moore, WAS 3 23 7.7 0
Bosh Pritchard, CLE/PHI 3 23 7.7 0
Charlie O'Rourke, CHI 3 15 5.0 0
Andy Tomasic, PIT 2 75 37.5 0
Ernie Steele, PHI 2 49 24.5 0
Leo Cantor, NYG 2 46 23.0 0
Lloyd Cardwell, DET 2 40 20.0 0
Dick Todd, WAS 2 39 19.5 0
Bob Davis, PHI 2 35 17.5 0
Lou Brock, GB 2 32 16.0 0
Bob Robertson, BRK 2 30 15.0 0
Pug Manders, BRK 2 23 11.5 0
Vince Banonis, CHC 2 22 11.0 0
Andy Uram, GB 2 18 9.0 0
Mickey Sanzotta, DET 2 16 8.0 0
Ray Apolskis, CHC 2 15 7.5 0
Bill Conkright, CLE 2 10 5.0 0
Al Matuza, CHI 2 8 4.0 0
George Morris, CLE 2 7 3.5 0
Alex Wojciechowicz, DET 2 5 2.5 0
Neal Adams, NYG 1 66 66.0 1
Hank Rockwell, CLE 1 58 58.0 0
Ward Cuff, NYG 1 43 43.0 0
Chuck Drulis, CHI 1 41 41.0 0
George Gonda, PIT 1 37 37.0 0
Tony Canadeo, GB 1 35 35.0 0
Gerry Courtney, BRK 1 32 32.0 0
Johnny Knolla, CHC 1 28 28.0 0
Frank Grigonis, DET 1 26 26.0 0
Roy Stuart, CLE 1 25 25.0 0
Joe Allton, CHC 1 24 24.0 0
Bob Ingalls, GB 1 23 23.0 1
Lou Tomasetti, PHI 1 23 23.0 0
Bud Schwenk, CHC 1 21 21.0 0
John Polanski, DET 1 20 20.0 0
Bob Titchenal, WAS 1 19 19.0 0
Bud Svendsen, BRK 1 18 18.0 0
Tony Bova, PIT 1 16 16.0 0
Emil Banjavic, DET 1 15 15.0 0
Larry Brahm, CLE 1 15 15.0 0
Joe Hoague, PIT 1 15 15.0 0
Hubbard Law, PIT 1 13 13.0 0
Riley Matheson, CLE 1 13 13.0 0
George Platukis, CLE 1 12 12.0 0
Len Barnum, PHI 1 11 11.0 0
Andy Marefos, NYG 1 11 11.0 0
Harry Buffington, NYG 1 10 10.0 0
Tom Colella, DET 1 10 10.0 0
Gary Famiglietti, CHI 1 10 10.0 0
Slok Gill, DET 1 9 9.0 0
Johnny Hall, DET 1 9 9.0 0
Ed Hiemstra, NYG 1 9 9.0 0
Augie Lio, DET 1 9 9.0 0
Jack Sanders, PIT 1 8 8.0 0
John Petty, CHI 1 7 7.0 0
Rhoten Shetley, BRK 1 7 7.0 0
Milt Popovich, CHC 1 6 6.0 0
Ken Hayden, PHI 1 5 5.0 0
Len Supulski, PHI 1 5 5.0 0
Wilfred Thorpe, CLE 1 5 5.0 0
Jack Boone, CLE 1 4 4.0 0
Lloyd Cheatham, CHC 1 4 4.0 0
Bill Daddio, CHC 1 4 4.0 0
Chuck Cherundolo, PIT 1 3 3.0 0
Corby Davis, CLE 1 3 3.0 0
Champ Seibold, CHC 1 3 3.0 1
Pete Tinsley, GB 1 3 3.0 0
John Chickerneo, NYG 1 2 2.0 0
Mel Hein, NYG 1 2 2.0 0
Ed Justice, WAS 1 2 2.0 0
Tom Robertson, BRK 1 2 2.0 0
George Wilson, CHI 1 2 2.0 1
Len Akin, CHI 1 0 0.0 0
Russ Cotton, PIT 1 0 0.0 0
Gil Duggan, CHC 1 0 0.0 0
Dick Erdlitz, PHI 1 0 0.0 0
Woody Gerber, PHI 1 0 0.0 0
Ray Graves, PHI 1 0 0.0 0
Ray Hare, WAS 1 0 0.0 0
Harry Hopp, DET 1 0 0.0 0
Chet Wetterlund, DET 1 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan