1991 NFL Punt Returns

Punt Returns Ret Yds Avg TD
Clifford Hicks, BUF 12 203 16.9 0
Mel Gray, DET 25 385 15.4 1
Mitchell Price, CIN 14 203 14.5 1
Brian Mitchell, WAS 45 600 13.3 2
Nate Lewis, SD 5 59 11.8 0
Kelvin Martin, DAL 21 244 11.6 1
Rod Woodson, PIT 28 320 11.4 0
Tim Brown, LAI 29 330 11.4 1
Jeff Query, GB 14 157 11.2 0
Dave Meggett, NYG 28 287 10.3 1
Stephen Hobbs, WAS 1 10 10.0 0
Tony Martin, MIA 1 10 10.0 0
Ernest Givins, HOU 11 107 9.7 0
Kitrick Taylor, SD 28 269 9.6 0
Kevin Clark, DEN 7 67 9.6 0
Derrick Shepard, DAL 6 57 9.5 0
Willie Drewrey, TB 38 360 9.5 0
Chris Warren, SEA 32 298 9.3 1
Vai Sikahema, GB 26 239 9.2 0
Fred Jones, KC 12 108 9.0 0
Nate Odomes, BUF 1 9 9.0 0
Jerry Gray, LAM 1 9 9.0 0
Scott Miller, MIA 28 248 8.9 0
Vernon Turner, LAM 23 201 8.7 0
John Taylor, SF 31 267 8.6 0
Darryl Henley, LAM 13 110 8.5 0
Vince Buck, NO 31 260 8.4 0
Eric Metcalf, CLE 12 100 8.3 0
Brian Jordan, ATL 14 116 8.3 0
Deion Sanders, ATL 21 170 8.1 0
Ray Horton, DAL 1 8 8.0 0
John Jackson, PHO 31 244 7.9 0
Rod Harris, PHI 53 416 7.8 0
Johnny Bailey, CHI 36 281 7.8 0
Leo Lewis, MIN 30 225 7.5 0
Jerome Henderson, NE 27 201 7.4 0
Vance Johnson, DEN 24 174 7.3 0
Shane Garrett, CIN 1 7 7.0 0
Anthony Edwards, PHO 1 7 7.0 0
Terance Mathis, NYJ 23 157 6.8 0
Troy Stradford, KC 22 150 6.8 0
Clarence Verdin, IND 25 165 6.6 0
Webster Slaughter, CLE 17 112 6.6 0
Ricky Proehl, PHO 4 26 6.5 0
Anthony Morgan, CHI 3 19 6.3 0
Pat Coleman, HOU 22 138 6.3 0
Tom Waddle, CHI 5 31 6.2 0
Mark Ingram, NYG 8 49 6.1 0
Larry Centers, PHO 5 30 6.0 0
Keith Cash, PIT 1 6 6.0 0
Jeff Graham, PIT 8 46 5.8 0
Brian Brennan, CLE 2 11 5.5 0
Michael Barber, CIN 13 70 5.4 0
Derek Loville, SEA 3 16 5.3 0
Al Edwards, BUF 13 69 5.3 0
Sanjay Beach, SF 10 53 5.3 0
Irving Fryar, NE 2 10 5.0 0
Dwayne Harper, SEA 1 5 5.0 0
Paul Skansi, SEA 1 5 5.0 0
Gill Fenerty, NO 12 55 4.6 0
Ricky Nattiel, DEN 10 43 4.3 0
Mark Green, CHI 3 9 3.0 0
Alan Grant, IND 2 6 3.0 0
Bobby Morse, NO 1 2 2.0 0
Carl Carter, TB 1 1 1.0 0
Brian Davis, SEA 1 1 1.0 0
Shawn Vincent, PIT 1 1 1.0 0
Frank Minnifield, CLE 0 28 0.0 0
Melvin Jenkins, DET 1 0 0.0 0
E. J. Junior, MIA 1 0 0.0 0
Ernie Mills, PIT 1 0 0.0 1
Vince Workman, GB 1 0 0.0 0
David Pool, NE 1 0 0.0 0
Darrick Brownlow, DAL 1 0 0.0 0
Roland Mitchell, GB 1 0 0.0 0
Steve Jackson, HOU 1 0 0.0 0
Marcus Robertson, HOU 1 0 0.0 0
Tony Zackery, NE 1 0 0.0 0
Lynn James, CIN/CLE 1 0 0.0 0
Kevin Lewis, SF 1 0 0.0 0
Curtis Duncan, HOU 1 -1 -1.0 0



Generated: 11/16/2019
Football Site Owner: John Troan