1965 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Johnny Unitas, BAL 164 282 58.2 2530 8.97 23 12 97.4
John Brodie, SF 242 391 61.9 3112 7.96 30 16 95.3
Rudy Bukich, CHI 176 312 56.4 2641 8.46 20 9 93.7
Bart Starr, GB 140 251 55.8 2055 8.19 16 9 89.0
Earl Morrall, NYG 155 302 51.3 2446 8.10 22 12 86.3
Fran Tarkenton, MIN 171 329 52.0 2609 7.93 19 11 83.8
Roman Gabriel, LAM 83 173 48.0 1321 7.64 11 5 83.0
Don Meredith, DAL 141 305 46.2 2415 7.92 22 13 79.9
Gary Cuozzo, BAL 54 105 51.4 700 6.67 7 4 79.1
Norm Snead, PHI 150 288 52.1 2346 8.15 15 13 78.0
Frank Ryan, CLE 119 243 49.0 1751 7.21 18 13 75.3
Charley Johnson, STL 155 322 48.1 2439 7.57 18 15 73.0
Sonny Jurgensen, WAS 190 356 53.4 2367 6.65 15 16 69.6
Bill Munson, LAM 144 267 53.9 1701 6.37 10 14 64.2
King Hill, PHI 60 113 53.1 857 7.58 5 10 55.8
Bill Nelsen, PIT 121 270 44.8 1917 7.10 8 17 52.7
Milt Plum, DET 143 308 46.4 1710 5.55 12 19 51.2
Buddy Humphrey, STL 58 105 55.2 736 7.01 1 9 44.8
All others
Earl Gros, PHI 1 2 50.0 63 31.50 1 0 135.4
Jon Arnett, CHI 1 2 50.0 59 29.50 1 0 135.4
Jim Brown, CLE 1 2 50.0 39 19.50 1 0 135.4
Dan Lewis, WAS 1 2 50.0 26 13.00 1 0 135.4
Steve Thurlow, NYG 1 1 100.0 49 49.00 0 0 118.8
Terry Baker, LAM 1 1 100.0 14 14.00 0 0 118.8
Dennis Claridge, GB 1 1 100.0 13 13.00 0 0 118.8
Les Josephson, LAM 1 2 50.0 15 7.50 1 0 114.6
Charley Taylor, WAS 1 4 25.0 45 11.25 1 0 113.5
Tom Moore, GB 2 2 100.0 22 11.00 0 0 112.5
Ronnie Bull, CHI 2 3 66.7 63 21.00 0 0 109.7
Gale Sayers, CHI 2 3 66.7 53 17.67 1 1 109.7
Ben Wilson, LAM 1 1 100.0 8 8.00 0 0 100.0
John Crow, SF 2 4 50.0 61 15.25 1 1 95.8
Elijah Pitts, GB 1 2 50.0 51 25.50 0 0 95.8
Ron Vander Kelen, MIN 18 40 45.0 252 6.30 2 0 82.5
George Mira, SF 28 58 48.3 460 7.93 4 3 76.8
Jim Ninowski, CLE 40 83 48.2 549 6.61 4 3 70.8
Dan Reeves, DAL 1 2 50.0 11 5.50 0 0 66.7
Jerry Rhome, DAL 9 21 42.9 157 7.48 1 1 65.0
Dick Shiner, WAS 28 65 43.1 470 7.23 3 4 57.9
Zeke Bratkowski, GB 21 48 43.8 348 7.25 3 4 54.9
Ed Brown, PIT/BAL 10 23 43.5 204 8.87 1 5 50.2
Craig Morton, DAL 17 34 50.0 173 5.09 2 4 45.0
Gary Wood, NYG 15 36 41.7 190 5.28 1 2 44.9
Terry Nofsinger, STL 8 20 40.0 47 2.35 1 1 43.8
Paul Hornung, GB 1 2 50.0 19 9.50 0 1 43.8
Tommy Wade, PIT 33 66 50.0 463 7.02 2 13 43.5
Billy Wade, CHI 20 41 48.8 204 4.98 0 2 43.1
Amos Marsh, DET 0 1 0.0 0 0.00 0 0 39.6
Ed Meador, LAM 0 1 0.0 0 0.00 0 0 39.6
Lou Groza, CLE 0 1 0.0 0 0.00 0 0 39.6
Bob Berry, MIN 0 2 0.0 0 0.00 0 0 39.6
Ray Poage, PHI 0 1 0.0 0 0.00 0 0 39.6
Timmy Brown, PHI 0 1 0.0 0 0.00 0 0 39.6
Bobby Felts, DET/BAL 0 1 0.0 0 0.00 0 0 39.6
Prentice Gautt, STL 0 1 0.0 0 0.00 0 0 39.6
Jack Concannon, PHI 12 29 41.4 176 6.07 1 3 33.8
George Izo, DET 24 59 40.7 357 6.05 2 6 32.9
Tom Myers, DET 3 5 60.0 16 3.20 0 1 25.8
Tom Matte, BAL 1 7 14.3 19 2.71 0 1 0.0
Tommy Mason, MIN 0 1 0.0 0 0.00 0 1 0.0
Ken Willard, SF 0 1 0.0 0 0.00 0 1 0.0
Tucker Frederickson, NYG 0 1 0.0 0 0.00 0 1 0.0
Ernie Koy, NYG 0 2 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan