1945 NFL Punting

Punting Punts Yds Avg Blocked
Arnie Herber, NYG 1 51 51.0 0
Ken Strong, NYG 3 134 44.7 0
Sammy Baugh, WAS 33 1429 43.3 0
Bob Davis, BOS 3 129 43.0 0
Al Grygo, CHI 2 86 43.0 0
Jack Jacobs, CLE 1 43 43.0 0
Johnny Long, CHI 1 42 42.0 0
Dick Weber, DET 1 42 42.0 0
Roy McKay, GB 44 1814 41.2 0
Johnny Martin, BOS 14 575 41.1 0
Bob Waterfield, CLE 39 1585 40.6 0
Sid Tinsley, PIT 57 2308 40.5 0
George Smith, BOS 9 355 39.4 0
Dave Ryan, DET 17 669 39.4 0
Hal Blackwell, CHC 17 661 38.9 0
Mike Klotovich, NYG 11 423 38.5 0
Roy Zimmerman, PHI 47 1778 37.8 0
George Franck, NYG 22 832 37.8 0
Chuck Fenenbock, DET 29 1081 37.3 0
Howie Livingston, NYG 13 481 37.0 0
Cotton Price, DET 4 148 37.0 0
Joe Krol, DET 2 74 37.0 0
Albie Reisz, CLE 7 258 36.9 0
Bill Reynolds, CHC 38 1384 36.4 0
Ed Stofko, PIT 3 109 36.3 0
Sid Luckman, CHI 36 1299 36.1 0
Scott Gudmundson, BOS 17 612 36.0 0
George Cafego, BOS 6 213 35.5 0
Jackie Lowther, PIT 1 35 35.0 0
Toimi Jarvi, PIT 2 69 34.5 0
Leo Cantor, CHC 5 166 33.2 0
Johnny Knolla, CHC 2 66 33.0 0
Ace Parker, BOS 7 224 32.0 0
Hugh McCullough, BOS 2 64 32.0 0
George McAfee, CHI 2 62 31.0 0
Ken Steinmetz, BOS 8 239 29.9 0
Bob Margarita, CHI 1 29 29.0 0
Jackie Hunt, CHI 2 54 27.0 0
Bill Dudley, PIT 2 36 18.0 0
Don Perkins, GB/CHI 1 13 13.0 0
Ken Keuper, GB 1 12 12.0 0



Generated: 09/09/2012
Football Site Owner: John Troan