2007 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Mason Crosby, GB 48 48 100 31 39 79.5 141
Stephen Gostkowski, NE 74 74 100 21 24 87.5 137
Rob Bironas, TEN 28 28 100 35 39 89.7 133
Nick Folk, DAL 53 53 100 26 31 83.9 131
Shayne Graham, CIN 37 37 100 31 34 91.2 130
Josh Brown, SEA 43 43 100 28 34 82.4 127
Robbie Gould, CHI 33 33 100 31 36 86.1 126
Jason Hanson, DET 35 36 97 29 35 82.9 122
Phil Dawson, CLE 42 43 98 26 30 86.7 120
Adam Vinatieri, IND 49 51 96 23 29 79.3 118
Nate Kaeding, SD 46 46 100 24 27 88.9 118
Matt Bryant, TB 34 34 100 28 33 84.8 118
Shaun Suisham, WAS 29 30 97 29 35 82.9 116
Kris Brown, HOU 40 40 100 25 29 86.2 115
Jason Elam, DEN 33 33 100 27 31 87.1 114
Jeff Reed, PIT 44 44 100 23 25 92.0 113
Neil Rackers, ARZ 47 48 98 21 30 70.0 110
Mike Nugent, NYJ 23 24 96 29 36 80.6 110
Lawrence Tynes, NYG 40 42 95 23 27 85.2 109
David Akers, PHI 36 36 100 24 32 75.0 108
Matt Stover, BAL 26 26 100 27 32 84.4 107
Ryan Longwell, MIN 39 40 98 20 24 83.3 99
John Kasay, CAR 27 27 100 24 28 85.7 99
Morten Andersen, ATL 24 24 100 25 28 89.3 99
Sebastian Janikowski, OAK 28 28 100 23 32 71.9 97
Jeff Wilkins, STL 25 25 100 24 32 75.0 97
Rian Lindell, BUF 24 24 100 24 27 88.9 96
Jay Feely, MIA 26 26 100 21 23 91.3 89
Joe Nedney, SF 22 22 100 17 19 89.5 73
Olindo Mare, NO 34 34 100 10 17 58.8 64
John Carney, JAC/KC 27 28 96 12 14 85.7 63
Josh Scobee, JAC 26 27 96 12 13 92.3 62
Dave Rayner, KC/SD 14 14 100 15 22 68.2 59
Martin Gramatica, NO 8 8 100 5 5 100.0 23
Matt Prater, ATL/DEN 1 1 100 1 4 25.0 4
Justin Medlock, KC 0 0 0 1 2 50.0 3
Michael Koenen, ATL 0 0 0 0 2 0.0 0



Generated: 11/16/2019
Football Site Owner: John Troan