2005 NFL Punting

Punting Punts Yds Avg Blocked
Brian Moorman, BUF 71 3242 45.7 0
Shane Lechler, OAK 82 3744 45.7 0
Josh Bidwell, TB 90 4101 45.6 0
Josh Miller, NE 76 3431 45.1 0
Hunter Smith, IND 52 2301 44.3 0
Chris Kluwe, MIN 71 3130 44.1 0
Scott Player, ARZ 73 3206 43.9 0
Todd Sauerbrun, DEN 72 3157 43.8 0
Mike Scifres, SD 71 3104 43.7 0
Ben Graham, NYJ 74 3233 43.7 0
Sean Landeta, PHI 34 1483 43.6 0
Nick Harris, DET 84 3656 43.5 0
Donnie Jones, MIA 88 3827 43.5 0
Dave Zastudil, BAL 84 3653 43.5 0
Jason Baker, CAR 72 3118 43.3 0
Craig Hentrich, TEN 78 3371 43.2 0
Kyle Larson, CIN 60 2591 43.2 0
Mitch Berger, NO 71 3066 43.2 0
Chris Hanson, JAC 82 3517 42.9 0
Bryan Barker, STL 50 2137 42.7 0
Mat McBriar, DAL 81 3439 42.5 0
Michael Koenen, ATL 78 3300 42.3 0
Jeff Feagles, NYG 73 3070 42.1 0
Chris Gardocki, PIT 67 2803 41.8 0
Tom Rouen, SEA 61 2539 41.6 0
Andy Lee, SF 107 4447 41.6 1
Dirk Johnson, PHI 39 1615 41.4 0
Brad Maynard, CHI 96 3937 41.0 1
Kyle Richardson, CLE 78 3181 40.8 0
Derrick Frost, WAS 76 3074 40.4 0
Leo Araguz, SEA 18 723 40.2 0
Dustin Colquitt, KC 65 2564 39.4 0
Nick Murphy, PHI 7 275 39.3 0
B. J. Sander, GB 64 2508 39.2 0
Andy Groom, WAS 11 429 39.0 0
Chad Stanley, HOU 77 2990 38.8 0
Darren Bennett, MIN 8 300 37.5 0
Paul Edinger, MIN 2 75 37.5 0
Reggie Hodges, STL/PHI 41 1535 37.4 0
Ryan Flinn, GB 6 218 36.3 0
Ben Roethlisberger, PIT 2 72 36.0 0
John Kasay, CAR 1 36 36.0 0
Billy Cundiff, DAL 1 35 35.0 0
Jeff Wilkins, STL 1 35 35.0 0
Aaron Elling, BAL 1 32 32.0 0
Robbie Gould, CHI 1 28 28.0 0
Phil Dawson, CLE 2 53 26.5 0
Josh Brown, SEA 1 20 20.0 0
Mike Nugent, NYJ 1 18 18.0 0
Olindo Mare, MIA 1 8 8.0 0



Generated: 11/16/2019
Football Site Owner: John Troan