2005 Philadelphia Eagles Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Donovan McNabb 211 357 59.1 2507 7.02 16 9 85.0
Mike McMahon 94 207 45.4 1158 5.59 5 8 55.2
Koy Detmer 32 56 57.1 238 4.25 0 3 45.1
Rushing Rush Yds Avg TD
Brian Westbrook 156 617 4.0 3
Ryan Moats 55 278 5.1 3
Lamar Gordon 54 182 3.4 1
Mike McMahon 34 118 3.5 3
Reno Mahe 20 87 4.4 0
Bruce Perry 16 74 4.6 0
Donovan McNabb 25 55 2.2 1
Greg Lewis 2 13 6.5 0
Reggie Brown 1 5 5.0 0
Terrell Owens 1 2 2.0 0
Koy Detmer 1 1 1.0 0
Receiving Rec Yds Avg TD
L. J. Smith 61 682 11.2 3
Brian Westbrook 61 616 10.1 4
Greg Lewis 48 561 11.7 1
Terrell Owens 47 763 16.2 6
Reggie Brown 43 571 13.3 4
Billy McMullen 18 268 14.9 1
Josh Parry 13 89 6.8 0
Reno Mahe 12 68 5.7 0
Lamar Gordon 11 79 7.2 0
Stephen Spach 7 42 6.0 0
Darnerien McCants 5 87 17.4 0
Chad Lewis 5 64 12.8 0
Ryan Moats 4 7 1.8 0
Mike Bartrum 2 6 3.0 2
Kick Returns Ret Yds Avg TD
Bruce Perry 10 273 27.3 0
Roderick Hood 38 900 23.7 0
Lamar Gordon 3 64 21.3 0
Reno Mahe 1 19 19.0 0
Dexter Wynn 16 284 17.8 0
Ryan Moats 2 26 13.0 0
Mike Patterson 1 12 12.0 0
Punt Returns Ret Yds Avg TD
Reno Mahe 21 269 12.8 0
Brian Westbrook 8 60 7.5 0
Dexter Wynn 22 110 5.0 0
Lito Sheppard 2 9 4.5 0
Punting Punts Yds Avg Blocked
Sean Landeta 34 1483 43.6 0
Dirk Johnson 39 1615 41.4 0
Nick Murphy 7 275 39.3 0
Reggie Hodges 19 699 36.8 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
David Akers 23 23 100 16 22 72.7 71
Todd France 5 5 100 6 7 85.7 23
Jose Cortez 3 3 100 0 0 0.0 3
Mark Simoneau 1 2 50 0 0 0.0 1
Interceptions Int Yds Avg TD
Sheldon Brown 4 67 16.8 1
Lito Sheppard 3 72 24.0 0
Brian Dawkins 3 24 8.0 0
Roderick Hood 3 17 5.7 0
Michael M. Lewis 2 13 6.5 0
Jeremiah Trotter 1 2 2.0 0
Dhani Jones 1 0 0.0 0
Sacks No.
Jevon Kearse 7.5
Trent Cole 5.0
Brian Dawkins 3.5
Mike Patterson 3.5
Darwin Walker 2.5
N. D. Kalu 2.0
Sheldon Brown 1.0
Michael M. Lewis 1.0
Sam Rayburn 1.0
Lito Sheppard 1.0
Jeremiah Trotter 1.0



Generated: 11/16/2019
Football Site Owner: John Troan