2004 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Adam Vinatieri, NE 48 48 100 31 33 93.9 141
Jason Elam, DEN 42 42 100 29 34 85.3 129
Jeff Reed, PIT 40 40 100 28 33 84.8 124
David Akers, PHI 41 42 98 27 32 84.4 122
Shayne Graham, CIN 41 41 100 27 31 87.1 122
Ryan Longwell, GB 48 48 100 24 28 85.7 120
Mike Vanderjagt, IND 59 60 98 20 25 80.0 119
Rian Lindell, BUF 45 45 100 24 28 85.7 117
Matt Stover, BAL 30 30 100 29 32 90.6 117
Nate Kaeding, SD 54 55 98 20 25 80.0 114
Lawrence Tynes, KC 58 60 97 17 23 73.9 109
Josh Brown, SEA 40 40 100 23 25 92.0 109
Sebastian Janikowski, OAK 31 32 97 25 28 89.3 106
Doug Brien, NYJ 33 34 97 24 29 82.8 105
John Carney, NO 38 38 100 22 27 81.5 104
Phil Dawson, CLE 28 28 100 24 29 82.8 100
Jason Hanson, DET 28 28 100 24 28 85.7 100
Morten Andersen, MIN 45 45 100 18 22 81.8 99
Steve Christie, NYG 33 33 100 22 28 78.6 99
Jay Feely, ATL 40 40 100 18 23 78.3 94
Neil Rackers, ARZ 28 28 100 22 29 75.9 94
Josh Scobee, JAC 21 21 100 24 31 77.4 93
Billy Cundiff, DAL 31 31 100 20 26 76.9 91
Jeff Wilkins, STL 32 32 100 19 24 79.2 89
Gary Anderson, TEN 37 37 100 17 22 77.3 88
Kris Brown, HOU 34 34 100 17 24 70.8 85
John Kasay, CAR 27 28 96 19 22 86.4 84
Todd Peterson, SF 23 23 100 18 22 81.8 77
Paul Edinger, CHI 22 22 100 15 24 62.5 67
Martin Gramatica, TB/IND 21 22 95 11 19 57.9 54
Olindo Mare, MIA 18 18 100 12 16 75.0 54
John Hall, WAS 13 13 100 8 11 72.7 37
Jeff Chandler, CAR/WAS 14 14 100 5 8 62.5 29
Ola Kimrin, WAS 6 6 100 6 10 60.0 24
Jay Taylor, TB 11 11 100 4 5 80.0 23
Matt Bryant, IND/MIA 12 12 100 3 4 75.0 21
Wes Welker, SD/MIA 1 1 100 1 1 100.0 10
Bill Gramatica, MIA 0 1 0 3 3 100.0 9
Todd Sauerbrun, CAR 4 4 100 1 1 100.0 7
Aaron Elling, TEN/MIN 2 2 100 1 2 50.0 5
Craig Hentrich, TEN 0 0 0 1 3 33.3 3



Generated: 11/16/2019
Football Site Owner: John Troan