2004 Philadelphia Eagles Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Donovan McNabb 300 469 64.0 3875 8.26 31 8 104.7
Jeff Blake 18 37 48.6 126 3.41 1 1 54.6
Koy Detmer 18 40 45.0 207 5.18 0 2 40.3
Mike Bartrum 0 1 0.0 0 0.00 0 0 39.6
Rushing Rush Yds Avg TD
Brian Westbrook 177 812 4.6 3
Dorsey Levens 94 410 4.4 4
Donovan McNabb 41 220 5.4 3
Reno Mahe 23 91 4.0 0
Eric McCoo 9 54 6.0 0
Thomas Tapeh 12 42 3.5 0
Greg Lewis 4 16 4.0 0
Jeff Blake 3 6 2.0 0
Terrell Owens 3 -5 -1.7 0
Koy Detmer 10 -7 -0.7 0
Receiving Rec Yds Avg TD
Terrell Owens 77 1200 15.6 14
Brian Westbrook 73 703 9.6 6
Todd Pinkston 36 676 18.8 1
L. J. Smith 34 377 11.1 5
Chad Lewis 29 267 9.2 3
Freddie Mitchell 22 377 17.1 2
Greg Lewis 17 183 10.8 0
Reno Mahe 14 123 8.8 0
Dorsey Levens 9 92 10.2 0
Josh Parry 9 75 8.3 0
Mike Bartrum 5 45 9.0 1
Jon Ritchie 4 36 9.0 0
Billy McMullen 3 24 8.0 0
Eric McCoo 2 15 7.5 0
Thomas Tapeh 2 15 7.5 0
Kick Returns Ret Yds Avg TD
J. R. Reed 33 761 23.1 0
Roderick Hood 15 336 22.4 0
Dexter Wynn 1 21 21.0 0
Reno Mahe 3 44 14.7 0
Greg Lewis 2 28 14.0 0
Josh Parry 2 24 12.0 0
Punt Returns Ret Yds Avg TD
Lito Sheppard 2 42 21.0 0
Dexter Wynn 18 194 10.8 0
Brian Westbrook 2 14 7.0 0
Reno Mahe 19 109 5.7 0
J. R. Reed 0 18 0.0 0
Punting Punts Yds Avg Blocked
Dirk Johnson 72 3032 42.1 0
David Akers 1 36 36.0 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
David Akers 41 42 98 27 32 84.4 122
Interceptions Int Yds Avg TD
Lito Sheppard 5 172 34.4 2
Brian Dawkins 4 40 10.0 0
Sheldon Brown 2 33 16.5 0
Ike Reese 2 22 11.0 0
Roderick Hood 1 20 20.0 0
Dhani Jones 1 0 0.0 0
Michael M. Lewis 1 0 0.0 0
Quintin Mikell 1 0 0.0 0
Sacks No.
Jevon Kearse 7.5
Sam Rayburn 6.0
Corey Simon 5.5
Darwin Walker 4.5
Sheldon Brown 3.0
Hugh Douglas 3.0
Brian Dawkins 3.0
Derrick Burgess 2.5
Jerome McDougle 2.0
Mark Simoneau 1.5
Jamaal Green 1.0
Ike Reese 1.0
Lito Sheppard 1.0
Jeremiah Trotter 1.0
Nate Wayne 1.0
Dexter Wynn 1.0
Dhani Jones 0.5



Generated: 11/16/2019
Football Site Owner: John Troan