1989 NFL Punting

Punting Punts Yds Avg Blocked
Randall Cunningham, PHI 6 319 53.2 0
Tom Tupa, PHO 6 280 46.7 0
Rich Camarillo, PHO 76 3298 43.4 0
Greg Montgomery, HOU 56 2422 43.3 2
Jim Arnold, DET 82 3538 43.1 1
Sean Landeta, NYG 70 3019 43.1 0
Ralf Mojsiejenko, WAS 62 2663 43.0 0
Rohn Stark, IND 79 3392 42.9 1
Reggie Roby, MIA 58 2458 42.4 1
Scott Fulhage, ATL 84 3472 41.3 1
Harry Newsome, PIT 82 3368 41.1 1
Mike Saxon, DAL 79 3233 40.9 2
Don Bracken, GB 66 2682 40.6 0
Barry Helton, SF 55 2226 40.5 0
Jeff Gossett, LAI 67 2711 40.5 0
Mike Horan, DEN 77 3111 40.4 0
Kelly Goodburn, KC 67 2688 40.1 0
Hank Ilesic, SD 76 3049 40.1 0
Lee Johnson, CIN 61 2446 40.1 2
Ruben Rodriguez, SEA 75 2995 39.9 0
Bucky Scribner, MIN 72 2864 39.8 0
Tommy Barnhardt, NO 55 2179 39.6 0
Maury Buford, CHI 72 2844 39.5 0
John Kidd, BUF 65 2564 39.4 2
Chris Mohr, TB 84 3311 39.4 2
John Teltschik, PHI 57 2246 39.4 0
Joe Prokop, NYJ 87 3426 39.4 0
Bryan Wagner, CLE 97 3817 39.4 0
Dale Hatcher, LAM 73 2834 38.8 1
Jeff Feagles, NE 63 2392 38.0 1
George Winslow, NO 16 595 37.2 0
Rick Tuten, PHI 7 256 36.6 0
John Elway, DEN 1 34 34.0 0
Max Runager, PHI 17 568 33.4 0
Lewis Colbert, SD 8 266 33.3 0
Jim Breech, CIN 2 58 29.0 0
Roger Ruzek, DAL/PHI 1 28 28.0 0
Gary Kubiak, DEN 2 43 21.5 0



Generated: 11/16/2019
Football Site Owner: John Troan