1978 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Sidney Thornton, PIT 1 37 37.0 0
Kevin Bell, NYJ 2 66 33.0 0
Greg Pruitt, CLE 1 31 31.0 0
Len Walterscheid, CHI 11 335 30.5 0
Joe Stewart, OAK 4 120 30.0 0
Chris Pane, DEN 1 29 29.0 0
Rick Upchurch, DEN 8 222 27.8 0
Steve Odom, GB 25 677 27.1 1
Gary Green, KC 1 27 27.0 0
Larry Poole, HOU 4 107 26.8 0
Dennis Pearson, ATL 25 662 26.5 1
James Betterson, PHI 7 185 26.4 0
Keith Wright, CLE 30 789 26.3 0
Joe Washington, BAL 19 499 26.3 1
Artie Owens, SD 20 524 26.2 0
Johnny Rodgers, SD 11 287 26.1 0
Emery Moorehead, NYG 2 52 26.0 0
Dick Conn, NE 1 26 26.0 0
Leonard Thompson, DET 8 207 25.9 0
Eddie Payton, KC 30 775 25.8 0
Wilbert Montgomery, PHI 6 154 25.7 0
Larry Brunson, OAK 6 154 25.7 0
Tony Green, WAS 34 870 25.6 1
Horace Belton, KC 9 227 25.2 0
Curtis Brown, BUF 17 428 25.2 1
Larry Anderson, PIT 37 930 25.1 1
Roland Woolsey, STL 1 25 25.0 0
Larry Marshall, KC/LAM 9 223 24.8 0
Jesse Thompson, DET 14 346 24.7 0
Estus Hood, GB 3 74 24.7 0
Ed Beckman, KC 3 74 24.7 0
Anthony Davis, HOU/LAM 4 98 24.5 0
Johnnie Dirden, HOU 32 780 24.4 0
Luther Blue, DET 7 170 24.3 0
Al Hunter, SEA 16 385 24.1 0
Wentford Gaines, PIT/CHI 10 240 24.0 0
Freddie Scott, DET 3 72 24.0 0
Deacon Turner, CIN 1 24 24.0 0
Charlie West, DEN 1 24 24.0 0
Clarence Williams, SD 6 143 23.8 0
Wes Chandler, NO 32 760 23.8 0
Rufus Crawford, SEA 35 829 23.7 0
Duke Ferguson, SEA 10 236 23.6 0
Horace Ivory, NE 7 165 23.6 0
Raymond Clayborn, NE 27 636 23.6 0
Archie Griffin, CIN 4 94 23.5 0
Tommy Southard, STL 2 47 23.5 0
George Franklin, ATL 11 258 23.5 0
Willie Shelby, CIN 9 211 23.4 0
Alois Blackwell, DAL 3 70 23.3 0
Bruce Harper, NYJ 55 1280 23.3 0
Bernard Jackson, DEN 9 209 23.2 0
George Ragsdale, TB 24 555 23.1 0
Howard Sampson, GB 1 23 23.0 0
Harold Hart, OAK 11 252 22.9 0
Rich Mauti, NO 17 388 22.8 0
Brian Baschnagel, CHI 20 455 22.8 0
Terry Anderson, MIA/WAS 10 227 22.7 0
Duriel Harris, MIA 29 657 22.7 0
Marshall Johnson, BAL 41 927 22.6 0
Tom Sullivan, CLE 4 90 22.5 0
Larry Collins, CLE 32 709 22.2 0
Gordon Bell, STL 8 177 22.1 0
Ike Forte, WAS 11 243 22.1 0
Dave Preston, DEN 7 154 22.0 0
Mike Morgan, CHI 5 110 22.0 0
Wayne Morris, STL 3 66 22.0 0
Tim Kearney, STL 1 22 22.0 0
Terdell Middleton, GB 1 22 22.0 0
Dave Williams, SF 34 745 21.9 1
Danny Reece, TB 11 240 21.8 0
Mike Fuller, SD 5 109 21.8 0
Ted McKnight, KC 3 65 21.7 0
Randy Rich, OAK/CLE 2 43 21.5 0
Paul Hofer, SF 18 386 21.4 0
Don McCauley, BAL 7 150 21.4 0
Kevin Miller, MIN 40 854 21.4 0
Lonnie Perrin, DEN 12 256 21.3 0
Ray Griffin, CIN 37 787 21.3 0
Doug Dennison, DAL 3 63 21.0 0
James Hunter, DET 1 21 21.0 0
Ernest Pough, NYG 15 313 20.9 0
Butch Johnson, DAL 29 603 20.8 0
Nat Terry, PIT/DET 7 145 20.7 0
Aundra Thompson, GB 6 124 20.7 0
Keith Moody, BUF 18 371 20.6 0
Art Whittington, OAK 23 473 20.6 0
Will Harrell, STL 19 389 20.5 0
Alfred Jackson, ATL 11 225 20.5 0
Billy Campfield, PHI 18 368 20.4 0
Louie Giammona, PHI 12 245 20.4 0
Dennis Johnson, BUF 10 204 20.4 0
Herb Lusk, PHI 3 61 20.3 0
Jim Jodat, LAM 22 447 20.3 0
Arnold Morgado, KC 5 100 20.0 0
Steve Schubert, CHI 4 80 20.0 0
Beasley Reece, NYG 2 40 20.0 0
Ronnie Coleman, HOU 2 40 20.0 0
Jimmy Cefalo, MIA 2 40 20.0 0
John Schultz, DEN 1 20 20.0 0
Jerry Latin, STL/LAM 26 515 19.8 0
Don Bass, CIN 7 138 19.7 0
Robert Woods, HOU 3 59 19.7 0
Rick Kane, DET 8 156 19.5 0
Bob Hammond, NYG 15 290 19.3 0
Lee Nelson, STL 3 58 19.3 0
Terry Robiskie, OAK 3 58 19.3 0
Gary Davis, MIA 13 251 19.3 0
Jimmy Childs, STL 4 77 19.3 0
Brian Duncan, HOU 2 38 19.0 0
Don Testerman, SEA 1 19 19.0 0
Robert Jackson, CLE 1 19 19.0 0
Jack Deloplaine, WAS/PIT 1 19 19.0 0
Ron Smith, LAM 10 186 18.6 0
James McAlister, NE 10 186 18.6 0
Don Woods, SD 2 37 18.5 0
Billy Johnson, HOU 4 73 18.3 0
Terry LeCount, SF 5 91 18.2 0
Wally Henry, PHI 3 54 18.0 0
Jack Holmes, NO 1 18 18.0 0
Lyle Blackwood, BAL 1 18 18.0 0
J. T. Smith, WAS/KC 1 18 18.0 0
Don Westbrook, NE 7 125 17.9 0
Derrick Ramsey, OAK 7 125 17.9 0
Harry Washington, MIN 4 71 17.8 0
Tom Pridemore, ATL 4 71 17.8 0
Roland Hooks, BUF 7 124 17.7 0
Steve Powell, BUF 3 53 17.7 0
Billy Taylor, NYG 11 192 17.5 0
Clarence Harmon, WAS 3 52 17.3 0
Rod Phillips, LAM 3 52 17.3 0
Isaac Hagins, TB 4 69 17.3 0
Robert Turner, HOU 4 69 17.3 0
Don Schwartz, NO 3 51 17.0 0
Lou Piccone, BUF 3 51 17.0 0
Tony Davis, CIN 3 51 17.0 0
Doug Kotar, NYG 3 51 17.0 0
Mike Spivey, CHI 2 34 17.0 0
Terry Miller, BUF 1 17 17.0 0
Mosi Tatupu, NE 1 17 17.0 0
Stanley Morgan, NE 1 17 17.0 0
Ray Strong, ATL 3 50 16.7 0
Sammy White, MIN 3 50 16.7 0
Alvin Maxson, PIT/HOU/TB/NYG 3 50 16.7 0
Darnell Powell, NYJ 3 50 16.7 0
Clarence Chapman, NO 9 149 16.6 0
Don Harris, WAS 6 99 16.5 0
Louis Carter, TB 6 97 16.2 0
Jim Obradovich, TB 3 48 16.0 0
Robin Earl, CHI 3 48 16.0 0
Jim Smith, PIT 1 16 16.0 0
Larry Brinson, DAL 6 93 15.5 0
Wendell Tyler, LAM 2 31 15.5 0
James Wright, ATL 2 31 15.5 0
Terry Tautolo, PHI 3 45 15.0 0
Dennis Law, CIN 2 30 15.0 0
Neal Colzie, OAK 1 15 15.0 0
Ray Preston, SD 1 15 15.0 0
Cleo Miller, CLE 1 15 15.0 0
Randy White, DAL 1 15 15.0 0
Floyd Rice, NO 1 15 15.0 0
Jim Corbett, CIN 1 15 15.0 0
Jim Culbreath, GB 4 58 14.5 0
Tim Wilson, HOU 2 29 14.5 0
Steve Wagner, GB 6 84 14.0 0
Dennis Thurman, DAL 3 42 14.0 0
Bruce Stephens, NYJ 3 42 14.0 0
Jim Mitchell, ATL 1 14 14.0 0
Ezra Johnson, GB 1 14 14.0 0
Willie Spencer, NYG 1 14 14.0 0
Godwin Turk, DEN 1 14 14.0 0
Rickey Anderson, SD 6 83 13.8 0
Bob Horn, SD 2 27 13.5 0
Ray Chester, OAK 2 27 13.5 0
Bruce Hardy, MIA 2 27 13.5 0
Ernie Hughes, SF 4 53 13.3 0
John Skorupan, NYG 4 52 13.0 0
Mark Nichols, SF 3 39 13.0 0
Mark Kellar, MIN 1 13 13.0 0
Bob Klein, SD 1 13 13.0 0
Curtis Townsend, STL 1 13 13.0 0
Brent McClanahan, MIN 3 38 12.7 0
Gary Shirk, NYG 5 63 12.6 0
Elliot Walker, SF 2 25 12.5 0
Greg Boykin, SF 3 37 12.3 0
Jimmie Giles, TB 5 60 12.0 0
Mike Franckowiak, BUF 5 60 12.0 0
John Skibinski, CHI 3 36 12.0 0
Don Hardeman, BAL 3 36 12.0 0
Jon Keyworth, DEN 2 24 12.0 0
Mickey Shuler, NYJ 1 12 12.0 0
Frank Marion, NYG 1 12 12.0 0
Louis Breeden, CIN 1 12 12.0 0
Lindsey Mason, OAK 1 12 12.0 0
Greg Westbrooks, STL/OAK 1 12 12.0 0
Robert Miller, MIN 2 23 11.5 0
Clark Gaines, NYJ 3 33 11.0 0
Larry Barnes, SD/STL/PHI 2 22 11.0 0
Boobie Clark, CIN 1 11 11.0 0
Rob Carpenter, HOU 1 11 11.0 0
Edgar Fields, ATL 2 21 10.5 0
Burton Lawless, DAL 1 10 10.0 0
Jim Gueno, GB 1 9 9.0 0
Doug Long, SEA 4 35 8.8 0
Doug Smith, LAM 1 8 8.0 0
Rick Moser, PIT 1 8 8.0 0
Rickey Young, MIN 1 8 8.0 0
Scott Hutchinson, BUF 1 8 8.0 0
Fred Quillan, SF 1 8 8.0 0
Bob Ferrell, SF 16 123 7.7 0
Clarence Sanders, KC 2 15 7.5 0
Greg Latta, CHI 2 14 7.0 0
Walt Downing, SF 2 13 6.5 0
Ken Callicutt, DET 2 12 6.0 0
Don Morrison, BAL 1 6 6.0 0
Don Macek, SD 1 6 6.0 0
Jerry Muckensturm, CHI 1 6 6.0 0
Dennis Boyd, SEA 1 6 6.0 0
Rick Middleton, SD 1 5 5.0 0
Larry Mucker, TB 2 9 4.5 0
Mark Slater, SD 1 3 3.0 0
Ken Stone, STL 1 3 3.0 0
Randy Burke, BAL 1 2 2.0 0
Maurice Tyler, NYG 1 2 2.0 0
Ted Vincent, CIN 1 2 2.0 0
Larry Hardy, NO 2 3 1.5 0
Reggie Rucker, CLE 1 1 1.0 0
Ken Schroy, NYJ 0 26 0.0 0
Stu O'Dell, BAL 0 10 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan