1971 NFL Punting

Punting Punts Yds Avg Blocked
Dave Lewis, CIN 72 3229 44.8 0
Jerrel Wilson, KC 64 2864 44.8 0
Bobby Walden, PIT 79 3455 43.7 0
Dennis Partee, SD 55 2392 43.5 0
Tom McNeill, PHI 73 3063 42.0 0
Mike Eischeid, OAK 11 461 41.9 0
Bill Van Heusen, DEN 76 3176 41.8 0
Herman Weaver, DET 42 1752 41.7 0
Ron Widby, DAL 56 2329 41.6 0
Julian Fagan, NO 77 3188 41.4 0
Jim Bakken, STL 5 207 41.4 0
Pat Studstill, LAM 70 2896 41.4 0
Spike Jones, BUF 72 2966 41.2 0
David Lee, BAL 62 2542 41.0 0
Tom Blanchard, NYG 66 2681 40.6 0
Dan Pastorini, HOU 75 3044 40.6 0
Mike Bragg, WAS 58 2348 40.5 0
Don Cockroft, CLE 62 2508 40.5 0
Donny Anderson, GB 50 2022 40.4 0
Bobby Joe Green, CHI 77 3095 40.2 0
Larry Seiple, MIA 52 2087 40.1 0
Bob Lee, MIN 89 3515 39.5 0
Jerry DePoyster, OAK 51 2013 39.5 0
Steve O'Neal, NYJ 78 3026 38.8 0
Jim McCann, SF 49 1897 38.7 0
Chuck Latourette, STL 56 2157 38.5 0
Steve Spurrier, SF 2 77 38.5 0
Bill Bradley, PHI 2 76 38.0 0
Tom Janik, NE 87 3249 37.3 0
Billy Lothridge, ATL 44 1639 37.3 0
Bill Bell, ATL 16 577 36.1 0
Ken Duncan, GB 6 216 36.0 0
Doug Dressler, CIN 1 34 34.0 0
Dave Chapple, BUF 3 101 33.7 0
Gary Collins, CLE 5 162 32.4 0



Generated: 09/09/2012
Football Site Owner: John Troan