1971 NFL Standings

AFC East W L T % PF PA
Miami Dolphins 10 3 1 .769 315 174
Baltimore Colts 10 4 0 .714 313 140
New England Patriots 6 8 0 .429 238 325
New York Jets 6 8 0 .429 212 299
Buffalo Bills 1 13 0 .071 184 394
NFC East W L T % PF PA
Dallas Cowboys 11 3 0 .786 406 222
Washington Redskins 9 4 1 .692 276 190
Philadelphia Eagles 6 7 1 .462 221 302
St. Louis Cardinals 4 9 1 .308 231 279
New York Giants 4 10 0 .286 228 362
AFC Central W L T % PF PA
Cleveland Browns 9 5 0 .643 285 273
Pittsburgh Steelers 6 8 0 .429 246 292
Houston Oilers 4 9 1 .308 251 330
Cincinnati Bengals 4 10 0 .286 284 265
NFC Central W L T % PF PA
Minnesota Vikings 11 3 0 .786 245 139
Detroit Lions 7 6 1 .538 341 286
Chicago Bears 6 8 0 .429 185 276
Green Bay Packers 4 8 2 .333 274 298
AFC West W L T % PF PA
Kansas City Chiefs 10 3 1 .769 302 208
Oakland Raiders 8 4 2 .667 344 278
San Diego Chargers 6 8 0 .429 311 341
Denver Broncos 4 9 1 .308 203 275
NFC West W L T % PF PA
San Francisco 49ers 9 5 0 .643 300 216
Los Angeles Rams 8 5 1 .615 313 260
Atlanta Falcons 7 6 1 .538 274 277
New Orleans Saints 4 8 2 .333 266 347



Generated: 02/06/2002
Football Site Owner: John Troan