1962 AFL Punting

Punting Punts Yds Avg Blocked
Jimmy Saxton, DLT 3 139 46.3 0
Billy Atkins, NYT 22 969 44.0 0
Jim Fraser, DEN 55 2400 43.6 0
Paul Maguire, SD 79 3289 41.6 0
Jim Norton, HOU 56 2298 41.0 0
Johnny Green, NYT 3 121 40.3 0
Curley Johnson, NYT 50 1998 40.0 0
Wayne Crow, BUF 76 2946 38.8 0
Tom Yewcic, BOS 69 2654 38.5 0
Cotton Davidson, DLT/OAK 41 1569 38.3 0
Dainard Paulson, NYT 3 113 37.7 0
Tommy Morrow, OAK 45 1654 36.8 0
Eddie Wilson, DLT 48 1681 35.0 0
Wahoo McDaniel, DEN 5 173 34.6 0



Generated: 09/09/2012
Football Site Owner: John Troan