1961 NFL Punting

Punting Punts Yds Avg Blocked
Yale Lary, DET 52 2519 48.4 0
Bobby Joe Green, PIT 73 3431 47.0 0
Jim Cunningham, WAS 1 46 46.0 0
Tommy Davis, SF 50 2269 45.4 0
Jerry Norton, STL 85 3802 44.7 0
Joe Marconi, LAM 6 265 44.2 0
Boyd Dowler, GB 38 1674 44.1 0
Don Chandler, NYG 68 2984 43.9 0
King Hill, PHI 55 2403 43.7 0
Sam Baker, CLE 53 2296 43.3 0
Tom Gilburg, BAL 42 1804 43.0 0
Ed Brown, CHI 58 2448 42.2 0
Billy Kilmer, SF 9 364 40.4 0
Danny Villanueva, LAM 46 1845 40.1 0
Max McGee, GB 13 520 40.0 0
Mike Mercer, MIN 63 2458 39.0 0
Sam Horner, WAS 63 2409 38.2 0
Zeke Bratkowski, LAM 12 458 38.2 0
Earl Morrall, DET 3 113 37.7 0
Allen Green, DAL 61 2236 36.7 0
Dick James, WAS 6 210 35.0 0
Pat Studstill, DET 1 32 32.0 0
Ken Hall, HOU/STL 8 238 29.8 0
John Adams, CHI 2 56 28.0 0



Generated: 09/09/2012
Football Site Owner: John Troan