1946 NFL Interceptions

Interceptions Int Yds Avg TD
Bill Dudley, PIT 10 242 24.2 1
Bob Davis, BOS 7 129 18.4 0
Gil Steinke, PHI 6 72 12.0 1
Herm Rohrig, GB 5 134 26.8 0
Frank Liebel, NYG 5 117 23.4 0
Bob Waterfield, LAM 5 72 14.4 0
Mal Kutner, CHC 5 29 5.8 0
Dave Ryan, DET 4 105 26.3 0
Howie Livingston, NYG 4 69 17.3 0
Steve Bagarus, WAS 4 66 16.5 0
Steve Filipowicz, NYG 4 52 13.0 1
Marshall Goldberg, CHC 4 46 11.5 0
Tom Farris, CHI 4 43 10.8 0
Frank Seno, CHC 4 33 8.3 0
Dick Todd, WAS 4 26 6.5 0
Riley Matheson, LAM 4 21 5.3 0
Russ Craft, PHI 3 105 35.0 0
Tommy Harmon, LAM 3 97 32.3 1
Noah Mullins, CHI 3 96 32.0 0
Stu Clarkson, CHI 3 79 26.3 1
Elmer Madarik, DET 3 75 25.0 0
Ernie Steele, PHI 3 69 23.0 0
Fred Gehrke, LAM 3 63 21.0 0
Roy Zimmerman, PHI 3 58 19.3 0
Jack Jenkins, WAS 3 57 19.0 0
Bill Blackburn, CHC 3 56 18.7 0
Cliff Aberson, GB 3 53 17.7 0
Hank Soar, NYG 3 35 11.7 0
Ki Aldrich, WAS 3 31 10.3 1
Bob Nussbaumer, GB 3 31 10.3 0
John Schiechl, CHI 3 26 8.7 0
Ken Keuper, GB 3 22 7.3 0
George McAfee, CHI 3 18 6.0 0
Bosh Pritchard, PHI 3 7 2.3 0
Jack Jacobs, WAS 2 56 28.0 0
Wilbur Moore, WAS 2 45 22.5 0
Jack Banta, LAM 2 44 22.0 0
Mike Micka, BOS 2 40 20.0 1
Irv Comp, GB 2 38 19.0 0
Jack Hinkle, PHI 2 37 18.5 0
Ray McLean, CHI 2 26 13.0 0
Bob Forte, GB 2 23 11.5 0
Al DeMao, WAS 2 18 9.0 0
Frank Maznicki, CHI 2 17 8.5 0
Walt Rankin, CHC 2 14 7.0 0
Jim Callahan, DET 2 8 4.0 0
Vince Banonis, CHC 2 1 0.5 0
Jim Youel, WAS 2 0 0.0 0
Tony Compagno, PIT 1 40 40.0 0
Clyde Ehrhardt, WAS 1 38 38.0 0
Dante Magnani, CHI 1 35 35.0 0
Ed Sprinkle, CHI 1 34 34.0 0
Jack Mead, NYG 1 33 33.0 0
Jack Wilson, LAM 1 32 32.0 0
Gene Lee, BOS 1 31 31.0 0
Dick Schweidler, CHI 1 31 31.0 0
Damon Tassos, DET 1 30 30.0 0
Al Wistert, PHI 1 27 27.0 0
Sid Luckman, CHI 1 24 24.0 0
Tony Canadeo, GB 1 23 23.0 0
Frank Ivy, CHC 1 22 22.0 0
Ray Apolskis, CHC 1 20 20.0 0
Jimmy Johnston, CHC 1 20 20.0 0
Roy McKay, GB 1 20 20.0 0
Russ Mosley, GB 1 20 20.0 0
Frankie Filchock, NYG 1 19 19.0 0
Charlie Mitchell, GB 1 18 18.0 0
Ted Fritsch, GB 1 15 15.0 0
Ray Mallouf, CHC 1 15 15.0 0
Bulldog Turner, CHI 1 15 15.0 0
Roger Harding, LAM 1 14 14.0 0
Ben Kish, PHI 1 13 13.0 0
Bill Osmanski, CHI 1 13 13.0 0
Rudy Romboli, BOS 1 12 12.0 0
Steve Lach, PIT 1 10 10.0 0
Vic Lindskog, PHI 1 10 10.0 0
Ted Cremer, DET 1 8 8.0 0
Chuck Drulis, CHI 1 8 8.0 0
Jim Hardy, LAM 1 8 8.0 0
Joe Hoague, BOS 1 8 8.0 0
Joe Muha, PHI 1 8 8.0 0
Bebe Dimancheff, BOS 1 7 7.0 0
Duke Maronic, PHI 1 7 7.0 0
Buster Ramsey, CHC 1 6 6.0 0
Jake Fawcett, LAM 1 5 5.0 0
Jim Gillette, BOS 1 5 5.0 0
Boley Dancewicz, BOS 1 4 4.0 0
Chuck DeShane, DET 1 3 3.0 0
Charlie Seabright, PIT 1 3 3.0 0
Baby Ray, GB 1 2 2.0 0
Fred Naumetz, LAM 1 1 1.0 0
Russ Thomas, DET 1 1 1.0 0
Chuck Cherundolo, PIT 1 0 0.0 0
John Grigas, BOS 1 0 0.0 0
Bucko Kilroy, PHI 1 0 0.0 0
Les Lear, LAM 1 0 0.0 0
Eddie Saenz, WAS 1 0 0.0 0
Len Younce, NYG 1 0 0.0 0
Joe Zeno, BOS 1 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan