1941 NFL Punting

Punting Punts Yds Avg Blocked
Norm Standlee, CHI 2 126 63.0 0
Sammy Baugh, WAS 30 1462 48.7 0
Dean McAdams, BRK 16 761 47.6 0
Kay Eakin, NYG 20 949 47.5 0
Jack Banta, WAS/PHI 9 412 45.8 0
Joe Kuharich, CHC 1 45 45.0 0
Clarke Hinkle, GB 22 980 44.5 0
Rudy Mucha, CLE 11 488 44.4 0
Len Barnum, PHI 41 1788 43.6 0
Dick Todd, WAS 10 435 43.5 0
Tommy Thompson, PHI 1 43 43.0 0
Herm Rohrig, GB 5 214 42.8 0
Lou Brock, GB 3 128 42.7 0
Roy Zimmerman, WAS 14 594 42.4 0
Harry Hopp, DET 2 84 42.0 0
Whizzer White, DET 48 1997 41.6 0
Sid Luckman, CHI 13 534 41.1 0
Ray Mallouf, CHC 28 1150 41.1 0
Al Donelli, PIT 1 41 41.0 0
Hugh McCullough, CHC 3 122 40.7 0
Tony Canadeo, GB 10 405 40.5 0
Parker Hall, CLE 49 1967 40.1 0
Ace Parker, BRK 27 1079 40.0 0
Johnny Martin, CHC 24 959 40.0 0
George Franck, NYG 18 717 39.8 0
Owen Goodnight, CLE 16 637 39.8 0
Len Eshmont, NYG 11 433 39.4 0
Bill Leckonby, BRK 15 588 39.2 0
Hal Van Every, GB 13 505 38.8 0
John Noppenberg, PIT/DET 7 270 38.6 0
Cotton Price, DET 5 191 38.2 0
Bob Snyder, CHI 2 76 38.0 0
Merl Condit, BRK 1 38 38.0 0
Art Jones, PIT 47 1772 37.7 0
Frank Reagan, NYG 13 488 37.5 0
Billy Jefferson, DET 20 750 37.5 0
Corby Davis, CLE 2 75 37.5 0
Lou Zontini, CHC 12 446 37.2 0
Coley McDonough, PIT 7 260 37.1 0
Joe Hoague, PIT 17 631 37.1 0
Frank Balasz, GB/CHC 7 259 37.0 0
Young Bussey, CHI 2 74 37.0 0
Ed Danowski, NYG 2 73 36.5 0
George McAfee, CHI 12 430 35.8 0
Dick Riffle, PIT 7 246 35.1 0
Ben Kish, BRK 1 35 35.0 0
Frankie Filchock, WAS 1 35 35.0 0
Milt Piepul, DET 1 35 35.0 0
Nick Basca, PHI 10 348 34.8 0
Les Dodson, PIT 1 34 34.0 0
Wes McAfee, PHI 1 32 32.0 0
Johnny Clement, CHC 4 125 31.3 0
Dan DeSantis, PHI 7 206 29.4 0
Augie Lio, DET 1 28 28.0 0
Ned Mathews, DET 1 26 26.0 0
Dick Booth, DET 1 25 25.0 0
Gaylon Smith, CLE 1 23 23.0 0



Generated: 09/09/2012
Football Site Owner: John Troan