2013 NFL Punting

Punting Punts Yds Avg Blocked
Marquette King, OAK 84 4107 48.9 2
Brandon Fields, MIA 85 4150 48.8 0
Andy Lee, SF 79 3804 48.2 0
Brad Nortman, CAR 70 3344 47.8 0
Shane Lechler, HOU 88 4189 47.6 0
Sam Martin, DET 72 3399 47.2 1
Steve Weatherford, NYG 91 4271 46.9 0
Thomas Morstead, NO 61 2859 46.9 0
Matt Bosher, ATL 68 3166 46.6 2
Johnny Hekker, STL 78 3609 46.3 0
Robert Malone, NYJ 16 740 46.3 0
Pat McAfee, IND 76 3499 46.0 1
Dustin Colquitt, KC 87 4005 46.0 1
Sam Koch, BAL 90 4138 46.0 1
Ryan Allen, NE 76 3491 45.9 0
Dave Zastudil, ARZ 78 3566 45.7 0
Bryan Anger, JAC 95 4338 45.7 0
Ryan Quigley, NYJ 72 3278 45.5 1
Kevin Huber, CIN 66 2982 45.2 0
Chris Jones, DAL 77 3467 45.0 0
Donnie Jones, PHI 82 3681 44.9 1
Shawn Powell, BUF/CIN 42 1881 44.8 0
Tim Masthay, GB 64 2854 44.6 0
Britton Colquitt, DEN 65 2893 44.5 1
Jeff Locke, MIN 75 3316 44.2 0
Michael Koenen, TB 87 3846 44.2 0
Spencer Lanning, CLE 84 3679 43.8 1
Brett Kern, TEN 78 3386 43.4 1
Mike Scifres, SD 56 2417 43.2 0
Jon Ryan, SEA 74 3159 42.7 2
Zoltan Mesko, PIT 34 1445 42.5 0
Sav Rocca, WAS 84 3526 42.0 1
Mat McBriar, PIT 40 1652 41.3 1
Brian Moorman, BUF 61 2511 41.2 0
Adam Podlesh, CHI 68 2763 40.6 1
Mike Nugent, CIN 2 80 40.0 0
Billy Cundiff, CLE 1 34 34.0 0
Tom Brady, NE 1 32 32.0 0
Ryan Succop, KC 1 29 29.0 0
Ben Roethlisberger, PIT 1 28 28.0 0



Generated: 11/16/2019
Football Site Owner: John Troan