2012 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Stephen Gostkowski, NE 66 66 100 29 35 82.9 153
Lawrence Tynes, NYG 46 46 100 33 39 84.6 145
Matt Bryant, ATL 44 44 100 33 38 86.8 143
Blair Walsh, MIN 36 36 100 35 38 92.1 141
Shayne Graham, HOU 45 45 100 31 38 81.6 138
Jason Hanson, DET 38 38 100 32 36 88.9 134
Matt Prater, DEN 55 55 100 26 32 81.3 133
Justin Tucker, BAL 42 42 100 30 33 90.9 132
David Akers, SF 44 44 100 29 42 69.0 131
Dan Bailey, DAL 37 37 100 29 31 93.5 124
Connor Barth, TB 39 39 100 28 33 84.8 123
Steven Hauschka, SEA 46 48 96 24 27 88.9 118
Shaun Suisham, PIT 34 34 100 28 31 90.3 118
Sebastian Janikowski, OAK 25 25 100 31 34 91.2 118
Phil Dawson, CLE 29 29 100 29 31 93.5 116
Adam Vinatieri, IND 37 37 100 26 33 78.8 115
Mason Crosby, GB 50 50 100 21 33 63.6 113
Garrett Hartley, NO 57 57 100 18 22 81.8 111
Rob Bironas, TEN 35 35 100 25 31 80.6 110
Alex Henery, PHI 25 26 96 27 31 87.1 106
Rian Lindell, BUF 39 39 100 21 24 87.5 102
Ryan Succop, KC 17 17 100 28 34 82.4 101
Jay Feely, ARZ 25 25 100 25 28 89.3 100
Robbie Gould, CHI 33 33 100 21 25 84.0 96
Greg Zuerlein, STL 26 26 100 23 31 74.2 95
Nick Folk, NYJ 30 30 100 21 27 77.8 93
Josh Scobee, JAC 18 19 95 25 28 89.3 93
Mike Nugent, CIN 35 35 100 19 23 82.6 92
Dan Carpenter, MIA 26 26 100 22 27 81.5 92
Nick Novak, SD 33 33 100 18 20 90.0 87
Kai Forbath, WAS 33 34 97 17 18 94.4 84
Graham Gano, CAR 20 21 95 9 11 81.8 47
Justin Medlock, CAR 23 23 100 7 10 70.0 44
Josh Brown, CIN 8 8 100 11 12 91.7 41
Billy Cundiff, WAS 17 17 100 7 12 58.3 38
Nate Kaeding, SD/MIA 9 9 100 8 10 80.0 33
Olindo Mare, CHI 7 7 100 6 8 75.0 25



Generated: 11/16/2019
Football Site Owner: John Troan