1991 NFL Punting

Punting Punts Yds Avg Blocked
Reggie Roby, MIA 54 2466 45.7 1
Harry Newsome, MIN 68 3095 45.5 0
Rich Camarillo, PHO 76 3445 45.3 1
Jeff Gossett, LAI 67 2961 44.2 0
Greg Montgomery, HOU 48 2105 43.9 2
Lee Johnson, CIN 64 2795 43.7 0
Tommy Barnhardt, NO 86 3743 43.5 1
Sean Landeta, NYG 64 2768 43.3 0
Rick Tuten, SEA 49 2106 43.0 0
Scott Fulhage, ATL 81 3470 42.8 0
Rohn Stark, IND 82 3492 42.6 0
Mike Saxon, DAL 57 2426 42.6 0
Pete Stoyanovich, MIA 2 85 42.5 0
Brian Hansen, CLE 80 3397 42.5 0
Jeff Feagles, PHI 87 3640 41.8 1
Mike Horan, DEN 72 3012 41.8 1
Jim Arnold, DET 75 3092 41.2 0
Barry Helton, LAM 11 453 41.2 0
Ralf Mojsiejenko, SF 16 656 41.0 0
Maury Buford, CHI 69 2814 40.8 0
Dan Stryzinski, PIT 74 2996 40.5 1
Bryan Barker, KC 57 2303 40.4 0
Paul McJulien, GB 86 3473 40.4 0
Mark Royals, TB 84 3389 40.3 0
John Kidd, SD 76 3064 40.3 1
Shawn McCarthy, NE 66 2650 40.2 2
Kelly Goodburn, WAS 52 2070 39.8 3
Louie Aguiar, NYJ 64 2521 39.4 0
Bryan Wagner, NE 14 548 39.1 0
Rick Donnelly, SEA 13 505 38.8 0
Chris Mohr, BUF 54 2085 38.6 0
Joe Prokop, SF 40 1541 38.5 0
Dale Hatcher, LAM 63 2403 38.1 0
Kent Sullivan, HOU 3 106 35.3 0
John Elway, DEN 1 34 34.0 0
Alex Waits, SEA 14 474 33.9 0
Jim Breech, CIN 1 33 33.0 0
Norm Johnson, ATL 1 21 21.0 0



Generated: 11/16/2019
Football Site Owner: John Troan