1986 NFL Punting

Punting Punts Yds Avg Blocked
Rohn Stark, IND 76 3432 45.2 0
Sean Landeta, NYG 79 3539 44.8 0
Reggie Roby, MIA 56 2476 44.2 0
Rick Donnelly, ATL 78 3421 43.9 0
Steve Cox, WAS 75 3271 43.6 0
Ron Springs, TB 1 43 43.0 0
Brian Hansen, NO 81 3456 42.7 1
Jim Arnold, DET 36 1533 42.6 1
Rich Camarillo, NE 89 3746 42.1 3
Ralf Mojsiejenko, SD 72 3026 42.0 0
John Teltschik, PHI 108 4493 41.6 0
Max Runager, SF 83 3450 41.6 0
Bill Renner, GB 15 622 41.5 0
Greg Coleman, MIN 67 2774 41.4 0
Maury Buford, CHI 69 2850 41.3 0
Jeff Gossett, CLE 83 3423 41.2 0
Lee Johnson, HOU 88 3623 41.2 0
Mike Horan, DEN 21 864 41.1 0
Lewis Colbert, KC 99 4033 40.7 0
Mike Saxon, DAL 86 3498 40.7 1
John Kidd, BUF 75 3031 40.4 0
Ray Guy, LAI 90 3620 40.2 0
Frank Garcia, TB 77 3089 40.1 0
Harry Newsome, PIT 86 3447 40.1 3
Don Bracken, GB 55 2203 40.1 2
Mike Black, DET 46 1819 39.5 0
Jack Weil, DEN 34 1344 39.5 0
Dave Jennings, NYJ 85 3353 39.4 0
Chris Norman, DEN 30 1168 38.9 0
Vince Gamache, SEA 79 3048 38.6 0
Dale Hatcher, LAM 97 3740 38.6 1
Evan Arapostathis, STL 30 1140 38.0 0
Blair Kiel, IND 5 190 38.0 0
Wade Wilson, MIN 2 76 38.0 1
Greg Cater, STL 61 2271 37.2 0
Eddie Murray, DET 1 37 37.0 0
Tony Zendejas, HOU 1 36 36.0 0
Jeff Hayes, CIN 56 1965 35.1 0
Wes Chandler, SD 5 167 33.4 0
Boomer Esiason, CIN 1 31 31.0 0
Randall Cunningham, PHI 2 54 27.0 0
Chuck Nelson, MIN 3 72 24.0 0



Generated: 06/21/2018
Football Site Owner: John Troan