1980 NFL Punting

Punting Punts Yds Avg Blocked
Dave Jennings, NYG 94 4211 44.8 0
Luke Prestridge, DEN 70 3075 43.9 0
Ray Guy, OAK 71 3099 43.6 0
George Roberts, MIA 77 3279 42.6 0
Chuck Ramsey, NYJ 73 3096 42.4 0
Tom Blanchard, TB 88 3722 42.3 0
Tom Skledany, DET 72 3036 42.2 0
Herman Weaver, SEA 67 2798 41.8 0
Larry Swider, STL 99 4111 41.5 0
Jim Miller, SF 77 3152 40.9 0
Danny White, DAL 71 2903 40.9 0
Pat McInally, CIN 83 3390 40.8 0
Craig Colquitt, PIT 61 2483 40.7 0
Cliff Parsley, HOU 67 2727 40.7 0
Bob Parsons, CHI 79 3207 40.6 0
Frank Corral, LAM 76 3002 39.5 0
Bob Grupp, KC 84 3317 39.5 0
Russell Erxleben, NO 89 3499 39.3 0
Max Runager, PHI 75 2947 39.3 0
Mike Connell, WAS 85 3331 39.2 0
Rick Partridge, SD 60 2347 39.1 0
John James, ATL 79 3087 39.1 0
Mike Bragg, BAL 82 3203 39.1 0
Greg Coleman, MIN 81 3139 38.8 0
Greg Cater, BUF 73 2828 38.7 0
Johnny Evans, CLE 66 2530 38.3 0
David Beverly, GB 86 3294 38.3 0
Mike Hubach, NE 63 2392 38.0 0
Terry Bradshaw, PIT 5 173 34.6 0
Jim Breech, CIN 2 67 33.5 0
Chester Marcol, GB/HOU 1 33 33.0 0
Effren Herrera, SEA 1 29 29.0 0



Generated: 09/09/2012
Football Site Owner: John Troan