1979 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Roger Staubach, DAL 267 461 57.9 3586 7.78 27 11 92.3
Joe Theismann, WAS 233 395 59.0 2797 7.08 20 13 83.9
Dan Fouts, SD 332 530 62.6 4082 7.70 24 24 82.6
Ken Stabler, OAK 304 498 61.0 3615 7.26 26 22 82.2
Ken Anderson, CIN 189 339 55.8 2340 6.90 16 10 80.7
Don Strock, MIA 56 100 56.0 830 8.30 6 6 78.3
Jim Zorn, SEA 285 505 56.4 3661 7.25 20 18 77.7
Steve Grogan, NE 206 423 48.7 3286 7.77 28 20 77.4
Terry Bradshaw, PIT 259 472 54.9 3724 7.89 26 25 77.0
Ron Jaworski, PHI 190 374 50.8 2669 7.14 18 12 76.8
Archie Manning, NO 252 420 60.0 3169 7.55 15 20 75.6
Greg Landry, BAL 270 457 59.1 2932 6.42 15 15 75.3
Joe Ferguson, BUF 238 458 52.0 3572 7.80 14 15 74.4
Brian Sipe, CLE 286 535 53.5 3793 7.09 28 26 73.4
Steve DeBerg, SF 347 578 60.0 3652 6.32 17 21 73.1
Bob Griese, MIA 176 310 56.8 2160 6.97 14 16 72.0
Lynn Dickey, GB 60 119 50.4 787 6.61 5 4 71.7
Craig Morton, DEN 204 370 55.1 2626 7.10 16 19 70.6
Mike Phipps, CHI 134 255 52.5 1535 6.02 9 8 69.6
Tommy Kramer, MIN 315 566 55.7 3397 6.00 23 24 69.3
Pat Haden, LAM 163 290 56.2 1854 6.39 11 14 68.1
Steve Bartkowski, ATL 204 380 53.7 2505 6.59 17 20 67.3
Richard Todd, NYJ 171 334 51.2 2660 7.96 16 22 66.5
Phil Simms, NYG 134 265 50.6 1743 6.58 13 14 66.0
David Whitehurst, GB 179 322 55.6 2247 6.98 10 18 64.5
Dan Pastorini, HOU 163 324 50.3 2090 6.45 14 18 62.1
Steve Pisarkiewicz, STL 52 109 47.7 621 5.70 3 4 59.5
Steve Fuller, KC 146 270 54.1 1484 5.50 6 14 55.8
Jim Hart, STL 194 378 51.3 2218 5.87 9 20 55.2
Jeff Komlo, DET 183 368 49.7 2238 6.08 11 23 52.8
Doug Williams, TB 166 397 41.8 2448 6.17 18 24 52.5
Vince Ferragamo, LAM 53 110 48.2 778 7.07 5 10 49.0
Joe Pisarcik, NYG 43 108 39.8 537 4.97 2 6 39.0
All others
Walter Payton, CHI 1 1 100.0 54 54.00 1 0 158.3
Jon Keyworth, DEN 1 1 100.0 32 32.00 1 0 158.3
Chuck Muncie, NO 1 2 50.0 40 20.00 1 0 135.4
Don Westbrook, NE 2 2 100.0 52 26.00 0 0 118.8
Dave Jennings, NYG 2 2 100.0 48 24.00 0 0 118.8
Larry Swider, DET 1 1 100.0 36 36.00 0 0 118.8
Ken Clark, LAM 2 2 100.0 32 16.00 0 0 118.8
John James, ATL 1 1 100.0 20 20.00 0 0 118.8
Mike Thomas, SD 1 1 100.0 18 18.00 0 0 118.8
Herman Weaver, SEA 3 4 75.0 73 18.25 0 0 116.7
Freddie Solomon, SF 1 1 100.0 12 12.00 0 0 116.7
Sherman Smith, SEA 1 1 100.0 11 11.00 0 0 112.5
Ron Springs, DAL 1 3 33.3 30 10.00 1 0 111.1
Matt Cavanaugh, NE 1 1 100.0 10 10.00 0 0 108.3
Bob Lee, LAM 11 22 50.0 243 11.05 2 1 101.1
Steve Little, STL 2 3 66.7 31 10.33 0 0 100.7
Guy Benjamin, MIA 3 4 75.0 28 7.00 0 0 93.8
David Beverly, GB 1 2 50.0 23 11.50 0 0 91.7
Bobby Scott, NO 2 2 100.0 12 6.00 0 0 91.7
Bob Parsons, CHI 1 2 50.0 22 11.00 0 0 89.6
John Walton, PHI 19 36 52.8 213 5.92 3 1 86.9
Eddie Hare, NE 1 1 100.0 4 4.00 0 0 83.3
David Sims, SEA 1 2 50.0 18 9.00 0 0 81.3
Joe Montana, SF 13 23 56.5 96 4.17 1 0 81.1
Mike Moroski, ATL 8 15 53.3 97 6.47 0 0 73.5
Johnny Evans, CLE 1 2 50.0 14 7.00 0 0 72.9
Tony Galbreath, NO 2 3 66.7 70 23.33 0 1 70.1
Norris Weese, DEN 53 97 54.6 731 7.54 1 3 69.6
Gifford Nielsen, HOU 32 61 52.5 404 6.62 3 3 69.3
Scott Hunter, DET 18 41 43.9 321 7.83 1 1 69.3
Joe Reed, DET 14 32 43.8 164 5.13 2 1 67.7
Bert Jones, BAL 43 92 46.7 643 6.99 3 3 67.4
Mike Kruczek, PIT 13 20 65.0 153 7.65 0 1 67.3
Vince Evans, CHI 32 63 50.8 508 8.06 4 5 66.1
Jim Plunkett, OAK 7 15 46.7 89 5.93 1 1 60.1
Bob Avellini, CHI 27 51 52.9 310 6.08 2 3 60.1
Tom Owen, NE 27 47 57.4 248 5.28 2 3 59.5
June Jones, ATL 38 83 45.8 505 6.08 2 3 58.6
Danny White, DAL 19 39 48.7 267 6.85 1 2 58.4
Mike Rae, TB 17 36 47.2 252 7.00 1 2 56.7
Bill Munson, BUF 3 7 42.9 31 4.43 0 0 56.3
Buddy Hardeman, WAS 1 2 50.0 30 15.00 0 1 56.3
Mike Livingston, KC 44 90 48.9 469 5.21 1 4 49.7
Matt Robinson, NYJ 17 31 54.8 191 6.16 0 2 46.6
Jack Thompson, CIN 39 87 44.8 481 5.53 1 5 42.4
Steve Myer, SEA 2 8 25.0 28 3.50 0 0 41.7
Mike Fuller, SD 0 1 0.0 0 0.00 0 0 39.6
Bruce Hardy, MIA 0 1 0.0 0 0.00 0 0 39.6
Luke Prestridge, DEN 0 1 0.0 0 0.00 0 0 39.6
Bob Grupp, KC 0 1 0.0 0 0.00 0 0 39.6
Dave Preston, DEN 0 1 0.0 0 0.00 0 0 39.6
Ottis Anderson, STL 0 1 0.0 0 0.00 0 0 39.6
Will Harrell, STL 0 1 0.0 0 0.00 0 0 39.6
Brian Baschnagel, CHI 0 1 0.0 0 0.00 0 0 39.6
Harold Jackson, NE 0 1 0.0 0 0.00 0 0 39.6
Ken Burrough, HOU 0 1 0.0 0 0.00 0 0 39.6
Rick Upchurch, DEN 0 1 0.0 0 0.00 0 0 39.6
Del Williams, MIA 0 1 0.0 0 0.00 0 0 39.6
Jerry Eckwood, TB 0 1 0.0 0 0.00 0 0 39.6
James Lofton, GB 0 1 0.0 0 0.00 0 0 39.6
Tom Skledany, DET 0 1 0.0 0 0.00 0 0 39.6
Sam Adkins, SEA 0 3 0.0 0 0.00 0 0 39.6
Craig Penrose, DEN 2 5 40.0 44 8.80 0 1 32.5
James Harris, SD 5 9 55.6 38 4.22 0 1 26.4
Jeff Rutledge, LAM 13 32 40.6 125 3.91 1 4 23.0
Randy Dean, NYG 11 26 42.3 91 3.50 0 2 19.9
Pat Ryan, NYJ 2 4 50.0 13 3.25 0 1 17.7
Mark Miller, CLE 2 8 25.0 31 3.88 0 1 3.6
Jerry Golsteyn, DET/BAL 2 9 22.2 16 1.78 0 2 0.0
Kim McQuilken, WAS 1 4 25.0 12 3.00 0 1 0.0
Joe Washington, BAL 0 1 0.0 0 0.00 0 1 0.0
Russell Erxleben, NO 0 1 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan