1975 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Ken Anderson, CIN 228 377 60.5 3169 8.41 21 11 93.9
Fran Tarkenton, MIN 273 425 64.2 2994 7.04 25 13 91.8
Len Dawson, KC 93 140 66.4 1095 7.82 5 4 90.0
Bert Jones, BAL 203 344 59.0 2483 7.22 18 8 89.1
Terry Bradshaw, PIT 165 286 57.7 2055 7.19 18 9 88.0
Bob Griese, MIA 118 191 61.8 1693 8.86 14 13 86.6
Bill Munson, DET 65 109 59.6 626 5.74 5 2 83.4
Joe Ferguson, BUF 169 321 52.6 2426 7.56 25 17 81.3
Roger Staubach, DAL 198 348 56.9 2666 7.66 17 16 78.5
Billy Kilmer, WAS 178 346 51.4 2440 7.05 23 16 77.2
Mike Livingston, KC 88 176 50.0 1245 7.07 8 6 74.2
James Harris, LAM 157 285 55.1 2148 7.54 14 15 73.8
Norm Snead, SF 108 189 57.1 1337 7.07 9 10 73.0
Jim Hart, STL 182 345 52.8 2507 7.27 19 19 71.7
Roman Gabriel, PHI 151 292 51.7 1644 5.63 13 11 67.8
Ken Stabler, OAK 171 293 58.4 2296 7.84 16 24 67.4
Steve Ramsey, DEN 128 233 54.9 1562 6.70 9 14 63.6
Craig Morton, NYG 186 363 51.2 2359 6.50 11 16 63.6
Dan Pastorini, HOU 163 342 47.7 2053 6.00 14 16 61.0
Steve Grogan, NE 139 274 50.7 1976 7.21 11 18 60.4
Steve Spurrier, SF 102 207 49.3 1151 5.56 5 7 60.3
Steve Bartkowski, ATL 115 255 45.1 1662 6.52 13 15 59.3
Dan Fouts, SD 106 195 54.4 1396 7.16 2 10 59.3
Joe Reed, DET 86 191 45.0 1181 6.18 9 10 59.3
Bob Avellini, CHI 67 126 53.2 942 7.48 6 11 57.0
Gary Huff, CHI 114 205 55.6 1083 5.28 3 9 57.0
Jesse Freitas, SD 49 110 44.5 525 4.77 5 5 55.3
John Hadl, GB 191 353 54.1 2095 5.93 6 21 52.8
Mike Boryla, PHI 87 166 52.4 996 6.00 6 12 52.7
Joe Namath, NYJ 157 326 48.2 2286 7.01 15 28 51.0
Mike Phipps, CLE 162 313 51.8 1749 5.59 4 19 47.5
Charley Johnson, DEN 65 142 45.8 1021 7.19 5 12 46.7
Archie Manning, NO 159 338 47.0 1683 4.98 7 20 44.3
All others
Haskel Stanback, ATL 1 1 100.0 41 41.00 1 0 158.3
Willie Miller, CLE 1 1 100.0 26 26.00 1 0 158.3
Carlos Brown, GB 3 4 75.0 63 15.75 1 0 156.3
Marty Domres, BAL 8 10 80.0 123 12.30 1 0 151.3
Will Harrell, GB 3 5 60.0 61 12.20 3 0 142.5
Terry Metcalf, STL 1 2 50.0 51 25.50 1 0 135.4
Robert Newhouse, DAL 1 2 50.0 46 23.00 1 0 135.4
Mike Adamle, CHI 2 2 100.0 57 28.50 0 0 118.8
Bill Van Heusen, DEN 1 1 100.0 30 30.00 0 0 118.8
John James, ATL 1 1 100.0 25 25.00 0 0 118.8
Ray Guy, OAK 1 1 100.0 22 22.00 0 0 118.8
Bobby Walden, PIT 2 3 66.7 39 13.00 0 0 109.7
Jack Concannon, DET 1 2 50.0 30 15.00 0 0 95.8
Greg Landry, DET 31 56 55.4 403 7.20 1 0 84.2
Earl Morrall, MIA 26 43 60.5 273 6.35 3 2 82.8
Greg Gantt, NYJ 1 1 100.0 1 1.00 0 0 79.2
Don Cockroft, CLE 2 2 100.0 0 0.00 0 0 79.2
Joe Gilliam, PIT 24 48 50.0 450 9.38 3 3 77.6
Stan Fritts, CIN 2 4 50.0 31 7.75 0 0 76.0
David Humm, OAK 18 38 47.4 246 6.47 3 2 72.9
Bob Lee, MIN 5 14 35.7 103 7.36 2 1 72.3
Gary Marangi, BUF 13 33 39.4 235 7.12 3 2 69.6
Don Strock, MIA 26 45 57.8 230 5.11 2 2 67.8
Don Milan, GB 15 32 46.9 181 5.66 1 1 62.1
Bob Berry, MIN 3 6 50.0 24 4.00 0 0 60.4
Mitch Hoopes, DAL 1 3 33.3 21 7.00 0 0 59.0
Tom Owen, SF 24 51 47.1 318 6.24 1 2 57.5
John Reaves, CIN 25 51 49.0 297 5.82 2 3 55.8
Neil Graff, NE 18 35 51.4 221 6.31 2 3 54.6
Brian Sipe, CLE 45 88 51.1 427 4.85 1 3 54.5
Ron Jaworski, LAM 24 48 50.0 302 6.29 0 2 52.6
Tony Adams, KC 36 77 46.8 445 5.78 2 4 52.1
Lynn Dickey, HOU 2 4 50.0 46 11.50 0 1 52.1
Randy Johnson, WAS 41 79 51.9 556 7.04 4 10 52.0
Pat Sullivan, ATL 28 70 40.0 380 5.43 3 5 42.6
Clint Longley, DAL 7 23 30.4 102 4.43 1 1 42.3
Bobby Scott, NO 8 17 47.1 96 5.65 0 1 40.3
Jim Plunkett, NE 36 92 39.1 571 6.21 3 7 39.7
Lawrence McCutcheon, LAM 0 1 0.0 0 0.00 0 0 39.6
Dave Green, CIN 0 1 0.0 0 0.00 0 0 39.6
Sammy Johnson, SF 0 2 0.0 0 0.00 0 0 39.6
Jim Lash, MIN 0 1 0.0 0 0.00 0 0 39.6
Ronnie Coleman, HOU 0 1 0.0 0 0.00 0 0 39.6
Herman Weaver, DET 0 1 0.0 0 0.00 0 0 39.6
Gene Washington, SF 0 1 0.0 0 0.00 0 0 39.6
Horace King, DET 0 1 0.0 0 0.00 0 0 39.6
Bob Grim, CHI 0 1 0.0 0 0.00 0 0 39.6
Bob Parsons, CHI 0 1 0.0 0 0.00 0 0 39.6
Bobby Anderson, NE/WAS 0 1 0.0 0 0.00 0 0 39.6
Marlin Briscoe, SD/DET 0 2 0.0 0 0.00 0 0 39.6
Henry Hynoski, CLE 0 1 0.0 0 0.00 0 0 39.6
Will Cureton, CLE 10 32 31.3 95 2.97 1 1 38.0
Dennis Shaw, STL 4 8 50.0 61 7.63 0 1 35.9
Joe Theismann, WAS 10 22 45.5 96 4.36 1 3 33.7
Virgil Carter, SD 3 5 60.0 24 4.80 0 1 32.5
Larry Cipa, NO 14 37 37.8 182 4.92 1 3 29.3
Carl Summerall, NYG 7 16 43.8 98 6.13 0 2 24.5
John Hufnagel, DEN 16 51 31.4 287 5.63 1 8 18.6
Larry Lawrence, OAK 5 15 33.3 50 3.33 0 1 16.0
Bobby Douglass, CHI/SD 15 47 31.9 140 2.98 0 3 14.6
Kim McQuilken, ATL 20 61 32.8 253 4.15 1 9 12.6
John Jones, NYJ 16 57 28.1 181 3.18 1 5 9.6
George Blanda, OAK 1 3 33.3 11 3.67 0 1 5.6
Ed Podolak, KC 0 1 0.0 0 0.00 0 1 0.0
Walter Payton, CHI 0 1 0.0 0 0.00 0 1 0.0
Walter White, KC 0 1 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan