1975 NFL Standings

AFC East W L T % PF PA
Baltimore Colts 10 4 0 .714 395 269
Miami Dolphins 10 4 0 .714 357 222
Buffalo Bills 8 6 0 .571 420 355
New England Patriots 3 11 0 .214 258 358
New York Jets 3 11 0 .214 258 433
NFC East W L T % PF PA
St. Louis Cardinals 11 3 0 .786 356 276
Dallas Cowboys 10 4 0 .714 350 268
Washington Redskins 8 6 0 .571 325 276
New York Giants 5 9 0 .357 216 306
Philadelphia Eagles 4 10 0 .286 225 302
AFC Central W L T % PF PA
Pittsburgh Steelers 12 2 0 .857 373 162
Cincinnati Bengals 11 3 0 .786 340 246
Houston Oilers 10 4 0 .714 293 226
Cleveland Browns 3 11 0 .214 218 372
NFC Central W L T % PF PA
Minnesota Vikings 12 2 0 .857 377 180
Detroit Lions 7 7 0 .500 245 262
Chicago Bears 4 10 0 .286 191 379
Green Bay Packers 4 10 0 .286 226 285
AFC West W L T % PF PA
Oakland Raiders 11 3 0 .786 375 255
Denver Broncos 6 8 0 .429 254 307
Kansas City Chiefs 5 9 0 .357 282 341
San Diego Chargers 2 12 0 .143 189 345
NFC West W L T % PF PA
Los Angeles Rams 12 2 0 .857 312 135
San Francisco 49ers 5 9 0 .357 255 286
Atlanta Falcons 4 10 0 .286 240 289
New Orleans Saints 2 12 0 .143 165 360



Generated: 02/06/2002
Football Site Owner: John Troan