1975 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Toni Fritsch, DAL 38 40 95 22 35 62.9 104
Jim Bakken, STL 40 41 98 19 24 79.2 97
Jan Stenerud, KC 30 31 97 22 32 68.8 96
Roy Gerela, PIT 44 46 96 17 21 81.0 95
Tom Dempsey, LAM 31 36 86 21 26 80.8 94
Jim Turner, DEN 23 26 88 21 28 75.0 86
Fred Cox, MIN 46 48 96 13 17 76.5 85
Mark Moseley, WAS 37 39 95 16 25 64.0 85
Skip Butler, HOU 31 34 91 18 30 60.0 85
George Blanda, OAK 44 48 92 13 21 61.9 83
Toni Linhart, BAL 51 52 98 10 18 55.6 81
Horst Muhlmann, PHI 21 24 88 20 29 69.0 81
Garo Yepremian, MIA 40 46 87 13 16 81.3 79
John Leypoldt, BUF 51 57 89 9 16 56.3 78
Don Cockroft, CLE 21 24 88 17 23 73.9 72
Dave Green, CIN 40 45 89 10 21 47.6 70
Steve Mike-Mayer, SF 27 31 87 14 28 50.0 69
Errol Mann, DET 25 29 86 14 21 66.7 67
Pat Leahy, NYJ 27 30 90 13 21 61.9 66
John Smith, NE 33 33 100 9 17 52.9 60
Bob Thomas, CHI 18 22 82 13 23 56.5 57
Ray Wersching, SD 20 21 95 12 24 50.0 56
Joe Danelo, GB 20 23 87 11 16 68.8 53
Richie Szaro, NO 17 17 100 10 16 62.5 47
Nick Mike-Mayer, ATL 30 33 91 4 10 40.0 42
George Hunt, NYG 24 29 83 6 11 54.5 42
Dave Pureifory, GB 2 4 50 0 0 0.0 4
Bill McClard, NO 1 1 100 1 5 20.0 4
Chester Marcol, GB 0 0 0 1 1 100.0 3



Generated: 09/09/2012
Football Site Owner: John Troan