1970 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
John Brodie, SF 223 378 59.0 2941 7.78 24 10 93.8
Greg Landry, DET 83 136 61.0 1072 7.88 9 5 92.5
Sonny Jurgensen, WAS 202 337 59.9 2354 6.99 23 10 91.5
Craig Morton, DAL 102 207 49.3 1819 8.79 15 7 89.8
Fran Tarkenton, NYG 219 389 56.3 2777 7.14 19 12 82.2
Bob Berry, ATL 156 269 58.0 1806 6.71 16 13 78.1
John Hadl, SD 162 327 49.5 2388 7.30 22 15 77.1
Bill Munson, DET 84 158 53.2 1049 6.64 10 7 76.7
Daryle Lamonica, OAK 179 356 50.3 2516 7.07 22 15 76.5
Roman Gabriel, LAM 211 407 51.8 2552 6.27 16 12 72.2
Bob Griese, MIA 142 245 58.0 2019 8.24 12 17 72.1
Len Dawson, KC 141 262 53.8 1876 7.16 13 14 71.0
Bill Nelsen, CLE 159 313 50.8 2156 6.89 16 16 68.9
Al Woodall, NYJ 96 188 51.1 1265 6.73 9 9 68.7
Virgil Carter, CIN 143 278 51.4 1647 5.92 9 9 66.9
Norm Snead, PHI 181 335 54.0 2323 6.93 15 20 66.1
Dennis Shaw, BUF 178 321 55.5 2507 7.81 10 20 65.3
Johnny Unitas, BAL 166 321 51.7 2213 6.89 14 18 65.1
Gary Cuozzo, MIN 128 257 49.8 1720 6.69 7 10 64.3
Bart Starr, GB 140 255 54.9 1645 6.45 8 13 63.9
Edd Hargett, NO 78 175 44.6 1133 6.47 5 5 63.8
Jack Concannon, CHI 194 385 50.4 2130 5.53 16 18 61.5
Jim Hart, STL 171 373 45.8 2575 6.90 14 18 61.5
Jerry Rhome, HOU 88 168 52.4 1031 6.14 5 8 61.4
Charley Johnson, HOU 144 281 51.2 1652 5.88 7 12 59.8
Billy Kilmer, NO 135 237 57.0 1557 6.57 6 17 55.5
Pete Liske, DEN 112 238 47.1 1340 5.63 7 11 55.3
Joe Namath, NYJ 90 179 50.3 1259 7.03 5 12 54.7
Terry Hanratty, PIT 64 163 39.3 842 5.17 5 8 46.1
Mike Taliaferro, BOS 78 173 45.1 871 5.03 4 11 41.8
Joe Kapp, BOS 98 219 44.7 1104 5.04 3 17 32.6
Terry Bradshaw, PIT 83 218 38.1 1410 6.47 6 24 30.4
All others
Lance Rentzel, DAL 1 1 100.0 58 58.00 1 0 158.3
Dick Hoak, PIT 2 2 100.0 40 20.00 1 0 158.3
Steve Spurrier, SF 3 4 75.0 49 12.25 1 0 155.2
Rick Norton, GB 3 5 60.0 64 12.80 1 0 143.8
Sam Havrilak, BAL 2 2 100.0 82 41.00 0 0 118.8
Ed Podolak, KC 2 2 100.0 40 20.00 0 0 118.8
Bobby Joe Green, CHI 2 2 100.0 37 18.50 0 0 118.8
Bobby Duhon, NYG 2 2 100.0 28 14.00 0 0 118.8
Jim Kiick, MIA 1 1 100.0 25 25.00 0 0 118.8
Les Josephson, LAM 1 1 100.0 25 25.00 0 0 118.8
Bobby Walden, PIT 1 1 100.0 20 20.00 0 0 118.8
Harmon Wages, ATL 1 1 100.0 13 13.00 0 0 118.8
Dave Lewis, CIN 3 4 75.0 39 9.75 0 0 105.2
Earl Morrall, BAL 51 93 54.8 792 8.52 9 4 97.6
Wayne Clark, SD 1 2 50.0 48 24.00 0 0 95.8
Dick Shiner, NYG 9 12 75.0 87 7.25 0 0 94.8
Karl Sweetan, LAM 6 13 46.2 81 6.23 1 0 92.1
Ronnie Bull, CHI 2 4 50.0 46 11.50 1 1 91.7
Bobby Anderson, DEN 4 7 57.1 59 8.43 0 0 84.8
George Blanda, OAK 29 55 52.7 461 8.38 6 5 79.4
Steve O'Neal, NYJ 1 1 100.0 2 2.00 0 0 79.2
Fred Cox, MIN 1 1 100.0 -1 -1.00 0 0 79.2
Pete Beathard, STL 7 17 41.2 114 6.71 2 1 79.0
Bill Cappleman, MIN 4 7 57.1 49 7.00 0 0 78.9
Sam Wyche, CIN 26 57 45.6 411 7.21 3 2 73.1
Bob Lee, MIN 40 79 50.6 610 7.72 5 5 71.2
Bobby Douglass, CHI 12 30 40.0 218 7.27 4 3 65.7
Marty Domres, SD 28 55 50.9 491 8.93 2 4 63.5
James Harris, BUF 24 50 48.0 338 6.76 3 4 56.9
Rick Arrington, PHI 37 73 50.7 328 4.49 1 3 50.5
Mike Phipps, CLE 29 60 48.3 529 8.82 1 5 49.9
John Stofa, MIA 16 53 30.2 240 4.53 3 2 49.3
Mike Livingston, KC 11 22 50.0 122 5.55 0 1 47.9
Bob Davis, NYJ 6 17 35.3 66 3.88 0 0 47.7
Randy Johnson, ATL 40 72 55.6 443 6.15 2 8 43.7
Roger Staubach, DAL 44 82 53.7 542 6.61 2 8 42.9
Steve Tensi, DEN 38 80 47.5 539 6.74 3 8 42.7
Gene Foster, SD 1 3 33.3 9 3.00 0 0 42.4
Calvin Hill, DAL 1 4 25.0 12 3.00 0 0 39.6
Frank Ryan, WAS 1 4 25.0 3 0.75 0 0 39.6
Warren McVea, KC 0 1 0.0 0 0.00 0 0 39.6
Steve Ramsey, NO 0 2 0.0 0 0.00 0 0 39.6
Donny Anderson, GB 0 1 0.0 0 0.00 0 0 39.6
Lee Bouggess, PHI 0 1 0.0 0 0.00 0 0 39.6
O. J. Simpson, BUF 0 2 0.0 0 0.00 0 0 39.6
Bill Van Heusen, DEN 0 1 0.0 0 0.00 0 0 39.6
Larry Smith, LAM 0 2 0.0 0 0.00 0 0 39.6
Gary Ballman, PHI 0 1 0.0 0 0.00 0 0 39.6
Floyd Little, DEN 0 2 0.0 0 0.00 0 0 39.6
Mike Bragg, WAS 0 1 0.0 0 0.00 0 0 39.6
Pat Studstill, LAM 0 1 0.0 0 0.00 0 0 39.6
Al Dodd, NO 0 1 0.0 0 0.00 0 0 39.6
John Isenbarger, SF 0 1 0.0 0 0.00 0 0 39.6
Kent Nix, CHI 0 1 0.0 0 0.00 0 0 39.6
Frank Patrick, GB 6 14 42.9 59 4.21 0 1 25.6
Don Horn, GB 28 76 36.8 428 5.63 2 10 25.4
Al Pastrana, DEN 29 75 38.7 420 5.60 1 9 22.5
Ken Stabler, OAK 2 7 28.6 52 7.43 0 1 18.5
Dan Darragh, BUF 11 29 37.9 71 2.45 0 2 17.5
Dan Reeves, DAL 1 3 33.3 14 4.67 0 1 9.7
Bob Naponic, HOU 6 20 30.0 85 4.25 0 2 5.2
Don Gault, CLE 2 19 10.5 67 3.53 0 3 2.2
Pat Curran, LAM 0 2 0.0 0 0.00 0 1 0.0
Jerry LeVias, HOU 0 1 0.0 0 0.00 0 1 0.0
Eddie Bell, NYJ 0 1 0.0 0 0.00 0 1 0.0
John Huarte, KC 0 2 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan