1968 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Bart Starr, GB 109 171 63.7 1617 9.46 15 8 104.3
Earl Morrall, BAL 182 317 57.4 2909 9.18 26 17 93.2
Don Meredith, DAL 171 309 55.3 2500 8.09 21 12 88.4
Bill Nelsen, CLE 152 293 51.9 2366 8.08 19 10 86.4
Fran Tarkenton, NYG 182 337 54.0 2555 7.58 21 12 84.6
Bill Munson, DET 181 329 55.0 2311 7.02 15 8 82.3
Sonny Jurgensen, WAS 167 292 57.2 1980 6.78 17 11 81.7
John Brodie, SF 234 404 57.9 3020 7.48 22 21 78.0
Roman Gabriel, LAM 184 366 50.3 2364 6.46 19 16 70.0
Billy Kilmer, NO 167 315 53.0 2060 6.54 15 17 66.9
Bob Berry, ATL 81 153 52.9 1433 9.37 7 13 65.1
Dick Shiner, PIT 148 304 48.7 1856 6.11 18 17 64.5
John Stofa, CIN 85 177 48.0 896 5.06 5 5 60.8
Virgil Carter, CHI 55 122 45.1 769 6.30 4 5 59.8
Zeke Bratkowski, GB 68 126 54.0 835 6.63 3 7 59.5
Joe Kapp, MIN 129 248 52.0 1695 6.83 10 17 58.8
Jim Hart, STL 140 316 44.3 2059 6.52 15 18 58.2
Norm Snead, PHI 152 291 52.2 1655 5.69 11 21 51.8
Jack Concannon, CHI 71 143 49.7 715 5.00 5 9 49.7
Kent Nix, PIT 56 130 43.1 720 5.54 4 8 45.7
Randy Johnson, ATL 73 156 46.8 892 5.72 2 10 42.5
All others
Sam Baker, PHI 1 1 100.0 58 58.00 1 0 158.3
Don Horn, GB 10 16 62.5 187 11.69 2 0 142.4
Bobby Duhon, NYG 2 2 100.0 24 12.00 0 0 116.7
Gary Cuozzo, MIN 24 33 72.7 297 9.00 1 0 110.3
Harry Theofiledes, WAS 11 20 55.0 211 10.55 2 1 104.4
Leroy Kelly, CLE 1 4 25.0 34 8.50 1 0 102.1
Clifton McNeil, SF 1 2 50.0 43 21.50 1 1 95.8
Sam Wyche, CIN 35 55 63.6 494 8.98 2 2 89.5
Dan Reeves, DAL 2 4 50.0 43 10.75 0 0 88.5
Harmon Wages, ATL 1 2 50.0 21 10.50 0 0 87.5
Donny Anderson, GB 1 3 33.3 12 4.00 1 0 86.1
Bill Brown, MIN 1 1 100.0 3 3.00 0 0 79.2
Frank Ryan, CLE 31 66 47.0 639 9.68 7 6 79.0
Ernie Koy, NYG 2 3 66.7 13 4.33 0 0 75.7
Craig Morton, DAL 44 85 51.8 752 8.85 4 6 68.4
Dick Hoak, PIT 7 16 43.8 188 11.75 0 1 61.5
Dewey Warren, CIN 47 80 58.8 506 6.33 1 4 60.7
Jim Ninowski, WAS 49 95 51.6 633 6.66 4 6 60.5
Tom Barrington, NO 2 6 33.3 42 7.00 0 0 59.0
Charley Johnson, STL 29 67 43.3 330 4.93 1 1 57.4
Joe Scarpati, PHI 1 2 50.0 3 1.50 0 0 56.3
John Huarte, PHI 7 15 46.7 110 7.33 1 2 54.2
King Hill, PHI/MIN 33 71 46.5 531 7.48 3 6 50.9
Milt Plum, LAM 5 12 41.7 49 4.08 1 1 46.9
Greg Landry, DET 23 48 47.9 338 7.04 2 7 45.7
George Mira, SF 4 11 36.4 44 4.00 1 1 41.5
Rudy Bukich, CHI 2 7 28.6 23 3.29 0 0 40.8
Tommy Mason, LAM 0 2 0.0 0 0.00 0 0 39.6
Pat Studstill, LAM 0 1 0.0 0 0.00 0 0 39.6
Bobby Walden, PIT 0 1 0.0 0 0.00 0 0 39.6
Willie Ellison, LAM 0 1 0.0 0 0.00 0 0 39.6
Dave Parks, NO 0 1 0.0 0 0.00 0 0 39.6
Mike Dennis, LAM 0 2 0.0 0 0.00 0 0 39.6
Rex Keeling, CIN 0 1 0.0 0 0.00 0 0 39.6
Tom Matte, BAL 0 1 0.0 0 0.00 0 0 39.6
Ronnie Bull, CHI 0 1 0.0 0 0.00 0 0 39.6
Craig Baynham, DAL 0 1 0.0 0 0.00 0 0 39.6
Gale Sayers, CHI 0 2 0.0 0 0.00 0 0 39.6
Don McCall, NO 0 1 0.0 0 0.00 0 0 39.6
Gary Beban, WAS 0 1 0.0 0 0.00 0 0 39.6
Bill Stevens, GB 0 2 0.0 0 0.00 0 0 39.6
Chuck Latourette, STL 0 1 0.0 0 0.00 0 0 39.6
Johnny Unitas, BAL 11 32 34.4 139 4.34 2 4 30.1
Larry Rakestraw, CHI 30 67 44.8 361 5.39 1 7 27.2
Ronnie Lee South, NO 14 38 36.8 129 3.39 1 3 22.8
Gary Wood, NYG 9 24 37.5 123 5.13 0 5 15.1
Karl Sweetan, NO 27 78 34.6 318 4.08 1 9 12.6
Bruce Lemmerman, ATL 3 15 20.0 40 2.67 0 1 11.8
Jim Ward, BAL 3 9 33.3 46 5.11 0 1 11.6
Johnny Roland, STL 0 1 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan