1968 AFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Jim Turner, NYJ 43 43 100 34 46 73.9 145
Jan Stenerud, KC 39 40 98 30 40 75.0 129
George Blanda, OAK 54 54 100 21 34 61.8 117
Dennis Partee, SD 40 43 93 22 32 68.8 106
Gino Cappelletti, BOS 26 26 100 15 27 55.6 83
Bobby Howfield, DEN 30 30 100 9 18 50.0 57
Bruce Alford, BUF 15 15 100 14 24 58.3 57
Jimmy Keyes, MIA 30 30 100 7 16 43.8 51
Wayne Walker, HOU 26 26 100 8 16 50.0 50
Doug Moreau, MIA 6 6 100 1 3 33.3 27
John Wittenborn, HOU 11 11 100 4 13 30.8 23
Bob Humphreys, DEN 1 1 100 1 5 20.0 4



Generated: 09/09/2012
Football Site Owner: John Troan