1966 NFL Punting

Punting Punts Yds Avg Blocked
David Lee, BAL 49 2233 45.6 0
Donny Anderson, GB 2 89 44.5 0
Jon Kilgore, LAM 71 3037 42.8 0
Pat Richter, WAS 68 2884 42.4 0
Frank Lambert, PIT 78 3284 42.1 0
Bobby Joe Green, CHI 80 3358 42.0 0
Tommy Davis, SF 63 2609 41.4 0
Sam Baker, PHI 42 1726 41.1 0
Pat Studstill, DET 72 2956 41.1 0
Bobby Walden, MIN 60 2463 41.1 0
Don Chandler, GB 60 2452 40.9 0
Billy Lothridge, ATL 73 2968 40.7 0
Ernie Koy, NYG 49 1932 39.4 0
Danny Villanueva, DAL 65 2551 39.2 0
Gary Collins, CLE 57 2223 39.0 0
Jackie Smith, STL 47 1781 37.9 0
King Hill, PHI 23 862 37.5 0
Billy Kilmer, SF 7 234 33.4 0
Jim Bakken, STL 29 961 33.1 0
Carl Lockhart, NYG 4 131 32.8 0
Jerry Stovall, STL 5 139 27.8 0



Generated: 09/09/2012
Football Site Owner: John Troan